Mandate of Heaven $MOH
Price$0.053564
Market cap$3.55K
24h volume0 ETH
Total volume2.857 ETH
Trades49
Holders0
Burned3.00M
No trades indexed in this window yet.
| Age | Side | ETH | MOH | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · GOOGL | 0.004267 | 3.21M | $0.053036 | 0xafcf…c7bc |
| 39d | Buy · TSLA | 0.005213 | 3.21M | $0.053564 | 0xafcf…c7bc |
| 41d | Sell · GOOGL | 0.002201 | 1.64M | $0.053075 | 0x734c…a2fe |
| 42d | Sell · GOOGL | 0.004359 | 3.22M | $0.053094 | 0x8f6e…e97f |
| 42d | Sell · GOOGL | 0.003919 | 2.86M | $0.053134 | 0x3b6a…ff6f |
| 42d | Sell · TSLA | 0.03875 | 24.11M | $— | 0x8f6e…e97f |
| 42d | Sell · TSLA | 0.01195 | 6.99M | $0.053874 | 0x5966…e6bf |
| 42d | Buy · GOOGL | 0.01002 | 6.99M | $0.053170 | 0x5966…e6bf |
| 42d | Sell · GOOGL | 0.0426 | 29.90M | $0.053081 | 0x0e10…4830 |
| 42d | Sell · GOOGL | 0.003515 | 2.31M | $0.053477 | 0x734c…a2fe |
| 42d | Sell · TSLA | 0.004052 | 2.32M | $0.053987 | 0x734c…a2fe |
| 42d | Buy · GOOGL | 0.003684 | 2.30M | $0.053511 | 0x734c…a2fe |
| 42d | Buy · TSLA | 0.004294 | 2.34M | $0.054026 | 0x734c…a2fe |
| 42d | Sell · GOOGL | 0.01603 | 10.36M | $0.053477 | 0x734c…a2fe |
| 42d | Sell · GOOGL | 0.003933 | 2.47M | $0.053632 | 0x47fd…d1a6 |
| 42d | Buy · TSLA | 0.004493 | 2.47M | $0.053986 | 0x47fd…d1a6 |
| 42d | Sell · TSLA | 0.02316 | 13.11M | $0.053944 | 0x0ce2…17f4 |
| 42d | Sell · TSLA | 0.03074 | 16.34M | $0.054167 | 0x74b5…19b8 |
| 42d | Sell · TSLA | 0.03822 | 18.81M | $0.054472 | 0x0fc9…7eb1 |
| 42d | Buy · GOOGL | 0.03038 | 18.81M | $0.053670 | 0x0fc9…7eb1 |
| 42d | Sell · GOOGL | 0.0613 | 38.29M | $0.053385 | 0xc431…8e70 |
| 42d | Sell · TSLA | 0.1387 | 56.88M | $0.054866 | 0x5966…e6bf |
| 42d | Buy · GOOGL | 0.092 | 56.88M | $0.053989 | 0x5966…e6bf |
| 42d | Sell · GOOGL | 0.03501 | 24.49M | $0.053122 | 0x7d87…58cd |
| 42d | Sell · GOOGL | 0.05455 | 33.77M | $0.053447 | 0x4ce7…afc1 |
| 42d | Sell · GOOGL | 0.1177 | 58.85M | $0.053987 | 0xc88c…e920 |
| 42d | Sell · TSLA | 0.09886 | 32.26M | $0.056435 | 0x7fd9…f75e |
| 42d | Buy · GOOGL | 0.07203 | 32.26M | $0.055286 | 0x7fd9…f75e |
| 42d | Sell · GOOGL | 0.2009 | 82.59M | $0.054489 | 0x53f5…76dd |
| 42d | Buy · GOOGL | 0.04955 | 16.34M | $0.056942 | 0x74b5…19b8 |
| 42d | Sell · TSLA | 0.01904 | 5.59M | $0.057687 | 0xd713…74a7 |
| 42d | Buy · GOOGL | 0.01591 | 5.59M | $0.056304 | 0xd713…74a7 |
| 42d | Buy · TSLA | 0.04591 | 13.11M | $0.057941 | 0x0ce2…17f4 |
| 42d | Buy · GOOGL | 0.007928 | 2.86M | $0.056105 | 0x3b6a…ff6f |
| 42d | Sell · TSLA | 0.002231 | 695.38K | $0.057351 | 0x08be…8e1a |
| 42d | Buy · GOOGL | 0.001911 | 695.38K | $0.056008 | 0x08be…8e1a |
| 42d | Sell · TSLA | 0.03515 | 10.60M | $0.057380 | 0x5cd8…4925 |
| 42d | Buy · GOOGL | 0.02824 | 10.60M | $0.055984 | 0x5cd8…4925 |
| 42d | Sell · TSLA | 0.02735 | 7.82M | $0.057842 | 0x3408…8f40 |
| 42d | Buy · GOOGL | 0.01981 | 7.82M | $0.055643 | 0x3408…8f40 |
| 42d | Buy · TSLA | 0.1031 | 29.90M | $0.058212 | 0x0e10…4830 |
| 42d | Buy · TSLA | 0.08021 | 27.33M | $0.056895 | 0x8f6e…e97f |
| 42d | Sell · GOOGL | 0.3891 | 115.48M | $0.055410 | 0x598b…3d91 |
| 42d | Buy · TSLA | 0.2422 | 115.48M | $0.055950 | 0x598b…3d91 |
| 42d | Buy · GOOGL | 0.1135 | 24.49M | $0.041105 | 0x7d87…58cd |
| 42d | Buy · GOOGL | 0.128 | 33.77M | $0.059249 | 0x4ce7…afc1 |
| 42d | Buy · GOOGL | 0.116 | 38.29M | $0.057401 | 0xc431…8e70 |
| 42d | Buy · GOOGL | 0.1368 | 58.85M | $0.055904 | 0xc88c…e920 |
| 42d | Buy · GOOGL | 0.1377 | 82.59M | $0.054357 | 0x53f5…76dd |
0 holders · 997.00M MOH still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (2) |
| Market 0 | vs TSLA verified · pool 0x3160…e81c · position #3339579 |
| Market 1 | vs GOOGL verified · pool 0x82e2…bc44 · position #3339580 |
| Supply | 1.00B |
| Launch tx | 0x0a20…f206 (block 73568638) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x734c…a2fe |
| Creator earned (collected) | 0.04608 ETH · $103.1 |
| Uncollected | … |