WARN $WARN
Price$0.066152
Market cap$613.3
24h volume0 ETH
Total volume0.569 ETH
Trades68
Holders1
Burned3.12M
No trades indexed in this window yet.
| Age | Side | ETH | WARN | Price | Trader |
|---|---|---|---|---|---|
| 61d | Sell | 0.007128 | 25.11M | $0.066260 | 0xc75c…fd96 |
| 63d | Sell | 0.00149 | 5.09M | $0.066588 | 0xaf9e…f578 |
| 63d | Sell | 0.008555 | 28.22M | $0.066658 | 0x6636…4c2b |
| 64d | Buy | 0.001617 | 5.09M | $0.067065 | 0xaf9e…f578 |
| 64d | Sell | 0.01249 | 38.79M | $0.066988 | 0x8a66…9972 |
| 64d | Sell | 0.008261 | 23.94M | $0.067601 | 0x09c1…8536 |
| 64d | Buy | 0.009906 | 28.22M | $0.068021 | 0x6636…4c2b |
| 64d | Sell | 0.008774 | 25.64M | $0.067524 | 0x497a…b8e4 |
| 64d | Sell | 0.009016 | 24.88M | $0.067968 | 0x6a27…d09b |
| 64d | Sell | 0.00674 | 17.70M | $0.068437 | 0x1509…3944 |
| 64d | Sell | 0.009882 | 24.67M | $0.068797 | 0x4f4a…3fd3 |
| 64d | Buy | 0.009808 | 23.94M | $0.069337 | 0x09c1…8536 |
| 64d | Sell | 0.007387 | 18.56M | $0.068806 | 0xaac3…128f |
| 64d | Sell | 0.008109 | 19.45M | $0.069209 | 0x709b…f871 |
| 64d | Buy | 0.007917 | 18.56M | $0.069662 | 0xaac3…128f |
| 64d | Buy | 0.007917 | 19.45M | $0.069225 | 0x709b…f871 |
| 64d | Buy | 0.003299 | 8.38M | $0.068798 | 0x6a27…d09b |
| 64d | Buy | 0.003299 | 8.55M | $0.068623 | 0x497a…b8e4 |
| 64d | Buy | 0.003299 | 8.73M | $0.068449 | 0x4f4a…3fd3 |
| 64d | Sell | 0.002299 | 6.24M | $0.068278 | 0x57d1…cd99 |
| 64d | Sell | 0.009434 | 24.69M | $0.068399 | 0xae70…af75 |
| 64d | Buy | 0.005935 | 15.02M | $0.068903 | 0xae70…af75 |
| 64d | Sell | 0.007386 | 19.03M | $0.068587 | 0xfe1d…88db |
| 64d | Sell | 0.005414 | 13.41M | $0.068985 | 0x66d0…853d |
| 64d | Sell | 0.006406 | 15.32M | $0.069282 | 0x67d4…e00c |
| 64d | Sell | 0.01295 | 29.28M | $0.069640 | 0xdf3d…293b |
| 64d | Sell | 0.01236 | 26.04M | $0.051038 | 0x0000…bb5a |
| 64d | Sell | 0.003922 | 7.90M | $0.051112 | 0x8fed…22ec |
| 64d | Sell | 0.006718 | 13.14M | $0.051136 | 0x343c…cadd |
| 64d | Sell | 0.00747 | 14.08M | $0.051177 | 0x539c…337a |
| 64d | Sell | 0.007502 | 13.60M | $0.051224 | 0xb7d5…b60c |
| 64d | Sell | 0.0148 | 25.36M | $0.051272 | 0x67aa…061a |
| 64d | Sell | 0.005114 | 8.34M | $0.051370 | 0xe6a4…9cb7 |
| 64d | Buy | 0.003923 | 6.24M | $0.051405 | 0x57d1…cd99 |
| 64d | Buy | 0.005932 | 9.66M | $0.051378 | 0xae70…af75 |
| 64d | Sell | 0.003697 | 6.19M | $0.051339 | 0x630f…2def |
| 64d | Sell | 0.01589 | 25.36M | $0.051364 | 0x67aa…061a |
| 64d | Sell | 0.01963 | 28.83M | $0.051472 | 0x5949…6993 |
| 64d | Sell | 0.008862 | 12.19M | $0.051612 | 0xaf9f…61b0 |
| 64d | Sell | 0.01986 | 25.65M | $0.051678 | 0x9092…738b |
| 64d | Buy | 0.004933 | 6.03M | $0.051829 | 0xaf9f…61b0 |
| 64d | Buy | 0.004932 | 6.16M | $0.051791 | 0xaf9f…61b0 |
| 64d | Buy | 0.01184 | 15.32M | $0.051754 | 0x67d4…e00c |
| 64d | Buy | 0.009878 | 13.41M | $0.051666 | 0x66d0…853d |
| 64d | Buy | 0.005928 | 8.34M | $0.051594 | 0xe6a4…9cb7 |
| 64d | Buy | 0.01962 | 29.28M | $0.051552 | 0xdf3d…293b |
| 64d | Buy | 0.003924 | 6.19M | $0.051416 | 0x630f…2def |
| 64d | Buy | 0.02959 | 50.73M | $0.051390 | 0x67aa…061a |
| 64d | Buy | 0.01993 | 38.79M | $0.051199 | 0x8a66…9972 |
| 64d | Buy | 0.01184 | 25.11M | $0.051078 | 0xc75c…fd96 |
1 holders · 985.23M WARN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe463…22d9 | 8.52M | 0.85% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xafe4…4090 · position #1917053 |
| Supply | 1.00B |
| Launch tx | 0xab0e…3105 (block 55233186) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x1359…9885 |
| Creator earned (collected) | 0.002298 ETH · $5.144 |
| Uncollected | … |