TicksetL5 $TICKL5
Memecoin tracking for iPhone. Solana, Base, Robinhood + 30 chains. Live prices, widgets & alerts.
Price$0.065704
Market cap$570.5
24h volume0 ETH
Total volume0.0008727 ETH
Trades55
Holders1
Burned7.61K
No trades indexed in this window yet.
| Age | Side | ETH | TICKL5 | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · GOOD | 2.50e-06 | 6.85K | $0.068383 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 2.49e-06 | 6.85K | $0.068350 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 1.53e-07 | 5.70K | $— | 0x9dd3…c104 |
| 43d | Sell · PONS | 2.76e-06 | 6.85K | $0.069266 | 0x9dd3…c104 |
| 43d | Sell · MEME | 1.76e-06 | 6.85K | $0.065917 | 0x9dd3…c104 |
| 43d | Sell · GOOD | 5.24e-06 | 14.36K | $0.068384 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 5.22e-06 | 14.36K | $0.068351 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 3.86e-07 | 14.36K | $0.076182 | 0x9dd3…c104 |
| 43d | Sell · PONS | 5.79e-06 | 14.36K | $0.069267 | 0x9dd3…c104 |
| 43d | Sell · MEME | 3.70e-06 | 14.36K | $0.065918 | 0x9dd3…c104 |
| 43d | Buy · GOOD | 5.53e-06 | 14.28K | $0.068385 | 0x9dd3…c104 |
| 43d | Buy · PIPEDOG | 5.47e-06 | 14.19K | $0.068352 | 0x9dd3…c104 |
| 43d | Buy · NYMA | 4.02e-07 | 14.09K | $0.076182 | 0x9dd3…c104 |
| 43d | Buy · PONS | 6.05e-06 | 14.15K | $0.069268 | 0x9dd3…c104 |
| 43d | Buy · MEME | 3.96e-06 | 14.51K | $0.065918 | 0x9dd3…c104 |
| 43d | Sell · GOOD | 2.59e-05 | 71.00K | $0.068384 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 2.58e-05 | 71.00K | $0.068351 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 1.91e-06 | 71.00K | $0.076182 | 0x9dd3…c104 |
| 43d | Sell · PONS | 2.86e-05 | 71.00K | $0.069267 | 0x9dd3…c104 |
| 43d | Sell · MEME | 1.83e-05 | 71.00K | $0.065918 | 0x9dd3…c104 |
| 43d | Buy · GOOD | 2.76e-05 | 71.38K | $0.068390 | 0x9dd3…c104 |
| 43d | Buy · PIPEDOG | 2.73e-05 | 70.91K | $0.068356 | 0x9dd3…c104 |
| 43d | Buy · NYMA | 2.00e-06 | 70.17K | $0.076186 | 0x9dd3…c104 |
| 43d | Buy · PONS | 3.03e-05 | 70.75K | $0.069273 | 0x9dd3…c104 |
| 43d | Buy · MEME | 1.98e-05 | 72.30K | $0.065922 | 0x9dd3…c104 |
| 43d | Sell · GOOD | 6.28e-07 | 1.72K | $0.068384 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 6.25e-07 | 1.72K | $0.068350 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 4.63e-08 | 1.72K | $0.076182 | 0x9dd3…c104 |
| 43d | Sell · PONS | 6.94e-07 | 1.72K | $0.069267 | 0x9dd3…c104 |
| 43d | Sell · MEME | 4.43e-07 | 1.72K | $0.065917 | 0x9dd3…c104 |
| 43d | Sell · GOOD | 3.65e-06 | 10.00K | $0.068384 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 3.63e-06 | 10.00K | $0.068351 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 2.69e-07 | 10.00K | $0.076182 | 0x9dd3…c104 |
| 43d | Sell · PONS | 4.03e-06 | 10.00K | $0.069267 | 0x9dd3…c104 |
| 43d | Sell · MEME | 2.58e-06 | 10.00K | $0.065917 | 0x9dd3…c104 |
| 43d | Buy · GOOD | 5.50e-08 | 142.2 | $0.068385 | 0x9dd3…c104 |
| 43d | Buy · PIPEDOG | 5.47e-08 | 141.9 | $0.068351 | 0x9dd3…c104 |
| 43d | Buy · NYMA | 4.02e-09 | 140.7 | $0.076182 | 0x9dd3…c104 |
| 43d | Buy · PONS | 6.05e-08 | 141.5 | $0.069268 | 0x9dd3…c104 |
| 43d | Buy · MEME | 3.90e-08 | 142.7 | $0.065918 | 0x9dd3…c104 |
| 43d | Sell · GOOD | 7.30e-05 | 200.00K | $0.068385 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 7.28e-05 | 200.00K | $0.068351 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 5.39e-06 | 200.00K | $0.076182 | 0x9dd3…c104 |
| 43d | Sell · PONS | 8.07e-05 | 200.00K | $0.069268 | 0x9dd3…c104 |
| 43d | Sell · MEME | 5.16e-05 | 200.00K | $0.065918 | 0x9dd3…c104 |
| 43d | Sell · GOOD | 3.66e-07 | 1000 | $0.068401 | 0x9dd3…c104 |
| 43d | Sell · PIPEDOG | 3.64e-07 | 1000 | $0.068368 | 0x9dd3…c104 |
| 43d | Sell · NYMA | 2.70e-08 | 1.00K | $0.076194 | 0x9dd3…c104 |
| 43d | Sell · PONS | 4.04e-07 | 1000 | $0.069286 | 0x9dd3…c104 |
| 43d | Sell · MEME | 2.58e-07 | 1000 | $0.065930 | 0x9dd3…c104 |
1 holders · 999.99M TICKL5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9dd3…c104 creator | 1.15K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0x8d2b…b97e · position #3295355 |
| Market 1 | vs PONS wild · pool 0x60b3…2b86 · position #3295356 |
| Market 2 | vs NYMA wild · pool 0xe5cc…ae22 · position #3295357 |
| Market 3 | vs PIPEDOG wild · pool 0x4d7a…d6c3 · position #3295358 |
| Market 4 | vs GOOD wild · pool 0x9e3e…0c1f · position #3295359 |
| Supply | 1.00B |
| Launch tx | 0x6852…db1e (block 72838372) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x9dd3…c104 |
| Creator earned (collected) | 2.02e-05 ETH · $0.04497 |
| Uncollected | … |