Price$0.062268
Market cap$226.8
24h volume0.0006938 ETH
Total volume0.03301 ETH
Trades76
Holders1
Burned354.09K
No trades indexed in this window yet.
| Age | Side | ETH | HOON | Price | Trader |
|---|---|---|---|---|---|
| 19h | Sell · BIDEN | 0 | 6.72M | $— | … |
| 19h | Buy · MOO | 0.0006938 | 6.72M | $0.062343 | … |
| 42d | Sell · PONS | 0.001399 | 3.40M | $0.069141 | 0xc407…f877 |
| 42d | Buy · BIDEN | 0 | 3.40M | $— | 0xc407…f877 |
| 42d | Sell · PONS | 0.001221 | 2.87M | $0.069455 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 2.87M | $— | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 1.99M | $— | 0x6a41…b131 |
| 42d | Buy · PONS | 0.0008729 | 1.99M | $0.069734 | 0x6a41…b131 |
| 42d | Sell · BIDEN | 0 | 4.19M | $— | 0xd782…fa6d |
| 42d | Buy · PONS | 0.001783 | 4.19M | $0.069537 | 0xd782…fa6d |
| 42d | Sell · PONS | 0.0002089 | 514.56K | $0.069141 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 514.56K | $— | 0x7966…96a0 |
| 42d | Sell · PONS | 0.0003868 | 945.69K | $0.069188 | 0x4cce…3a6a |
| 42d | Buy · BIDEN | 0 | 945.69K | $— | 0x4cce…3a6a |
| 42d | Sell · PONS | 0.002099 | 4.98M | $0.069275 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 4.98M | $— | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 579.11K | $— | 0x7966…96a0 |
| 42d | Buy · PONS | 0.0002566 | 579.11K | $0.069751 | 0x7966…96a0 |
| 42d | Sell · PONS | 0.0002484 | 576.76K | $0.069693 | 0x4337…f5ac |
| 42d | Buy · BIDEN | 0 | 576.76K | $— | 0x4337…f5ac |
| 42d | Sell · BIDEN | 0 | 2.61M | $— | 0x1588…63c7 |
| 42d | Buy · PONS | 0.001142 | 2.61M | $0.069750 | 0x1588…63c7 |
| 42d | Sell · BIDEN | 0 | 2.63M | $— | 0x9ca4…2dc0 |
| 42d | Buy · PONS | 0.001123 | 2.63M | $0.069493 | 0x9ca4…2dc0 |
| 42d | Sell · BIDEN | 0 | 1.09M | $— | 0x6e2a…6919 |
| 42d | Buy · PONS | 0.0004547 | 1.09M | $0.069244 | 0x36dc…2bc2 |
| 42d | Sell · PONS | 0.001103 | 2.69M | $0.069143 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 2.69M | $— | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 2.55M | $— | 0xa67d…3fbb |
| 42d | Buy · PONS | 0.001078 | 2.55M | $0.069391 | 0xa67d…3fbb |
| 42d | Sell · PONS | 0.0015 | 3.63M | $0.069152 | 0x6a41…b131 |
| 42d | Buy · BIDEN | 0 | 3.63M | $— | 0x6a41…b131 |
| 42d | Sell · PONS | 0.001028 | 2.42M | $0.069490 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 2.42M | $— | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 1.21M | $— | 0x6a41…b131 |
| 42d | Buy · PONS | 0.0005302 | 1.21M | $0.069724 | 0x6a41…b131 |
| 42d | Sell · BIDEN | 0 | 1.25M | $— | 0xe209…ef08 |
| 42d | Buy · PONS | 0.000544 | 1.25M | $0.069604 | 0xe209…ef08 |
| 42d | Sell · BIDEN | 0 | 1.09M | $— | 0x9e3a…5a86 |
| 42d | Buy · PONS | 0.0004681 | 1.09M | $0.069482 | 0x9e3a…5a86 |
| 42d | Sell · BIDEN | 0 | 933.26K | $— | 0xca7d…4589 |
| 42d | Buy · PONS | 0.0003966 | 933.26K | $0.069378 | 0xca7d…4589 |
| 42d | Sell · BIDEN | 0 | 1.38M | $— | 0x7966…96a0 |
| 42d | Buy · PONS | 0.0005797 | 1.38M | $0.069290 | 0x7966…96a0 |
| 42d | Sell · PONS | 0.001701 | 4.10M | $0.069162 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 4.10M | $— | 0x7966…96a0 |
| 42d | Sell · PONS | 0.000668 | 1.57M | $0.069545 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 1.57M | $— | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 3.38M | $— | 0x7966…96a0 |
| 42d | Buy · PONS | 0.001466 | 3.38M | $0.069697 | 0x7966…96a0 |
1 holders · 993.45M HOON still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4f04…f364 creator | 5.63M | 0.56% |
| Kind | multi-market (5) |
| Market 0 | vs BIDEN wild · pool 0x94e8…2cc2 · position #3332189 |
| Market 1 | vs PONS wild · pool 0x2ae3…4343 · position #3332190 |
| Market 2 | vs ETH native · pool 0xb36a…9d50 · position #3332191 |
| Market 3 | vs MOO wild · pool 0x6a4a…86ac · position #3332192 |
| Market 4 | vs INU wild · pool 0xd13d…c752 · position #3332193 |
| Supply | 1.00B |
| Launch tx | 0xd512…05dd (block 73346578) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.3%.
Fees
Pool fee 1.3% (1.0% base, 50% of it to the protocol; creator tax 0.3%). The creator share goes to the creator.
| Fee recipient | 0x4f04…f364 |
| Creator earned (collected) | 0.0002215 ETH · $0.493 |
| Uncollected | … |