PURR $PURR
Price$0.062228
Market cap$222.8
24h volume0 ETH
Total volume0.004513 ETH
Trades44
Holders1
Burned27.15K
No trades indexed in this window yet.
| Age | Side | ETH | PURR | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · AI | 1.57e-05 | 87.48K | $0.064140 | 0x36af…211d |
| 32d | Buy · MOO | 9.18e-06 | 87.48K | $0.062277 | 0x36af…211d |
| 35d | Sell · MEME | 1.88e-05 | 72.70K | $0.065974 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.39e-05 | 72.70K | $0.064143 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 6.72e-06 | 70.45K | $0.062202 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 1.93e-05 | 70.45K | $0.065937 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 5.22e-06 | 20.32K | $0.065933 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 2.06e-06 | 20.32K | $0.062204 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.67e-06 | 12.07K | $0.063200 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.31e-06 | 12.07K | $0.064156 | 0xe6ea…57b0 |
| 38d | Sell · AI | 6.55e-06 | 36.38K | $0.064156 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 3.70e-06 | 36.38K | $0.062203 | 0xe6ea…57b0 |
| 40d | Sell · ETH | 3.04e-05 | 23.13K | $0.053034 | 0xb375…4cec |
| 40d | Buy · AI | 4.45e-06 | 23.13K | $0.064176 | 0xb375…4cec |
| 42d | Sell · MOO | 3.84e-05 | 390.45K | $0.062267 | 0x1623…0710 |
| 42d | Sell · BONER | 5.39e-05 | 390.45K | $0.063182 | 0x1623…0710 |
| 42d | Sell · AI | 7.08e-05 | 390.45K | $0.064177 | 0x1623…0710 |
| 42d | Sell · MEME | 0.0001004 | 390.44K | $0.065930 | 0x1623…0710 |
| 42d | Sell · ETH | 0.000514 | 390.43K | $0.053034 | 0x1623…0710 |
| 42d | Buy · MOO | 3.98e-05 | 380.80K | $0.062275 | 0x1623…0710 |
| 42d | Buy · BONER | 5.59e-05 | 380.84K | $0.063194 | 0x1623…0710 |
| 42d | Buy · AI | 7.35e-05 | 380.99K | $0.064193 | 0x1623…0710 |
| 42d | Buy · MEME | 0.000105 | 383.76K | $0.065952 | 0x1623…0710 |
| 42d | Buy · ETH | 0.0005388 | 384.69K | $0.053046 | 0x1623…0710 |
| 42d | Sell · MOO | 3.24e-05 | 329.19K | $0.062266 | 0x1623…0710 |
| 42d | Sell · BONER | 4.55e-05 | 329.19K | $0.063182 | 0x1623…0710 |
| 42d | Sell · AI | 5.97e-05 | 329.19K | $0.064177 | 0x1623…0710 |
| 42d | Sell · MEME | 8.47e-05 | 329.18K | $0.065929 | 0x1623…0710 |
| 42d | Sell · ETH | 0.0004336 | 329.18K | $0.053034 | 0x1623…0710 |
| 42d | Buy · MOO | 3.34e-05 | 319.18K | $0.062274 | 0x1623…0710 |
| 42d | Buy · BONER | 4.69e-05 | 319.22K | $0.063192 | 0x1623…0710 |
| 42d | Buy · AI | 6.16e-05 | 319.35K | $0.064191 | 0x1623…0710 |
| 42d | Buy · MEME | 8.80e-05 | 321.61K | $0.065948 | 0x1623…0710 |
| 42d | Buy · ETH | 0.0004515 | 322.46K | $0.053044 | 0x1623…0710 |
| 42d | Sell · MOO | 3.47e-05 | 352.97K | $0.062267 | 0x1623…0710 |
| 42d | Sell · BONER | 4.88e-05 | 352.97K | $0.063182 | 0x1623…0710 |
| 42d | Sell · AI | 6.40e-05 | 352.97K | $0.064177 | 0x1623…0710 |
| 42d | Sell · MEME | 9.09e-05 | 352.97K | $0.065929 | 0x1623…0710 |
| 42d | Sell · ETH | 0.000465 | 352.96K | $0.053034 | 0x1623…0710 |
| 42d | Buy · MOO | 3.68e-05 | 351.66K | $0.062274 | 0x1623…0710 |
| 42d | Buy · BONER | 5.16e-05 | 351.70K | $0.063192 | 0x1623…0710 |
| 42d | Buy · AI | 6.78e-05 | 351.84K | $0.064192 | 0x1623…0710 |
| 42d | Buy · MEME | 9.69e-05 | 354.35K | $0.065950 | 0x1623…0710 |
| 42d | Buy · ETH | 0.0004974 | 355.29K | $0.053044 | 0x1623…0710 |
1 holders · 999.92M PURR still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1623…0710 creator | 48.76K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x538f…a6e7 · position #3328412 |
| Market 1 | vs MEME wild · pool 0xfde8…40f9 · position #3328413 |
| Market 2 | vs AI wild · pool 0xc799…ed6a · position #3328414 |
| Market 3 | vs BONER wild · pool 0xda4e…acaf · position #3328415 |
| Market 4 | vs MOO wild · pool 0xb798…b84f · position #3328416 |
| Supply | 1.00B |
| Launch tx | 0x1323…7709 (block 73287467) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x1623…0710 |
| Creator earned (collected) | 0.0001119 ETH · $0.2504 |
| Uncollected | … |