Price$0.062051
Market cap$205.1
24h volume0 ETH
Total volume0.007524 ETH
Trades42
Holders1
Burned116.60K
No trades indexed in this window yet.
| Age | Side | ETH | LONGCAT5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 7.94e-05 | 638.97K | $0.062841 | … |
| 8d | Buy · MOO | 6.22e-05 | 638.97K | $0.062124 | … |
| 38d | Sell · MOO | 5.60e-05 | 614.27K | $0.062084 | 0xbf7a…3820 |
| 38d | Buy · INU | 8.15e-05 | 614.27K | $0.062896 | 0xbf7a…3820 |
| 38d | Sell · INU | 7.45e-05 | 592.18K | $0.062878 | 0x2d8b…8eb6 |
| 38d | Buy · MOO | 5.69e-05 | 592.18K | $0.062097 | 0x2d8b…8eb6 |
| 39d | Sell · MOO | 5.33e-05 | 585.02K | $0.062085 | 0xe49f…faac |
| 39d | Buy · INU | 7.76e-05 | 585.02K | $0.062894 | 0xe49f…faac |
| 39d | Sell · INU | 7.28e-05 | 578.43K | $0.062878 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 5.56e-05 | 578.43K | $0.062096 | 0x6a75…e6d1 |
| 40d | Sell · AI | 1.76e-05 | 99.33K | $0.064063 | 0x2d8b…8eb6 |
| 40d | Buy · INU | 1.34e-05 | 99.33K | $0.062929 | 0x2d8b…8eb6 |
| 41d | Sell · MOO | 4.16e-05 | 456.89K | $0.062084 | 0x3c97…08c4 |
| 41d | Buy · INU | 6.13e-05 | 456.89K | $0.062926 | 0x3c97…08c4 |
| 41d | Sell · INU | 4.38e-05 | 343.87K | $0.062913 | 0x0529…ca10 |
| 41d | Buy · MOO | 3.30e-05 | 343.87K | $0.062094 | 0x0529…ca10 |
| 41d | Sell · BONER | 4.31e-05 | 341.13K | $0.062894 | 0x0187…fa11 |
| 41d | Buy · INU | 4.58e-05 | 341.13K | $0.062922 | 0x0187…fa11 |
| 43d | Sell · INU | 1.28e-05 | 101.44K | $0.062891 | 0x6a41…b131 |
| 43d | Buy · BONER | 1.34e-05 | 101.44K | $0.062882 | 0x6a41…b131 |
| 43d | Sell · MEME | 3.51e-05 | 132.97K | $0.066048 | 0x2447…41ba |
| 43d | Buy · BONER | 1.76e-05 | 132.97K | $0.062879 | 0x2447…41ba |
| 43d | Sell · MOO | 0.0002672 | 2.81M | $0.062147 | 0x9c13…44d0 |
| 43d | Sell · INU | 0.00036 | 2.81M | $0.062894 | 0x9c13…44d0 |
| 43d | Sell · BONER | 0.0003578 | 2.81M | $0.062875 | 0x9c13…44d0 |
| 43d | Sell · MEME | 0.0007533 | 2.81M | $0.066056 | 0x9c13…44d0 |
| 43d | Sell · AI | 0.0005063 | 2.81M | $0.064069 | 0x9c13…44d0 |
| 43d | Buy · MOO | 0.0002807 | 2.81M | $0.062207 | 0x9c13…44d0 |
| 43d | Buy · INU | 0.0003781 | 2.81M | $0.062975 | 0x9c13…44d0 |
| 43d | Buy · BONER | 0.0003756 | 2.81M | $0.062956 | 0x9c13…44d0 |
| 43d | Buy · MEME | 0.0007966 | 2.83M | $0.066225 | 0x9c13…44d0 |
| 43d | Buy · AI | 0.0005316 | 2.81M | $0.064183 | 0x9c13…44d0 |
| 43d | Sell · MOO | 0.0001336 | 1.42M | $0.062146 | 0x9c13…44d0 |
| 43d | Sell · INU | 0.00018 | 1.42M | $0.062892 | 0x9c13…44d0 |
| 43d | Sell · BONER | 0.0001789 | 1.42M | $0.062873 | 0x9c13…44d0 |
| 43d | Sell · MEME | 0.0003766 | 1.42M | $0.066051 | 0x9c13…44d0 |
| 43d | Sell · AI | 0.0002532 | 1.42M | $0.064067 | 0x9c13…44d0 |
| 43d | Buy · MOO | 0.0001404 | 1.41M | $0.062176 | 0x9c13…44d0 |
| 43d | Buy · INU | 0.0001891 | 1.41M | $0.062932 | 0x9c13…44d0 |
| 43d | Buy · BONER | 0.0001878 | 1.41M | $0.062914 | 0x9c13…44d0 |
| 43d | Buy · MEME | 0.0003983 | 1.42M | $0.066135 | 0x9c13…44d0 |
| 43d | Buy · AI | 0.0002658 | 1.41M | $0.064124 | 0x9c13…44d0 |
1 holders · 999.42M LONGCAT5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9c13…44d0 creator | 422.67K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x8094…b7f8 · position #3304335 |
| Market 1 | vs MEME wild · pool 0x15c3…994e · position #3304336 |
| Market 2 | vs BONER wild · pool 0x4a75…909c · position #3304337 |
| Market 3 | vs INU wild · pool 0x4b35…c428 · position #3304338 |
| Market 4 | vs MOO wild · pool 0xe441…4ee3 · position #3304339 |
| Supply | 1.00B |
| Launch tx | 0x0e7f…0e8a (block 72988751) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x9c13…44d0 |
| Creator earned (collected) | 0.000143 ETH · $0.3194 |
| Uncollected | … |