FINAL INU $FINU
Price$0.063977
Market cap$397.7
24h volume0 ETH
Total volume0.0002551 ETH
Trades11
Holders1
Burned3.55K
No trades indexed in this window yet.
| Age | Side | ETH | FINU | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 2.14e-09 | 12.27 | $0.064019 | 0x6e2a…6919 |
| 25d | Buy · INU | 1.68e-09 | 12.27 | $0.062966 | 0x36dc…2bc2 |
| 43d | Sell · COPPERINU | 1.28e-07 | 564.6 | $— | 0xf0e8…5d30 |
| 43d | Sell · AI | 1.02e-06 | 5.82K | $0.064056 | 0xf0e8…5d30 |
| 43d | Sell · INU | 7.47e-07 | 5.82K | $0.062960 | 0xf0e8…5d30 |
| 43d | Sell · COPPERINU | 5.27e-05 | 232.79K | $0.065219 | 0xf0e8…5d30 |
| 43d | Sell · AI | 4.10e-05 | 232.78K | $0.064056 | 0xf0e8…5d30 |
| 43d | Sell · INU | 2.99e-05 | 232.78K | $0.062960 | 0xf0e8…5d30 |
| 43d | Buy · COPPERINU | 5.45e-05 | 226.35K | $0.065227 | 0xf0e8…5d30 |
| 43d | Buy · AI | 4.42e-05 | 236.03K | $0.064061 | 0xf0e8…5d30 |
| 43d | Buy · INU | 3.22e-05 | 235.97K | $0.062964 | 0xf0e8…5d30 |
1 holders · 999.99M FINU still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf0e8…5d30 creator | 5.26K | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs INU wild · pool 0x6968…3118 · position #3306073 |
| Market 1 | vs AI wild · pool 0x7c0f…a705 · position #3306074 |
| Market 2 | vs COPPERINU wild · pool 0x79e8…6c99 · position #3306075 |
| Supply | 1.00B |
| Launch tx | 0x7e54…4fb2 (block 73013545) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xf0e8…5d30 |
| Creator earned (collected) | 5.11e-06 ETH · $0.01143 |
| Uncollected | … |