Department Of AI $DOAI
Price$0.063837
Market cap$383.3
24h volume0 ETH
Total volume0.09109 ETH
Trades23
Holders0
Burned1.09M
No trades indexed in this window yet.
| Age | Side | ETH | DOAI | Price | Trader |
|---|---|---|---|---|---|
| 46d | Sell | 0.0005557 | 3.21M | $0.063934 | 0x69cf…8e48 |
| 46d | Sell | 0.001912 | 10.91M | $0.063959 | 0x6a23…f3c9 |
| 46d | Sell | 0.002116 | 11.80M | $0.064045 | 0x0851…1f55 |
| 46d | Sell | 0.002283 | 12.43M | $0.064142 | 0x7a50…db39 |
| 46d | Sell | 0.002605 | 13.80M | $0.064248 | 0x4b48…758c |
| 46d | Sell | 0.002102 | 10.86M | $0.064370 | 0xf60c…aaf2 |
| 46d | Sell | 0.003029 | 15.22M | $0.064470 | 0x4ba9…ce73 |
| 46d | Sell | 0.002211 | 10.81M | $0.064615 | 0x4e5f…9504 |
| 46d | Sell | 0.002207 | 10.55M | $0.064723 | 0x0a89…6b3b |
| 46d | Sell | 0.002375 | 11.08M | $0.064832 | 0x936a…87b9 |
| 46d | Sell | 0.01213 | 52.69M | $0.064951 | 0x01ca…eca4 |
| 46d | Buy | 0.003805 | 15.22M | $0.065579 | 0x4ba9…ce73 |
| 46d | Buy | 0.002557 | 10.55M | $0.065382 | 0x0a89…6b3b |
| 46d | Buy | 0.002557 | 10.81M | $0.065252 | 0x4e5f…9504 |
| 46d | Buy | 0.002557 | 11.08M | $0.065123 | 0x936a…87b9 |
| 46d | Sell | 0.0126 | 54.15M | $0.064995 | 0x69cf…8e48 |
| 46d | Buy | 0.01277 | 52.69M | $0.065652 | 0x01ca…eca4 |
| 46d | Buy | 0.002655 | 11.80M | $0.065000 | 0x0851…1f55 |
| 46d | Buy | 0.002393 | 10.91M | $0.064869 | 0x6a23…f3c9 |
| 46d | Buy | 0.002658 | 12.43M | $0.064753 | 0x7a50…db39 |
| 46d | Buy | 0.002264 | 10.86M | $0.064626 | 0xf60c…aaf2 |
| 46d | Buy | 0.002803 | 13.80M | $0.064518 | 0x4b48…758c |
| 46d | Buy | 0.01025 | 54.15M | $0.064387 | 0x69cf…8e48 |
0 holders · 998.86M DOAI still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs AI wild · pool 0xdb3b…3d5e · position #3157678 |
| Supply | 1.00B |
| Launch tx | 0x64aa…e59d (block 70417856) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x69cf…8e48 |
| Creator earned (collected) | 0.001251 ETH · $2.8 |
| Uncollected | … |