Kit Cate $KCATE
Price$0.063854
Market cap$385.4
24h volume0 ETH
Total volume0.007655 ETH
Trades33
Holders1
Burned53.95K
No trades indexed in this window yet.
| Age | Side | ETH | KCATE | Price | Trader |
|---|---|---|---|---|---|
| 4d | Sell · MEME | 1.65e-05 | 62.79K | $0.066047 | … |
| 4d | Buy · AI | 1.11e-05 | 62.79K | $0.063854 | … |
| 7d | Sell · AI | 1.02e-05 | 60.91K | $0.063851 | … |
| 7d | Buy · MEME | 1.70e-05 | 60.91K | $0.066051 | … |
| 15d | Sell · MEME | 1.55e-05 | 59.09K | $0.066047 | 0x36af…211d |
| 15d | Buy · AI | 1.05e-05 | 59.09K | $0.063868 | 0x36af…211d |
| 18d | Sell · BONER | 7.02e-06 | 57.32K | $0.062823 | 0x36af…211d |
| 18d | Buy · MEME | 1.60e-05 | 57.32K | $0.066050 | 0x36af…211d |
| 23d | Sell · MEME | 1.46e-05 | 55.61K | $0.066046 | 0x36af…211d |
| 23d | Buy · BONER | 7.24e-06 | 55.61K | $0.062824 | 0x36af…211d |
| 23d | Sell · AI | 9.15e-06 | 53.94K | $0.063913 | 0x36af…211d |
| 23d | Buy · MEME | 1.50e-05 | 53.94K | $0.066050 | 0x36af…211d |
| 36d | Sell · BONER | 1.07e-06 | 8.79K | $0.062809 | 0xe6ea…57b0 |
| 36d | Buy · AI | 1.59e-06 | 8.79K | $0.063915 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 6.21e-06 | 23.86K | $0.066003 | 0xe6ea…57b0 |
| 38d | Buy · AI | 4.32e-06 | 23.86K | $0.063930 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 7.04e-06 | 9.72K | $0.051671 | 0xe6ea…57b0 |
| 38d | Buy · AI | 1.76e-06 | 9.72K | $0.063929 | 0xe6ea…57b0 |
| 43d | Sell · PONS | 2.08e-05 | 50.58K | $0.069499 | 0x130d…5cca |
| 43d | Sell · CASHCAT | 3.68e-05 | 50.58K | $0.051677 | 0x130d…5cca |
| 43d | Sell · AI | 8.66e-06 | 50.58K | $0.063949 | 0x130d…5cca |
| 43d | Sell · BONER | 6.16e-06 | 50.58K | $0.062810 | 0x130d…5cca |
| 43d | Sell · MEME | 1.32e-05 | 50.58K | $0.066000 | 0x130d…5cca |
| 43d | Sell · PONS | 0.0008782 | 2.11M | $0.069504 | 0x130d…5cca |
| 43d | Sell · CASHCAT | 0.001551 | 2.11M | $0.051678 | 0x130d…5cca |
| 43d | Sell · AI | 0.0003651 | 2.11M | $0.063951 | 0x130d…5cca |
| 43d | Sell · BONER | 0.0002598 | 2.11M | $0.062811 | 0x130d…5cca |
| 43d | Sell · MEME | 0.0005547 | 2.11M | $0.066003 | 0x130d…5cca |
| 43d | Buy · PONS | 0.0009299 | 2.10M | $0.069702 | 0x130d…5cca |
| 43d | Buy · CASHCAT | 0.001642 | 2.10M | $0.051713 | 0x130d…5cca |
| 43d | Buy · AI | 0.0003868 | 2.11M | $0.064033 | 0x130d…5cca |
| 43d | Buy · BONER | 0.000275 | 2.10M | $0.062870 | 0x130d…5cca |
| 43d | Buy · MEME | 0.0005912 | 2.12M | $0.066128 | 0x130d…5cca |
1 holders · 999.94M KCATE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x130d…5cca creator | 6.06K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0x1fec…26c0 · position #3311492 |
| Market 1 | vs BONER wild · pool 0x1c18…ec07 · position #3311493 |
| Market 2 | vs AI wild · pool 0xd3a4…fab6 · position #3311494 |
| Market 3 | vs CASHCAT wild · pool 0x29df…307a · position #3311495 |
| Market 4 | vs PONS wild · pool 0x088e…7224 · position #3311496 |
| Supply | 1.00B |
| Launch tx | 0xb85a…61d8 (block 73108275) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x130d…5cca |
| Creator earned (collected) | 0.0001813 ETH · $0.4056 |
| Uncollected | … |