OnCall $OnCall
Night shift for the terminally online. ONCALL brings emergency-medicine humour, evidence-based science notes and onchain culture together through a dry-witted capybara in scrubs. Built around PAR Multipair on Robinhood Chain. Evidence first. Memes after rounds. The Medical Index is now live on PAR.
Price$0.054135
Market cap$4.09K
24h volume0 ETH
Total volume6.133 ETH
Trades678
Holders12
Burned10.48M
No trades indexed in this window yet.
| Age | Side | ETH | OnCall | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · JNJ | 0.001155 | 629.50K | $0.054134 | … |
| 22d | Buy · HIMS | 0.001005 | 629.50K | $0.053545 | … |
| 22d | Sell · LLY | 0.001272 | 682.42K | $0.054200 | … |
| 22d | Buy · HIMS | 0.001082 | 682.42K | $0.053521 | … |
| 23d | Sell · HIMS | 0.001018 | 656.56K | $0.053496 | … |
| 23d | Buy · UNH | 0.001125 | 656.56K | $0.053805 | … |
| 23d | Sell · HIMS | 0.001144 | 731.90K | $0.053520 | … |
| 23d | Buy · LLY | 0.001394 | 731.90K | $0.054230 | … |
| 23d | Sell · HIMS | 0.001013 | 643.95K | $0.053547 | … |
| 23d | Buy · LLY | 0.001218 | 643.95K | $0.054198 | … |
| 23d | Sell · HIMS | 0.001495 | 942.08K | $0.053571 | … |
| 23d | Buy · JNJ | 0.001763 | 942.08K | $0.054163 | … |
| 23d | Sell · HIMS | 0.001177 | 734.97K | $0.053607 | … |
| 23d | Buy · JNJ | 0.001363 | 734.97K | $0.054119 | … |
| 23d | Sell · HIMS | 0.001206 | 747.21K | $0.053635 | … |
| 23d | Buy · JNJ | 0.001374 | 747.21K | $0.054086 | … |
| 23d | Sell · HIMS | 0.001184 | 727.76K | $0.053664 | … |
| 23d | Buy · JNJ | 0.001328 | 727.76K | $0.054052 | … |
| 24d | Sell · UNH | 0.0008382 | 500.32K | $0.053779 | … |
| 24d | Buy · HIMS | 0.000833 | 500.32K | $0.053693 | … |
| 24d | Sell · UNH | 0.001179 | 699.45K | $0.053799 | … |
| 24d | Buy · HIMS | 0.001157 | 699.45K | $0.053673 | … |
| 24d | Sell · LLY | 0.002303 | 1.24M | $0.054170 | … |
| 24d | Buy · HIMS | 0.002031 | 1.24M | $0.053645 | … |
| 24d | Sell · LLY | 0.001435 | 765.44K | $0.054223 | … |
| 24d | Buy · HIMS | 0.00124 | 765.44K | $0.053597 | … |
| 24d | Sell · JNJ | 0.001363 | 763.77K | $0.054020 | … |
| 24d | Buy · HIMS | 0.001227 | 763.77K | $0.053568 | … |
| 24d | Sell · UNH | 0.001121 | 660.00K | $0.053827 | … |
| 24d | Buy · HIMS | 0.001052 | 660.00K | $0.053539 | … |
| 24d | Sell · JNJ | 0.001264 | 702.74K | $0.054054 | … |
| 24d | Buy · HIMS | 0.001112 | 702.74K | $0.053514 | … |
| 24d | Sell · UNH | 0.001139 | 666.34K | $0.053853 | … |
| 24d | Buy · HIMS | 0.001047 | 666.34K | $0.053488 | … |
| 24d | Sell · LLY | 0.001355 | 717.41K | $0.054256 | … |
| 24d | Buy · HIMS | 0.001119 | 717.41K | $0.053464 | … |
| 24d | Sell · UNH | 0.001075 | 624.20K | $0.053881 | … |
| 24d | Buy · HIMS | 0.000967 | 624.20K | $0.053438 | … |
| 24d | Sell · LLY | 0.001286 | 675.97K | $0.054288 | … |
| 24d | Buy · HIMS | 0.00104 | 675.97K | $0.053416 | … |
| 25d | Sell · LLY | 0.001298 | 677.42K | $0.054318 | … |
| 25d | Buy · HIMS | 0.001035 | 677.42K | $0.053392 | … |
| 25d | Sell · LLY | 0.001421 | 736.06K | $0.054348 | … |
| 25d | Buy · HIMS | 0.001117 | 736.06K | $0.053368 | … |
| 25d | Sell · LLY | 0.00174 | 894.04K | $0.054381 | … |
| 25d | Buy · HIMS | 0.001345 | 894.04K | $0.053343 | … |
| 25d | Sell · HIMS | 0.0009173 | 624.32K | $0.053312 | … |
| 25d | Buy · JNJ | 0.001149 | 624.32K | $0.054084 | … |
| 26d | Sell · HIMS | 0.0009859 | 666.60K | $0.053333 | … |
| 26d | Buy · UNH | 0.001173 | 666.60K | $0.053905 | … |
12 holders · 952.87M OnCall still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc6d6…0a7e | 15.10M | 1.53% |
| 2 | 0x0c3e…dae1 | 12.08M | 1.22% |
| 3 | 0x0000…d296 | 6.96M | 0.70% |
| 4 | 0x6394…38aa | 1.36M | 0.14% |
| 5 | 0x532a…ee15 | 1.09M | 0.11% |
| 6 | 0x48a0…e13f | 27.69K | 0.00% |
| 7 | 0xcd6b…9799 | 26.61K | 0.00% |
| 8 | 0x04ec…34d3 | 3.60K | 0.00% |
| 9 | 0x567b…a030 creator | 1.00e-18 | 0.00% |
| 10 | 0x6eab…a4a8 | 1.00e-18 | 0.00% |
| 11 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 12 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs LLY verified · pool 0xc6ed…15bb · position #2164875 |
| Market 1 | vs JNJ verified · pool 0x6839…c80f · position #2164876 |
| Market 2 | vs HIMS verified · pool 0x6241…c286 · position #2164877 |
| Market 3 | vs MRNA verified · pool 0x834b…167b · position #2164878 |
| Market 4 | vs UNH verified · pool 0x7afe…dd85 · position #2164879 |
| Supply | 1.00B |
| Launch tx | 0x80e3…792b (block 57456670) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x567b…a030 |
| Creator earned (collected) | 0.02164 ETH · $48.42 |
| Uncollected | … |