Price$0.062492
Market cap$248.8
24h volume0 ETH
Total volume0.1085 ETH
Trades45
Holders0
Burned1.83M
No trades indexed in this window yet.
| Age | Side | ETH | Bar | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.0005296 | 79.77K | $0.041501 | 0xce29…147f |
| 64d | Sell | 0.04721 | 6.92M | $0.041533 | 0xb61e…5f41 |
| 64d | Sell | 0.04862 | 7.03M | $0.041554 | 0x6b47…d52b |
| 64d | Sell | 0.0509 | 7.25M | $0.041576 | 0x35ed…2903 |
| 64d | Sell | 0.05248 | 7.37M | $0.041599 | 0x8888…8888 |
| 64d | Sell | 0.05161 | 7.14M | $0.041623 | 0x971e…95c0 |
| 64d | Buy | 0.0004659 | 79.77K | $0.041292 | 0xce29…147f |
| 64d | Sell | 0.005035 | 7.44M | $0.051520 | 0xfb1d…a8a8 |
| 64d | Sell | 0.004019 | 5.85M | $0.051543 | 0x3933…a7a7 |
| 64d | Sell | 0.002821 | 4.07M | $0.051562 | 0x0f3a…a9a9 |
| 64d | Sell | 0.001272 | 1.82M | $0.051576 | 0x5902…126f |
| 64d | Buy | 0.0013 | 1.82M | $0.051582 | 0x5902…126f |
| 64d | Sell | 0.01285 | 18.09M | $0.051576 | 0x8d46…4357 |
| 64d | Buy | 0.005458 | 7.44M | $0.051637 | 0xfb1d…a8a8 |
| 64d | Buy | 0.002949 | 4.07M | $0.051611 | 0x0f3a…a9a9 |
| 64d | Buy | 0.0042 | 5.85M | $0.051597 | 0x3933…a7a7 |
| 64d | Buy | 0.006324 | 8.95M | $0.051577 | 0x8d46…4357 |
| 64d | Buy | 0.006334 | 9.14M | $0.051548 | 0x8d46…4357 |
| 64d | Sell | 0.001311 | 1.95M | $0.051519 | 0x2893…ed74 |
| 64d | Sell | 0 | 6.17M | $— | 0x9dff…8d5b |
| 64d | Sell | 0 | 29.34M | $— | 0xf919…3c9d |
| 64d | Sell | 0 | 29.48M | $— | 0x4160…4ad0 |
| 64d | Sell | 0 | 15.04M | $— | 0xc2f5…7930 |
| 64d | Sell | 0 | 15.59M | $— | 0x74e7…5110 |
| 64d | Sell | 0 | 16.18M | $— | 0xeb9c…f7a3 |
| 64d | Sell | 0 | 16.80M | $— | 0xc679…c7e2 |
| 64d | Sell | 0 | 21.18M | $— | 0xd918…3584 |
| 64d | Buy | 0 | 29.34M | $— | 0xf919…3c9d |
| 64d | Buy | 0 | 1.95M | $— | 0x2893…ed74 |
| 64d | Sell | 0 | 40.76M | $— | 0x9092…738b |
| 64d | Buy | 0 | 40.76M | $— | 0x9092…738b |
| 64d | Buy | 0 | 6.17M | $— | 0x9dff…8d5b |
| 64d | Sell | 0 | 100.04M | $— | 0x9092…738b |
| 64d | Buy | 0 | 100.04M | $— | 0x9092…738b |
| 64d | Buy | 0 | 29.48M | $— | 0x4160…4ad0 |
| 64d | Buy | 0 | 15.04M | $— | 0xc2f5…7930 |
| 64d | Buy | 0 | 15.59M | $— | 0x74e7…5110 |
| 64d | Buy | 0 | 16.18M | $— | 0xeb9c…f7a3 |
| 64d | Buy | 0 | 16.80M | $— | 0xc679…c7e2 |
| 64d | Buy | 0 | 6.92M | $— | 0xb61e…5f41 |
| 64d | Buy | 0 | 7.03M | $— | 0x6b47…d52b |
| 64d | Buy | 0 | 7.14M | $— | 0x971e…95c0 |
| 64d | Buy | 0 | 7.25M | $— | 0x35ed…2903 |
| 64d | Buy | 0 | 7.37M | $— | 0x8888…8888 |
| 64d | Buy | 0 | 21.18M | $— | 0xd918…3584 |
0 holders · 996.35M Bar still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs par verified · pool 0x3f54…d958 · position #1821535 |
| Supply | 1.00B |
| Launch tx | 0xeba6…d018 (block 54580125) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xd918…3584 |
| Creator earned (collected) | 0.0004772 ETH · $1.068 |
| Uncollected | … |