Price$0.062559
Market cap$255.9
24h volume0 ETH
Total volume1.33e-05 ETH
Trades11
Holders1
Burned36.49
No trades indexed in this window yet.
| Age | Side | ETH | Hi5 | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · MEME | 1.99e-06 | 7.36K | $0.066249 | 0x36af…211d |
| 33d | Buy · INU | 8.85e-07 | 7.36K | $0.062608 | 0x36af…211d |
| 37d | Sell · MOO | 1.31e-06 | 14.85K | $0.062029 | 0xe6ea…57b0 |
| 37d | Buy · INU | 1.77e-06 | 14.85K | $0.062591 | 0xe6ea…57b0 |
| 37d | Sell · BONER | 9.07e-07 | 7.31K | $0.062866 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 6.84e-07 | 7.31K | $0.062029 | 0xe6ea…57b0 |
| 43d | Buy · AI | 1.29e-06 | 7.08K | $0.063970 | 0x03f6…c28e |
| 43d | Buy · INU | 8.49e-07 | 7.08K | $0.062603 | 0x03f6…c28e |
| 43d | Buy · MOO | 6.82e-07 | 7.09K | $0.062088 | 0x03f6…c28e |
| 43d | Buy · BONER | 9.30e-07 | 7.08K | $0.062850 | 0x03f6…c28e |
| 43d | Buy · MEME | 2.04e-06 | 7.13K | $0.066202 | 0x03f6…c28e |
1 holders · 999.96M Hi5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x03f6…c28e creator | 35.46K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0x496a…421c · position #3310097 |
| Market 1 | vs BONER wild · pool 0x14ea…5f97 · position #3310098 |
| Market 2 | vs MOO wild · pool 0xfe19…6531 · position #3310099 |
| Market 3 | vs INU wild · pool 0xf98a…3d70 · position #3310100 |
| Market 4 | vs AI wild · pool 0x209a…93ef · position #3310101 |
| Supply | 1.00B |
| Launch tx | 0xfe6c…6965 (block 73079455) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x03f6…c28e |
| Creator earned (collected) | 1.94e-07 ETH · $0.0004344 |
| Uncollected | … |