LONG3 $LONG3
Price$0.063012
Market cap$301.2
24h volume0 ETH
Total volume0.001841 ETH
Trades20
Holders0
Burned6.63K
No trades indexed in this window yet.
| Age | Side | ETH | LONG3 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · AI | 7.54e-06 | 42.89K | $0.064035 | … |
| 38d | Buy · INU | 5.87e-06 | 42.89K | $0.062980 | … |
| 38d | Sell · PONS | 5.78e-06 | 14.22K | $0.069333 | … |
| 38d | Buy · AI | 2.63e-06 | 14.22K | $0.064037 | … |
| 38d | Sell · CASHCAT | 1.01e-05 | 13.96K | $0.051659 | … |
| 38d | Buy · AI | 2.59e-06 | 13.96K | $0.064036 | … |
| 41d | Sell · INU | 3.09e-07 | 2.35K | $0.063015 | 0x3092…ac01 |
| 41d | Sell · CASHCAT | 1.70e-06 | 2.35K | $0.051659 | 0x3092…ac01 |
| 41d | Sell · PONS | 9.56e-07 | 2.35K | $0.069327 | 0x3092…ac01 |
| 41d | Sell · AI | 4.15e-07 | 2.35K | $0.064054 | 0x3092…ac01 |
| 43d | Sell · INU | 5.50e-05 | 421.21K | $0.062993 | 0x3092…ac01 |
| 43d | Sell · ORBIO | 0.0002758 | 411.86K | $— | 0x3092…ac01 |
| 43d | Sell · CASHCAT | 0.000306 | 421.21K | $0.051665 | 0x3092…ac01 |
| 43d | Sell · PONS | 0.0001746 | 421.21K | $0.069497 | 0x3092…ac01 |
| 43d | Sell · AI | 7.46e-05 | 421.21K | $0.064056 | 0x3092…ac01 |
| 43d | Buy · INU | 5.86e-05 | 426.23K | $0.063005 | 0x3092…ac01 |
| 43d | Buy · ORBIO | 0.0002828 | 401.16K | $0.051540 | 0x3092…ac01 |
| 43d | Buy · CASHCAT | 0.000326 | 426.16K | $0.051672 | 0x3092…ac01 |
| 43d | Buy · PONS | 0.0001861 | 426.42K | $0.069536 | 0x3092…ac01 |
| 43d | Buy · AI | 7.94e-05 | 426.16K | $0.064073 | 0x3092…ac01 |
0 holders · 999.97M LONG3 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x33d3…d934 · position #3308234 |
| Market 1 | vs PONS wild · pool 0x0b21…9776 · position #3308235 |
| Market 2 | vs CASHCAT wild · pool 0x828e…538a · position #3308236 |
| Market 3 | vs ORBIO wild · pool 0x7489…ea24 · position #3308237 |
| Market 4 | vs INU wild · pool 0x682a…71b7 · position #3308238 |
| Supply | 1.00B |
| Launch tx | 0xe27a…ecfe (block 73037481) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x3092…ac01 |
| Creator earned (collected) | 1.30e-05 ETH · $0.02901 |
| Uncollected | … |