FOMO Five Index $FOMO5
Leading index of five of the top FOMO tokens
Price$0.051439
Market cap$1.44K
24h volume0 ETH
Total volume0.2198 ETH
Trades951
Holders3
Burned2.75M
No trades indexed in this window yet.
| Age | Side | ETH | FOMO5 | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · CASHCAT | 3.85e-10 | 0.5407 | $0.051642 | 0x6e55…9468 |
| 37d | Buy · SI | 0 | 0.5407 | $— | 0x6e55…9468 |
| 37d | Sell · PONS | 1.44e-10 | 0.3683 | $0.069033 | 0x6e55…9468 |
| 37d | Buy · SI | 0 | 0.3683 | $— | 0x6e55…9468 |
| 37d | Sell · ORBIO | 1.98e-10 | 0.3092 | $0.051477 | 0x6e55…9468 |
| 37d | Buy · SI | 0 | 0.3092 | $— | 0x6e55…9468 |
| 38d | Sell · CASHCAT | 3.58e-06 | 5.03K | $0.051642 | 0xe6ea…57b0 |
| 38d | Buy · SI | 0 | 5.03K | $— | 0xe6ea…57b0 |
| 38d | Sell · PONS | 2.29e-06 | 5.84K | $0.069033 | 0xe6ea…57b0 |
| 38d | Buy · SI | 0 | 5.84K | $— | 0xe6ea…57b0 |
| 38d | Sell · ORBIO | 3.62e-06 | 5.66K | $0.051477 | 0xe6ea…57b0 |
| 38d | Buy · PONS | 2.36e-06 | 5.66K | $0.069034 | 0xe6ea…57b0 |
| 41d | Sell · PONS | 4.85e-06 | 12.42K | $0.069026 | 0x6a75…e6d1 |
| 41d | Buy · SI | 0 | 12.42K | $— | 0x6a75…e6d1 |
| 41d | Sell · AI | 9.73e-05 | 555.85K | $0.064030 | 0x96a3…86f5 |
| 41d | Buy · SI | 0 | 555.85K | $— | 0x96a3…86f5 |
| 41d | Sell · AI | 0.0003976 | 2.24M | $0.064052 | 0x7966…96a0 |
| 41d | Buy · SI | 0 | 2.24M | $— | 0x7966…96a0 |
| 41d | Sell · AI | 0.0003164 | 1.75M | $0.064142 | 0x7300…3b45 |
| 41d | Buy · SI | 0 | 1.75M | $— | 0x7300…3b45 |
| 41d | Sell · AI | 0.0002923 | 1.59M | $0.064214 | 0x7966…96a0 |
| 41d | Buy · SI | 0 | 1.59M | $— | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 1.18M | $— | 0x7966…96a0 |
| 41d | Buy · AI | 0.0002314 | 1.18M | $0.064281 | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 1.12M | $— | 0x2411…efa4 |
| 41d | Buy · AI | 0.0002172 | 1.12M | $0.064229 | 0x2411…efa4 |
| 41d | Sell · SI | 0 | 1.46M | $— | 0x2d8b…8eb6 |
| 41d | Buy · AI | 0.0002795 | 1.46M | $0.064181 | 0x2d8b…8eb6 |
| 41d | Sell · SI | 0 | 1.30M | $— | 0x7966…96a0 |
| 41d | Buy · AI | 0.0002447 | 1.30M | $0.064120 | 0x7966…96a0 |
| 41d | Sell · AI | 0.0001622 | 916.62K | $0.064066 | 0xf681…de63 |
| 41d | Buy · SI | 0 | 916.62K | $— | 0xf681…de63 |
| 41d | Sell · AI | 0.0002416 | 1.35M | $0.064103 | 0x2d8b…8eb6 |
| 41d | Buy · SI | 0 | 1.35M | $— | 0x2d8b…8eb6 |
| 41d | Sell · AI | 0.0001711 | 945.54K | $0.064158 | 0xc23a…e702 |
| 41d | Buy · SI | 0 | 945.54K | $— | 0xc23a…e702 |
| 41d | Sell · AI | 0.000257 | 1.40M | $0.064197 | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 1.40M | $— | 0x6a41…b131 |
| 41d | Sell · SI | 0 | 925.58K | $— | 0x1909…58dc |
| 41d | Buy · AI | 0.0001808 | 925.58K | $0.064255 | 0x1909…58dc |
| 41d | Sell · SI | 0 | 1.41M | $— | 0x7966…96a0 |
| 41d | Buy · AI | 0.000272 | 1.41M | $0.064215 | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 1.63M | $— | 0x7966…96a0 |
| 41d | Buy · AI | 0.0003106 | 1.63M | $0.064155 | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 1.39M | $— | 0x7966…96a0 |
| 41d | Buy · AI | 0.0002594 | 1.39M | $0.064087 | 0x7966…96a0 |
| 41d | Sell · AI | 0.0001736 | 989.51K | $0.064031 | 0x7966…96a0 |
| 41d | Buy · SI | 0 | 989.51K | $— | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 951.53K | $— | 0x7300…3b45 |
| 41d | Buy · AI | 0.0001778 | 951.53K | $0.064070 | 0x7300…3b45 |
3 holders · 984.14M FOMO5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xffca…d8db | 6.00M | 0.60% |
| 2 | 0x532a…ee15 | 3.78M | 0.38% |
| 3 | 0xb9aa…27f3 creator | 3.33M | 0.33% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x06b5…835a · position #3324111 |
| Market 1 | vs CASHCAT wild · pool 0x4606…6854 · position #3324112 |
| Market 2 | vs AI wild · pool 0x0cb7…650a · position #3324113 |
| Market 3 | vs ORBIO wild · pool 0x544b…13cf · position #3324114 |
| Market 4 | vs SI wild · pool 0x8b4e…9a09 · position #3324115 |
| Supply | 1.00B |
| Launch tx | 0x7b59…e799 (block 73210664) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xb9aa…27f3 |
| Creator earned (collected) | 0.00548 ETH · $12.26 |
| Uncollected | … |