Artifical Inu 2.0 $AI2
Artificial Inu 2.0. Always a 10% mCap of 1.0.
Price$0.064020
Market cap$402
24h volume0 ETH
Total volume0.01019 ETH
Trades20
Holders1
Burned18.17K
No trades indexed in this window yet.
| Age | Side | ETH | AI2 | Price | Trader |
|---|---|---|---|---|---|
| 28d | Sell · AI | 0.0002484 | 1.40M | $0.064085 | 0xea89…0718 |
| 40d | Sell · PONS | 0.0004125 | 1.04M | $0.069114 | 0x6a41…b131 |
| 40d | Buy · AI | 0.0001992 | 1.04M | $0.064176 | 0x6a41…b131 |
| 40d | Sell · PONS | 0.0003209 | 802.17K | $0.069207 | 0x8f56…56ea |
| 40d | Buy · AI | 0.0001522 | 802.17K | $0.064132 | 0x8f56…56ea |
| 41d | Sell · AI | 0.0001379 | 774.50K | $0.064099 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0003299 | 774.50K | $0.069279 | 0x153f…cb40 |
| 41d | Sell · AI | 0.0001067 | 595.22K | $0.064130 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0002518 | 595.22K | $0.069207 | 0x153f…cb40 |
| 41d | Sell · AI | 7.68e-05 | 426.01K | $0.064154 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0001793 | 426.01K | $0.069153 | 0x153f…cb40 |
| 42d | Sell · CASHCAT | 0.0009278 | 1.33M | $0.051602 | 0x2447…41ba |
| 42d | Buy · AI | 0.0002539 | 1.33M | $0.064174 | 0x2447…41ba |
| 42d | Sell · USDG | 0.0006906 | 435.94K | $0.053006 | 0xd910…280b |
| 42d | Buy · AI | 8.26e-05 | 435.94K | $0.064118 | 0xd910…280b |
| 42d | Sell · USDG | 0.002061 | 1.29M | $0.053006 | 0x2447…41ba |
| 42d | Buy · CASHCAT | 0.0009591 | 1.29M | $0.051623 | 0x2447…41ba |
| 43d | Buy · USDG | 0.001181 | 692.08K | $0.053006 | 0xea89…0718 |
| 43d | Buy · USDG | 0.001191 | 703.18K | $0.053006 | 0xea89…0718 |
| 43d | Buy · USDG | 0.0004692 | 278.34K | $0.053006 | 0xc008…028a |
1 holders · 999.61M AI2 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc008…028a | 278.34K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xb364…3d6f · position #3299611 |
| Market 1 | vs USDG verified · pool 0x35c8…9f06 · position #3299612 |
| Market 2 | vs AI wild · pool 0xbdca…9159 · position #3299613 |
| Market 3 | vs PONS wild · pool 0x3d2c…8734 · position #3299614 |
| Market 4 | vs CASHCAT wild · pool 0x0bfe…4426 · position #3299615 |
| Supply | 1.00B |
| Launch tx | 0xe38e…9fda (block 72915197) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6613…7a9f |
| Creator earned (collected) | 6.23e-05 ETH · $0.1394 |
| Uncollected | … |