ORBIO Index $ORBIO5
Price$0.063132
Market cap$313.3
24h volume0 ETH
Total volume0.002314 ETH
Trades101
Holders1
Burned18.29K
No trades indexed in this window yet.
| Age | Side | ETH | ORBIO5 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · AI | 4.33e-06 | 21.11K | $0.064669 | 0xe6ea…57b0 |
| 38d | Buy · INU | 3.16e-06 | 21.11K | $0.063265 | 0xe6ea…57b0 |
| 40d | Sell · PONS | 2.13e-05 | 49.04K | $0.069912 | 0x3c97…08c4 |
| 40d | Buy · INU | 7.42e-06 | 49.04K | $0.063304 | 0x3c97…08c4 |
| 41d | Sell · MEME | 7.35e-06 | 26.20K | $0.066391 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 1.19e-05 | 26.20K | $0.069916 | 0x6a75…e6d1 |
| 41d | Sell · PONS | 0.0001366 | 313.34K | $0.069914 | 0x1217…90a8 |
| 41d | Sell · INU | 4.55e-05 | 313.35K | $0.063303 | 0x1217…90a8 |
| 41d | Sell · MEME | 8.81e-05 | 313.34K | $0.066393 | 0x1217…90a8 |
| 41d | Sell · AI | 6.46e-05 | 313.35K | $0.064691 | 0x1217…90a8 |
| 41d | Sell · ORBIO | 0.0001597 | 301.57K | $— | 0x1217…90a8 |
| 41d | Buy · PONS | 0.00013 | 285.92K | $0.069944 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-05 | 285.38K | $0.063313 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.43e-05 | 287.43K | $0.066413 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-05 | 285.44K | $0.064706 | 0x1217…90a8 |
| 41d | Buy · ORBIO | 0.0001483 | 268.37K | $0.051208 | 0x1217…90a8 |
| 41d | Buy · PONS | 1.30e-05 | 28.64K | $0.069916 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-06 | 28.58K | $0.063303 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.43e-06 | 28.79K | $0.066394 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-06 | 28.59K | $0.064692 | 0x1217…90a8 |
| 41d | Buy · ORBIO | 1.48e-05 | 26.88K | $0.051205 | 0x1217…90a8 |
| 41d | Sell · PONS | 0.0001849 | 423.93K | $0.069913 | 0x1217…90a8 |
| 41d | Sell · INU | 6.16e-05 | 423.94K | $0.063302 | 0x1217…90a8 |
| 41d | Sell · MEME | 0.0001192 | 423.93K | $0.066392 | 0x1217…90a8 |
| 41d | Sell · AI | 8.75e-05 | 423.94K | $0.064691 | 0x1217…90a8 |
| 41d | Sell · ORBIO | 0.0002179 | 411.23K | $— | 0x1217…90a8 |
| 41d | Buy · PONS | 1.30e-05 | 28.56K | $0.069954 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-06 | 28.50K | $0.063316 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.43e-06 | 28.71K | $0.066419 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-06 | 28.51K | $0.064710 | 0x1217…90a8 |
| 41d | Buy · ORBIO | 1.47e-05 | 26.66K | $0.051209 | 0x1217…90a8 |
| 41d | Buy · PONS | 1.30e-05 | 28.56K | $0.069951 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-06 | 28.51K | $0.063315 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.42e-06 | 28.68K | $0.066417 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-06 | 28.51K | $0.064709 | 0x1217…90a8 |
| 41d | Buy · ORBIO | 1.48e-05 | 26.67K | $0.051209 | 0x1217…90a8 |
| 41d | Buy · PONS | 1.30e-05 | 28.57K | $0.069949 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-06 | 28.52K | $0.063314 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.42e-06 | 28.69K | $0.066415 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-06 | 28.52K | $0.064708 | 0x1217…90a8 |
| 41d | Buy · ORBIO | 1.48e-05 | 26.67K | $0.051208 | 0x1217…90a8 |
| 41d | Buy · PONS | 1.30e-05 | 28.58K | $0.069946 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-06 | 28.53K | $0.063313 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.42e-06 | 28.70K | $0.066414 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-06 | 28.53K | $0.064706 | 0x1217…90a8 |
| 41d | Buy · ORBIO | 1.48e-05 | 26.84K | $0.051208 | 0x1217…90a8 |
| 41d | Buy · PONS | 1.30e-05 | 28.59K | $0.069943 | 0x1217…90a8 |
| 41d | Buy · INU | 4.32e-06 | 28.53K | $0.063312 | 0x1217…90a8 |
| 41d | Buy · MEME | 8.43e-06 | 28.73K | $0.066412 | 0x1217…90a8 |
| 41d | Buy · AI | 6.14e-06 | 28.54K | $0.064705 | 0x1217…90a8 |
1 holders · 999.92M ORBIO5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1217…90a8 creator | 66.70K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ORBIO wild · pool 0x1f19…0273 · position #3361539 |
| Market 1 | vs AI wild · pool 0x6429…ad40 · position #3361540 |
| Market 2 | vs MEME wild · pool 0x3f6f…6652 · position #3361541 |
| Market 3 | vs INU wild · pool 0xa41e…b398 · position #3361542 |
| Market 4 | vs PONS wild · pool 0x4bbe…d167 · position #3361543 |
| Supply | 1.00B |
| Launch tx | 0xea0b…abf2 (block 74192104) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1217…90a8 |
| Creator earned (collected) | 2.92e-05 ETH · $0.06502 |
| Uncollected | … |