Sherwood Index $SHERWOOD
The merry memes of the chain: the archer, his dog, a cat wearing the sheriff's gold chain, and the two richest targets in the forest, PONS and AI. Steal from the bots, give to the degens.
Price$0.081264
Market cap$1.265
24h volume0 ETH
Total volume0.0005488 ETH
Trades25
Holders1
Burned3.37K
No trades indexed in this window yet.
| Age | Side | ETH | SHERWOOD | Price | Trader |
|---|---|---|---|---|---|
| 29d | Sell · ROBINPEPE | 2.47e-05 | 340.25K | $0.061670 | 0x36af…211d |
| 29d | Buy · RBD | 1.99e-07 | 340.25K | $0.081264 | 0x36af…211d |
| 32d | Sell · AI | 1.73e-06 | 8.57K | $0.064652 | 0x36af…211d |
| 32d | Buy · ROBINPEPE | 6.64e-07 | 8.57K | $0.061676 | 0x36af…211d |
| 39d | Sell · AI | 6.52e-05 | 320.92K | $0.064669 | 0x30c0…424a |
| 39d | Buy · ROBINPEPE | 2.48e-05 | 320.92K | $0.061675 | 0x30c0…424a |
| 39d | Sell · ROBINPEPE | 2.31e-05 | 318.32K | $0.061670 | 0x1909…58dc |
| 39d | Buy · AI | 6.89e-05 | 318.32K | $0.064684 | 0x1909…58dc |
| 39d | Sell · AI | 6.25e-05 | 307.45K | $0.064669 | 0x37ed…c828 |
| 39d | Buy · ROBINPEPE | 2.38e-05 | 307.45K | $0.061675 | 0x37ed…c828 |
| 39d | Sell · ROBINPEPE | 2.17e-05 | 298.90K | $0.061670 | 0xbf7a…3820 |
| 39d | Buy · AI | 6.47e-05 | 298.90K | $0.064683 | 0xbf7a…3820 |
| 41d | Sell · AI | 1.19e-05 | 58.46K | $0.064690 | 0xa5ca…0eae |
| 41d | Buy · ROBINPEPE | 4.53e-06 | 58.46K | $0.061675 | 0xa5ca…0eae |
| 41d | Sell · PONS | 2.52e-05 | 58.39K | $0.069932 | 0x1f70…2fb5 |
| 41d | Buy · ROBINPEPE | 4.52e-06 | 58.39K | $0.061674 | 0x1f70…2fb5 |
| 41d | Sell · RBD | 3.20e-08 | 58.39K | $0.081260 | 0x6a75…e6d1 |
| 41d | Buy · ROBINPEPE | 4.52e-06 | 58.39K | $0.061673 | 0x6a75…e6d1 |
| 41d | Sell · CASHCAT | 4.41e-05 | 58.45K | $0.051735 | 0xa5ca…0eae |
| 41d | Buy · ROBINPEPE | 4.52e-06 | 58.45K | $0.061672 | 0xa5ca…0eae |
| 41d | Buy · AI | 1.23e-05 | 56.65K | $0.064693 | 0xa042…d260 |
| 41d | Buy · PONS | 2.60e-05 | 56.63K | $0.069937 | 0xa042…d260 |
| 41d | Buy · CASHCAT | 4.55e-05 | 56.64K | $0.051736 | 0xa042…d260 |
| 41d | Buy · RBD | 3.30e-08 | 56.64K | $0.081261 | 0xa042…d260 |
| 41d | Buy · ROBINPEPE | 4.42e-06 | 57.24K | $0.061671 | 0xa042…d260 |
1 holders · 999.70M SHERWOOD still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 283.80K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ROBINPEPE wild · pool 0x1379…059d · position #3361791 |
| Market 1 | vs RBD wild · pool 0x3a6a…fa89 · position #3361792 |
| Market 2 | vs CASHCAT wild · pool 0xfa08…28c4 · position #3361793 |
| Market 3 | vs PONS wild · pool 0xbfa4…829f · position #3361794 |
| Market 4 | vs AI wild · pool 0xb6b5…aea7 · position #3361795 |
| Supply | 1.00B |
| Launch tx | 0x0063…542b (block 74200489) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 2.93e-06 ETH · $0.006543 |
| Uncollected | … |