Compute Processing Unit $CPU
Price$0.052528
Market cap$2.53K
24h volume0 ETH
Total volume0.01876 ETH
Trades12
Holders0
Burned8.61K
No trades indexed in this window yet.
| Age | Side | ETH | CPU | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · ETH | 0.0002872 | 219.55K | $0.053033 | 0x36af…211d |
| 21d | Buy · AMD | 0.0002571 | 219.55K | $0.052528 | 0x36af…211d |
| 31d | Sell · GOOGL | 0.000137 | 105.13K | $0.053024 | 0x36af…211d |
| 31d | Buy · ETH | 0.000148 | 105.13K | $0.053039 | 0x36af…211d |
| 46d | Sell · GOOGL | 0.002261 | 1.72M | $0.053027 | 0xc7fa…9a97 |
| 46d | Sell · AMD | 0.001886 | 1.72M | $0.052523 | 0xc7fa…9a97 |
| 46d | Sell · NVDA | 0.002236 | 1.72M | $0.052993 | 0xc7fa…9a97 |
| 46d | Sell · ETH | 0.002268 | 1.72M | $0.053036 | 0xc7fa…9a97 |
| 46d | Buy · GOOGL | 0.002485 | 1.76M | $0.053067 | 0xc7fa…9a97 |
| 46d | Buy · AMD | 0.001973 | 1.68M | $0.052557 | 0xc7fa…9a97 |
| 46d | Buy · NVDA | 0.002341 | 1.68M | $0.053033 | 0xc7fa…9a97 |
| 46d | Buy · ETH | 0.0025 | 1.77M | $0.053077 | 0xc7fa…9a97 |
0 holders · 999.94M CPU still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0xb5fa…94d9 · position #3137089 |
| Market 1 | vs NVDA verified · pool 0x02f0…977e · position #3137090 |
| Market 2 | vs AMD verified · pool 0x11cd…5032 · position #3137091 |
| Market 3 | vs GOOGL verified · pool 0x1ce4…dd33 · position #3137092 |
| Supply | 1.00B |
| Launch tx | 0x5479…bd75 (block 70133420) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xc7fa…9a97 |
| Creator earned (collected) | 0.0001175 ETH · $0.2631 |
| Uncollected | … |