Hug Me $HUGME
Meet Hug Me ($HUGME), a tiny kitten with a big heart and eyes asking for just one thing: a little love. 🐱🤍 A meme coin for cat lovers and anyone who’s ever wished they could hug a picture. Tiny paws. Big feelings.
Price$0.066898
Market cap$689.4
24h volume0 ETH
Total volume0.09724 ETH
Trades302
Holders2
Burned601.60K
No trades indexed in this window yet.
| Age | Side | ETH | HUGME | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · BONER | 0.0001973 | 1.25M | $0.063565 | … |
| 19d | Buy · INU | 0.0003981 | 1.25M | $0.067053 | … |
| 20d | Sell · INU | 0.0003792 | 1.23M | $0.066965 | 0x36af…211d |
| 20d | Buy · BONER | 0.0002005 | 1.23M | $0.063609 | 0x36af…211d |
| 20d | Sell · BONER | 0.000196 | 1.24M | $0.063565 | 0x36af…211d |
| 20d | Buy · INU | 0.0003954 | 1.24M | $0.067050 | 0x36af…211d |
| 21d | Sell · INU | 4.12e-05 | 134.64K | $0.066962 | 0x36af…211d |
| 21d | Buy · BONER | 2.21e-05 | 134.64K | $0.063609 | 0x36af…211d |
| 21d | Sell · INU | 0.0003259 | 1.06M | $0.066946 | 0x36af…211d |
| 21d | Buy · BONER | 0.0001728 | 1.06M | $0.063604 | 0x36af…211d |
| 22d | Sell · BONER | 0.0001856 | 1.18M | $0.063565 | 0x36af…211d |
| 22d | Buy · INU | 0.0003729 | 1.18M | $0.067019 | 0x36af…211d |
| 23d | Sell · INU | 0.000355 | 1.16M | $0.066937 | 0x36af…211d |
| 23d | Buy · BONER | 0.0001884 | 1.16M | $0.063607 | 0x36af…211d |
| 23d | Sell · BONER | 0.0001795 | 1.14M | $0.063565 | 0x704a…1649 |
| 23d | Buy · INU | 0.0003607 | 1.14M | $0.067016 | 0x704a…1649 |
| 23d | Sell · INU | 0.0003173 | 1.04M | $0.066937 | 0x36af…211d |
| 23d | Buy · BONER | 0.0001686 | 1.04M | $0.063606 | 0x36af…211d |
| 23d | Sell · BONER | 0.0001606 | 1.02M | $0.063568 | 0x1c44…e875 |
| 23d | Buy · INU | 0.0003224 | 1.02M | $0.067008 | 0x1c44…e875 |
| 23d | Sell · INU | 0.000342 | 1.12M | $0.066937 | 0xd271…dc71 |
| 23d | Buy · BONER | 0.0001815 | 1.12M | $0.063604 | 0xd271…dc71 |
| 23d | Sell · BONER | 0.0001697 | 1.08M | $0.063564 | 0x36af…211d |
| 23d | Buy · INU | 0.0003411 | 1.08M | $0.067013 | 0x36af…211d |
| 24d | Sell · INU | 0.000325 | 1.06M | $0.066938 | 0x2d8b…8eb6 |
| 24d | Buy · BONER | 0.0001724 | 1.06M | $0.063602 | 0x2d8b…8eb6 |
| 24d | Sell · BONER | 0.0001676 | 1.06M | $0.063564 | 0x31f4…9414 |
| 24d | Buy · INU | 0.0003368 | 1.06M | $0.067011 | 0x31f4…9414 |
| 24d | Sell · INU | 7.74e-05 | 253.49K | $0.066937 | 0x36af…211d |
| 24d | Buy · BONER | 4.14e-05 | 253.49K | $0.063602 | 0x36af…211d |
| 24d | Sell · INU | 0.0002397 | 780.83K | $0.066954 | 0x36af…211d |
| 24d | Buy · BONER | 0.0001269 | 780.83K | $0.063593 | 0x36af…211d |
| 24d | Sell · BONER | 0.0001603 | 1.02M | $0.063565 | 0x7300…3b45 |
| 24d | Buy · INU | 0.0003222 | 1.02M | $0.067008 | 0x7300…3b45 |
| 24d | Sell · INU | 0.0003107 | 1.01M | $0.066937 | 0x36af…211d |
| 24d | Buy · BONER | 0.0001649 | 1.01M | $0.063601 | 0x36af…211d |
| 24d | Sell · MEME | 0.0003741 | 950.89K | $0.068906 | 0x12ab…de1a |
| 24d | Buy · INU | 0.0003011 | 950.89K | $0.067006 | 0x12ab…de1a |
| 24d | Sell · INU | 0.000286 | 932.94K | $0.066940 | 0x36af…211d |
| 24d | Buy · MEME | 0.0003791 | 932.94K | $0.068990 | 0x36af…211d |
| 24d | Sell · BONER | 0.0001507 | 957.04K | $0.063564 | 0x36af…211d |
| 24d | Buy · INU | 0.0003029 | 957.04K | $0.067004 | 0x36af…211d |
| 24d | Sell · INU | 0.0002886 | 941.73K | $0.066937 | 0xa158…c4e2 |
| 24d | Buy · BONER | 0.0001532 | 941.73K | $0.063598 | 0xa158…c4e2 |
| 33d | Sell · INU | 0.003878 | 11.86M | $0.066999 | 0x23bb…838e |
| 34d | Sell · AI | 0.0001975 | 655.70K | $0.066826 | 0x36af…211d |
| 34d | Buy · INU | 0.0002329 | 655.70K | $0.067850 | 0x36af…211d |
| 34d | Sell · AI | 0.0002238 | 738.14K | $0.066871 | 0x36af…211d |
| 34d | Buy · INU | 0.0002603 | 738.14K | $0.067795 | 0x36af…211d |
| 34d | Sell · AI | 0.000352 | 1.15M | $0.066919 | 0x371e…2715 |
2 holders · 999.37M HUGME still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 29.73K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x9bbd…1e99 · position #3500371 |
| Market 1 | vs MEME wild · pool 0xc394…40de · position #3500372 |
| Market 2 | vs BONER wild · pool 0x912f…e489 · position #3500373 |
| Market 3 | vs MOO wild · pool 0xeaf6…0807 · position #3500374 |
| Market 4 | vs INU wild · pool 0x6f8f…11f3 · position #3500375 |
| Supply | 1.00B |
| Launch tx | 0x518d…cd1b (block 77237176) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x23bb…838e |
| Creator earned (collected) | 0.0008175 ETH · $1.83 |
| Uncollected | … |