Serious Cat $SERIOUS
Price$0.051107
Market cap$1.11K
24h volume0 ETH
Total volume0.1769 ETH
Trades17
Holders0
Burned777.42K
No trades indexed in this window yet.
| Age | Side | ETH | SERIOUS | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.01246 | 24.02M | $0.051144 | 0x6805…e240 |
| 64d | Sell | 0.01344 | 24.66M | $0.051201 | 0x082e…8263 |
| 64d | Sell | 0.01477 | 25.71M | $0.051263 | 0xba6a…3ea3 |
| 64d | Sell | 0.01482 | 24.45M | $0.051334 | 0x4b1c…b079 |
| 64d | Sell | 0.01694 | 26.42M | $0.051406 | 0x583d…52c3 |
| 64d | Buy | 0.007368 | 11.08M | $0.051492 | 0x4b1c…b079 |
| 64d | Buy | 0.007368 | 11.36M | $0.051455 | 0x6805…e240 |
| 64d | Buy | 0.007368 | 11.66M | $0.051418 | 0x082e…8263 |
| 64d | Buy | 0.007368 | 11.96M | $0.051382 | 0xba6a…3ea3 |
| 64d | Buy | 0.007368 | 12.28M | $0.051346 | 0x583d…52c3 |
| 64d | Sell | 0.01811 | 30.22M | $0.051311 | 0xfd61…5913 |
| 64d | Buy | 0.01848 | 30.22M | $0.051399 | 0xfd61…5913 |
| 64d | Buy | 0.007387 | 12.66M | $0.051310 | 0x6805…e240 |
| 64d | Buy | 0.007387 | 13.01M | $0.051275 | 0x082e…8263 |
| 64d | Buy | 0.007387 | 13.37M | $0.051241 | 0x4b1c…b079 |
| 64d | Buy | 0.007387 | 13.75M | $0.051207 | 0xba6a…3ea3 |
| 64d | Buy | 0.007387 | 14.14M | $0.051173 | 0x583d…52c3 |
0 holders · 998.45M SERIOUS still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs CASHCAT wild · pool 0x3679…c03f · position #1837469 |
| Supply | 1.00B |
| Launch tx | 0x8b10…1dad (block 54670281) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x67e3…240e |
| Creator earned (collected) | 0.0008313 ETH · $1.86 |
| Uncollected | … |