MO
Lowfield Daily Movers 27.09.2026 $MOVERS2709
Lowfield Labs Daily Movers. Top 4 Robinhood Chain memecoins by 24h price change (100+ unique buyers, $3M+ cap, $150k+ pool liquidity), each paired with ETH. New basket every day at 00:00 UTC; at least one name rotates daily. Scores published at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold the four coins.
Price$0.066147
Market cap$614.5
24h volume0 ETH
Total volume0.09717 ETH
Trades54
Holders1
Burned421.32K
No trades indexed in this window yet.
| Age | Side | ETH | MOVERS2709 | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · PONS | 0.0002311 | 584.85K | $0.069095 | … |
| 23d | Buy · MEME | 0.0001654 | 584.85K | $0.066147 | … |
| 23d | Sell · MEME | 0.000151 | 568.83K | $0.066111 | … |
| 23d | Buy · PONS | 0.0002394 | 568.83K | $0.069147 | … |
| 26d | Sell · PONS | 0.0002225 | 551.22K | $0.069292 | 0x36af…211d |
| 26d | Buy · MEME | 0.0001559 | 551.22K | $0.066145 | 0x36af…211d |
| 26d | Sell · MEME | 0.0001418 | 534.14K | $0.066111 | 0x36af…211d |
| 26d | Buy · PONS | 0.0002296 | 534.14K | $0.069341 | 0x36af…211d |
| 33d | Sell · PONS | 0.0002089 | 517.61K | $0.069292 | 0x36af…211d |
| 33d | Buy · MEME | 0.0001463 | 517.61K | $0.066142 | 0x36af…211d |
| 33d | Sell · MEME | 0.000133 | 501.12K | $0.066110 | 0x36af…211d |
| 33d | Buy · PONS | 0.0002154 | 501.12K | $0.069338 | 0x36af…211d |
| 35d | Sell · PONS | 1.06e-10 | 0.2641 | $0.069292 | 0xcebf…5f26 |
| 36d | Sell · PONS | 4.26e-09 | 10.58 | $0.069292 | 0xcebf…5f26 |
| 37d | Sell · PONS | 1.70e-07 | 423.5 | $0.069259 | 0xcebf…5f26 |
| 38d | Sell · MEME | 4.48e-06 | 16.96K | $0.066097 | 0xcebf…5f26 |
| 39d | Sell · PONS | 0.0002019 | 502.04K | $0.069259 | 0xa158…c4e2 |
| 39d | Buy · MEME | 0.0001409 | 502.04K | $0.066098 | 0xa158…c4e2 |
| 39d | Sell · PONS | 4.59e-05 | 113.97K | $0.069297 | 0xcebf…5f26 |
| 39d | Sell · ETH | 3.63e-05 | 27.61K | $— | 0xcebf…5f26 |
| 40d | Sell · PONS | 0.001973 | 4.78M | $0.069307 | 0xcebf…5f26 |
| 40d | Sell · CASHCAT | 0.0006728 | 925.17K | $0.051671 | 0x4c81…76e2 |
| 40d | Buy · PONS | 0.0004144 | 925.17K | $0.069755 | 0x4c81…76e2 |
| 40d | Buy · CASHCAT | 0.0006944 | 896.52K | $0.051686 | 0xcebf…5f26 |
| 41d | Sell · MEME | 0.0001422 | 539.44K | $0.066068 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0002398 | 539.44K | $0.069663 | 0x153f…cb40 |
| 41d | Sell · ETH | 0.0003148 | 239.28K | $0.053033 | 0x170c…6858 |
| 41d | Buy · PONS | 0.000106 | 239.28K | $0.069610 | 0x170c…6858 |
| 41d | Sell · ETH | 0.003497 | 2.62M | $0.053040 | 0xd712…cd24 |
| 41d | Buy · PONS | 0.001144 | 2.62M | $0.069586 | 0xd712…cd24 |
| 41d | Sell · CASHCAT | 0.008809 | 11.49M | $— | 0xcebf…5f26 |
| 41d | Sell · AI | 0.003995 | 19.59M | $— | 0xcebf…5f26 |
| 41d | Sell · MEME | 0.00376 | 13.31M | $0.066100 | 0xcebf…5f26 |
| 41d | Sell · PONS | 0.005755 | 13.31M | $0.069335 | 0xcebf…5f26 |
| 41d | Sell · ETH | 0.009295 | 6.65M | $0.053119 | 0xcebf…5f26 |
| 41d | Sell · MEME | 0.0001733 | 572.00K | $0.066972 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0002808 | 572.00K | $0.051067 | 0x153f…cb40 |
| 41d | Sell · ETH | 0.0009454 | 652.52K | $0.053333 | 0x6476…7050 |
| 41d | Buy · MEME | 0.0002104 | 652.52K | $0.067014 | 0x6476…7050 |
| 42d | Sell · CASHCAT | 0.0006726 | 822.27K | $0.051880 | 0xac9f…1d6c |
| 42d | Buy · AI | 0.0001966 | 822.27K | $0.065205 | 0xac9f…1d6c |
| 42d | Sell · ETH | 0.001869 | 1.28M | $0.053355 | 0xd712…6397 |
| 42d | Buy · AI | 0.0003018 | 1.28M | $0.065158 | 0xd712…6397 |
| 42d | Sell · ETH | 0.001021 | 690.97K | $0.053400 | 0x6476…7050 |
| 42d | Buy · AI | 0.0001615 | 690.97K | $0.065086 | 0x6476…7050 |
| 42d | Sell · CASHCAT | 0.001113 | 1.35M | $0.051896 | 0x6cac…125a |
| 42d | Buy · AI | 0.000311 | 1.35M | $0.065048 | 0x6cac…125a |
| 42d | Sell · ETH | 0.002421 | 1.62M | $0.053424 | 0x1fc0…446c |
| 42d | Buy · AI | 0.0003683 | 1.62M | $0.064975 | 0x1fc0…446c |
| 42d | Buy · CASHCAT | 0.01095 | 13.23M | $0.051922 | 0xcebf…5f26 |
1 holders · 999.50M MOVERS2709 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 81.36K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x361e…ea62 · position #3337457 |
| Market 1 | vs PONS wild · pool 0xdcfa…26a1 · position #3337458 |
| Market 2 | vs MEME wild · pool 0xaf07…6b80 · position #3337459 |
| Market 3 | vs AI wild · pool 0x2e00…8efd · position #3337460 |
| Market 4 | vs CASHCAT wild · pool 0xd0b0…9b96 · position #3337461 |
| Supply | 1.00B |
| Launch tx | 0xda6e…8255 (block 73495236) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 0.001828 ETH · $4.089 |
| Uncollected | … |