PetIndex $PetIndex
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.061491
Market cap$149
24h volume0 ETH
Total volume0.4609 ETH
Trades141
Holders3
Burned1.42M
No trades indexed in this window yet.
| Age | Side | ETH | PetIndex | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · MOO | 0.0004639 | 6.73M | $0.061524 | 0x7739…4308 |
| 44d | Sell · MOO | 0.0001149 | 1.60M | $0.061624 | 0x7739…4308 |
| 44d | Sell · PIPEDOG | 1.85e-12 | 0.005903 | $— | 0x7739…4308 |
| 44d | Sell · CASHCAT | 4.90e-19 | 6.48e-10 | $— | 0x7739…4308 |
| 44d | Sell · AI | 3.66e-19 | 2.15e-09 | $— | 0x7739…4308 |
| 44d | Sell · NVDA | 1.83e-05 | 13.99K | $— | 0x7739…4308 |
| 45d | Sell · MOO | 0.0009932 | 12.84M | $0.061651 | 0x87b1…3cfd |
| 45d | Sell · NVDA | 7.38e-05 | 56.35K | $0.052994 | 0xd712…2f1b |
| 45d | Buy · MOO | 4.87e-06 | 56.35K | $0.061894 | 0xd712…2f1b |
| 45d | Sell · AI | 0.0001728 | 1.01M | $0.063885 | 0x0a45…2c25 |
| 45d | Buy · MOO | 8.69e-05 | 1.01M | $0.061893 | 0x0a45…2c25 |
| 45d | Sell · AI | 0.001833 | 10.15M | $0.063924 | 0x1588…63c7 |
| 45d | Buy · MOO | 0.0008199 | 10.15M | $0.061871 | 0x1588…63c7 |
| 45d | Sell · CASHCAT | 0.007474 | 9.44M | $0.051727 | 0xb50e…e249 |
| 45d | Buy · MOO | 0.0006869 | 9.44M | $0.061675 | 0xb50e…e249 |
| 45d | Sell · PIPEDOG | 0.0006766 | 2.14M | $0.067161 | 0x0000…1e1a |
| 45d | Buy · MOO | 0.0001466 | 2.14M | $0.061519 | 0x0000…1e1a |
| 45d | Sell · MOO | 0.003483 | 42.44M | $— | 0x87b1…3cfd |
| 45d | Sell · CASHCAT | 0.001099 | 1.31M | $0.051899 | 0x8529…dd54 |
| 45d | Buy · AI | 0.0002588 | 1.31M | $0.064347 | 0x8529…dd54 |
| 45d | Sell · AI | 0.0002148 | 1.14M | $0.064287 | 0x2ca3…125f |
| 45d | Buy · MOO | 0.0001222 | 1.14M | $0.062369 | 0x2ca3…125f |
| 45d | Sell · AI | 0.0002359 | 1.24M | $0.064338 | 0x6a75…e6d1 |
| 45d | Buy · MOO | 0.0001307 | 1.24M | $0.062335 | 0x6a75…e6d1 |
| 45d | Sell · CASHCAT | 0.001389 | 1.64M | $0.051925 | 0xa972…e0aa |
| 45d | Buy · MOO | 0.00017 | 1.64M | $0.062299 | 0xa972…e0aa |
| 45d | Sell · PIPEDOG | 0.0004479 | 1.39M | $0.067314 | 0x3285…b696 |
| 45d | Buy · MOO | 0.0001418 | 1.39M | $0.062253 | 0x3285…b696 |
| 45d | Sell · AI | 0.0002362 | 1.22M | $0.064394 | 0xfad5…b8d9 |
| 45d | Buy · MOO | 0.0001225 | 1.22M | $0.062215 | 0xfad5…b8d9 |
| 45d | Sell · PIPEDOG | 0.0004564 | 1.40M | $0.067415 | 0x1fc0…446c |
| 45d | Buy · MOO | 0.000138 | 1.40M | $0.062183 | 0x1fc0…446c |
| 45d | Sell · AI | 0.0002209 | 1.13M | $0.064450 | 0x8d7a…6c47 |
| 45d | Buy · MOO | 0.0001097 | 1.13M | $0.062146 | 0x8d7a…6c47 |
| 45d | Sell · PIPEDOG | 0.0006006 | 1.81M | $0.067520 | 0x2d8b…8eb6 |
| 45d | Buy · MOO | 0.000173 | 1.81M | $0.062117 | 0x2d8b…8eb6 |
| 45d | Sell · NVDA | 0.002233 | 1.69M | $0.052996 | 0xd232…8d7d |
| 45d | Buy · MOO | 0.0001582 | 1.69M | $0.062072 | 0xd232…8d7d |
| 45d | Sell · PIPEDOG | 0.0004223 | 1.25M | $0.067658 | 0xa158…c4e2 |
| 45d | Buy · MOO | 0.0001153 | 1.25M | $0.062031 | 0xa158…c4e2 |
| 45d | Sell · NVDA | 0.001775 | 1.32M | $0.053046 | 0x6a75…e6d1 |
| 45d | Buy · MOO | 0.00012 | 1.32M | $0.062002 | 0x6a75…e6d1 |
| 45d | Sell · AI | 0.0002556 | 1.29M | $0.064503 | 0x6a75…e6d1 |
| 45d | Buy · MOO | 0.0001151 | 1.29M | $0.061972 | 0x6a75…e6d1 |
| 45d | Sell · PIPEDOG | 0.0004964 | 1.45M | $0.067756 | 0x6a75…e6d1 |
| 45d | Buy · MOO | 0.0001277 | 1.45M | $0.061943 | 0x6a75…e6d1 |
| 45d | Sell · NVDA | 0.002163 | 1.59M | $0.053086 | 0xa972…e0aa |
| 45d | Buy · AI | 0.0003284 | 1.59M | $0.064565 | 0xa972…e0aa |
| 45d | Sell · PIPEDOG | 0.0006284 | 1.81M | $0.067872 | 0x6a75…e6d1 |
| 45d | Buy · AI | 0.0003667 | 1.81M | $0.064488 | 0x6a75…e6d1 |
3 holders · 998.53M PetIndex still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb1a7…afb4 holders wallet | 32.04K | 0.00% |
| 2 | 0xcd6b…9799 | 16.87K | 0.00% |
| 3 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0x78a3…aa1d · position #3133285 |
| Market 1 | vs AI wild · pool 0x35f8…c62e · position #3133286 |
| Market 2 | vs CASHCAT wild · pool 0x6b1d…5312 · position #3133287 |
| Market 3 | vs PIPEDOG wild · pool 0x0518…9061 · position #3133288 |
| Market 4 | vs MOO wild · pool 0xe781…2f62 · position #3133289 |
| Supply | 1.00B |
| Launch tx | 0x41c3…5194 (block 70075278) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.003521 ETH · $7.885 |
| Uncollected | … |