Unicorn $Unicorn
Price$0.067646
Market cap$744.9
24h volume0 ETH
Total volume30.21 ETH
Trades3.9K
Holders86
Burned25.82M
No trades indexed in this window yet.
| Age | Side | ETH | Unicorn | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell | 0.001631 | 4.77M | $0.067774 | 0x940b…0494 |
| 33d | Sell | 3.11e-05 | 90.46K | $0.067859 | 0xbcbe…2aec |
| 35d | Sell | 0.0002192 | 636.75K | $0.067860 | 0x0dae…174c |
| 37d | Sell | 0.0007746 | 2.25M | $0.067844 | 0x51b8…3ffa |
| 38d | Sell | 0.000101 | 292.71K | $0.067884 | 0x0101…5234 |
| 42d | Sell | 1.70e-05 | 48.47K | $0.068027 | 0xeaa6…601c |
| 43d | Sell | 0.0003714 | 1.06M | $0.068027 | 0x7d62…dd32 |
| 45d | Sell | 0.0007543 | 2.14M | $0.068047 | 0x9302…308c |
| 45d | Buy | 0.0007648 | 2.08M | $0.068086 | 0x9302…308c |
| 45d | Sell | 0.0002419 | 686.28K | $0.068047 | 0x6c84…51c0 |
| 48d | Sell | 4.11e-05 | 116.54K | $0.068060 | 0x0462…84b6 |
| 48d | Sell | 0.0007005 | 1.98M | $0.068062 | 0x2027…9c2b |
| 51d | Sell | 2.99e-05 | 84.48K | $0.068098 | 0x6420…09b0 |
| 53d | Sell | 0.005186 | 14.39M | $0.068100 | 0x2c41…c34d |
| 53d | Sell | 0.0001808 | 493.03K | $0.068373 | 0xae15…8cfa |
| 53d | Buy | 0.0002185 | 571.33K | $0.068382 | 0x0dae…174c |
| 53d | Buy | 0.005408 | 14.39M | $0.068371 | 0x2c41…c34d |
| 53d | Sell | 0.005006 | 13.91M | $0.068093 | 0xc0d8…8aff |
| 53d | Sell | 0.005349 | 14.38M | $0.068356 | 0xdcbe…5df0 |
| 53d | Buy | 0.005398 | 13.91M | $0.068642 | 0xc0d8…8aff |
| 53d | Buy | 0.005398 | 14.38M | $0.068359 | 0xdcbe…5df0 |
| 54d | Sell | 0.005607 | 15.57M | $0.068081 | 0x0a54…5d62 |
| 54d | Buy | 0.005848 | 15.57M | $0.068376 | 0x0a54…5d62 |
| 55d | Sell | 0.005464 | 15.19M | $0.068075 | 0xfafa…50bf |
| 55d | Sell | 0.002019 | 5.48M | $0.068362 | 0x0a54…5d62 |
| 56d | Sell | 0.0006207 | 1.67M | $0.068470 | 0xe36e…be47 |
| 57d | Sell | 4.39e-05 | 117.93K | $0.068503 | 0x3fb3…bbaf |
| 57d | Sell | 0.0001018 | 273.30K | $0.068505 | 0x14d2…27f6 |
| 58d | Sell | 0.0004736 | 1.27M | $0.068511 | 0xee3b…0cbe |
| 58d | Sell | 0.0001179 | 315.58K | $0.068536 | 0x9b6f…e790 |
| 58d | Sell | 0.0003163 | 845.19K | $0.068542 | 0xf205…492c |
| 59d | Sell | 0.0006593 | 1.76M | $0.068559 | 0xa301…c94c |
| 59d | Sell | 0.0001265 | 336.23K | $0.068595 | 0x9172…9937 |
| 60d | Buy | 0.0004421 | 1.13M | $0.068602 | 0xa301…c94c |
| 60d | Sell | 1.23e-05 | 32.83K | $0.068578 | 0x3182…27a3 |
| 60d | Sell | 2.47e-05 | 65.70K | $0.068579 | 0xc64f…c6ad |
| 61d | Sell | 0.0009088 | 2.41M | $0.068580 | 0xb320…86ab |
| 61d | Sell | 0.0001773 | 469.15K | $0.068629 | 0x8de9…c594 |
| 61d | Sell | 0.009629 | 24.72M | $0.068639 | 0x9815…f3df |
| 61d | Sell | 8.68e-05 | 216.25K | $0.069165 | 0x3172…3dfb |
| 61d | Sell | 0.00948 | 22.96M | $0.069170 | 0x36c0…c5bf |
| 61d | Sell | 2.08e-05 | 49.07K | $0.069704 | 0x2055…0227 |
| 61d | Sell | 0.00338 | 7.88M | $0.069705 | 0x8cfa…4f5e |
| 61d | Sell | 0.0003433 | 791.44K | $0.069900 | 0x874d…2cef |
| 61d | Sell | 8.43e-05 | 194.22K | $0.069919 | 0xd1ff…3328 |
| 61d | Sell | 0.000136 | 312.97K | $0.069924 | 0x145a…81c3 |
| 62d | Sell | 0.009185 | 20.58M | $0.069932 | 0x219b…c0af |
| 62d | Sell | 0.003641 | 7.86M | $0.051047 | 0x2c58…055b |
| 62d | Sell | 0.0004458 | 951.83K | $0.051068 | 0xf79c…e807 |
| 62d | Sell | 0.001917 | 4.07M | $0.051071 | 0xe5dd…ce8e |
86 holders · 874.24M Unicorn still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe377…6480 | 27.50M | 2.82% |
| 2 | 0xc2c7…4798 | 13.36M | 1.37% |
| 3 | 0x1459…55b6 | 11.78M | 1.21% |
| 4 | 0xb51f…1d31 | 6.35M | 0.65% |
| 5 | 0x4209…fb56 | 3.57M | 0.37% |
| 6 | 0x1111…a902 | 2.70M | 0.28% |
| 7 | 0xa391…b2cd | 2.42M | 0.25% |
| 8 | 0x98a8…4bdc | 2.31M | 0.24% |
| 9 | 0xa07d…adc8 | 1.92M | 0.20% |
| 10 | 0xd6cf…fcd7 | 1.42M | 0.15% |
| 11 | 0xe463…22d9 | 1.33M | 0.14% |
| 12 | 0x464c…6fff | 1.08M | 0.11% |
| 13 | 0x73ac…f764 | 866.77K | 0.09% |
| 14 | 0x99e6…fbc3 | 858.76K | 0.09% |
| 15 | 0x2afe…c76c | 828.07K | 0.09% |
| 16 | 0x1a9a…7c02 | 726.50K | 0.07% |
| 17 | 0x172d…c53f | 679.30K | 0.07% |
| 18 | 0xb159…811e | 601.71K | 0.06% |
| 19 | 0x8f14…1224 | 588.38K | 0.06% |
| 20 | 0x242d…3ab8 | 564.84K | 0.06% |
| 21 | 0x55aa…8c76 | 527.46K | 0.05% |
| 22 | 0x1dae…7a89 | 434.77K | 0.04% |
| 23 | 0x0695…a673 | 367.35K | 0.04% |
| 24 | 0x57a7…b34c | 342.24K | 0.04% |
| 25 | 0x0a18…c169 | 336.58K | 0.03% |
| 26 | 0x78b0…5a6c | 268.77K | 0.03% |
| 27 | 0x1593…fe10 | 253.38K | 0.03% |
| 28 | 0xbfcc…4992 | 243.99K | 0.03% |
| 29 | 0xd0a6…f66c | 234.48K | 0.02% |
| 30 | 0x4acb…bfd7 | 211.98K | 0.02% |
| 31 | 0xbb89…d340 | 205.36K | 0.02% |
| 32 | 0xd28c…9bd6 | 191.95K | 0.02% |
| 33 | 0xcb45…6cd4 | 188.95K | 0.02% |
| 34 | 0x0a34…e307 | 177.40K | 0.02% |
| 35 | 0x6770…0bf0 | 171.98K | 0.02% |
| 36 | 0x9885…7517 | 170.75K | 0.02% |
| 37 | 0x653c…c937 | 170.56K | 0.02% |
| 38 | 0x3d37…57f9 | 157.93K | 0.02% |
| 39 | 0xdfd6…4a7f | 141.96K | 0.01% |
| 40 | 0x86ad…b60c | 127.00K | 0.01% |
| 41 | 0x41f8…455f | 118.33K | 0.01% |
| 42 | 0xa7f5…a336 | 112.31K | 0.01% |
| 43 | 0x52bd…f4eb | 102.94K | 0.01% |
| 44 | 0x0396…1f93 | 86.66K | 0.01% |
| 45 | 0x135a…bbed | 84.00K | 0.01% |
| 46 | 0x76bc…39b4 | 81.44K | 0.01% |
| 47 | 0xf4c8…8f70 | 69.78K | 0.01% |
| 48 | 0x8555…37dc | 64.83K | 0.01% |
| 49 | 0x4fd8…47e5 | 57.18K | 0.01% |
| 50 | 0x20f6…860c | 55.27K | 0.01% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x2096…b0f8 · position #1904539 |
| Supply | 1.00B |
| Launch tx | 0x395b…dda2 (block 55178572) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x0129…091f |
| Creator earned (collected) | 0.2555 ETH · $571.5 |
| Uncollected | … |