Price$0.062442
Market cap$244.3
24h volume0 ETH
Total volume0.0004919 ETH
Trades24
Holders1
Burned3.57K
No trades indexed in this window yet.
| Age | Side | ETH | Long5 | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · MU | 3.56e-06 | 3.47K | $0.052340 | 0x36af…211d |
| 30d | Buy · INU | 4.10e-07 | 3.47K | $0.062561 | 0x36af…211d |
| 35d | Sell · BONER | 4.23e-07 | 3.38K | $0.062862 | 0xe6ea…57b0 |
| 35d | Buy · INU | 3.96e-07 | 3.38K | $0.062544 | 0xe6ea…57b0 |
| 43d | Sell · MU | 7.32e-05 | 71.38K | $0.052340 | 0xd5af…3bba |
| 43d | Sell · INU | 7.99e-06 | 71.38K | $0.062555 | 0xd5af…3bba |
| 43d | Sell · BONER | 8.96e-06 | 71.38K | $0.062863 | 0xd5af…3bba |
| 43d | Sell · MEME | 1.91e-05 | 71.38K | $0.066112 | 0xd5af…3bba |
| 43d | Sell · AI | 1.23e-05 | 71.38K | $0.063920 | 0xd5af…3bba |
| 43d | Buy · MU | 7.69e-05 | 71.25K | $0.052342 | 0xd5af…3bba |
| 43d | Buy · INU | 8.41e-06 | 71.42K | $0.062557 | 0xd5af…3bba |
| 43d | Buy · BONER | 9.40e-06 | 71.21K | $0.062865 | 0xd5af…3bba |
| 43d | Buy · MEME | 2.02e-05 | 71.82K | $0.066116 | 0xd5af…3bba |
| 43d | Buy · AI | 1.29e-05 | 71.20K | $0.063923 | 0xd5af…3bba |
| 43d | Sell · MU | 7.31e-05 | 71.31K | $0.052340 | 0xd5af…3bba |
| 43d | Sell · INU | 7.99e-06 | 71.31K | $0.062555 | 0xd5af…3bba |
| 43d | Sell · BONER | 8.95e-06 | 71.31K | $0.062863 | 0xd5af…3bba |
| 43d | Sell · MEME | 1.91e-05 | 71.31K | $0.066112 | 0xd5af…3bba |
| 43d | Sell · AI | 1.23e-05 | 71.31K | $0.063920 | 0xd5af…3bba |
| 43d | Buy · MU | 7.69e-05 | 71.26K | $0.052342 | 0xd5af…3bba |
| 43d | Buy · INU | 8.39e-06 | 71.23K | $0.062557 | 0xd5af…3bba |
| 43d | Buy · BONER | 9.40e-06 | 71.21K | $0.062865 | 0xd5af…3bba |
| 43d | Buy · MEME | 2.02e-05 | 71.65K | $0.066116 | 0xd5af…3bba |
| 43d | Buy · AI | 1.29e-05 | 71.20K | $0.063923 | 0xd5af…3bba |
1 holders · 999.98M Long5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xd5af…3bba creator | 14.27K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x336d…b1d9 · position #3319560 |
| Market 1 | vs MEME wild · pool 0x265d…4196 · position #3319561 |
| Market 2 | vs BONER wild · pool 0x4ea1…2f3b · position #3319562 |
| Market 3 | vs INU wild · pool 0x9650…3c74 · position #3319563 |
| Market 4 | vs MU verified · pool 0xde6b…0eaf · position #3319564 |
| Supply | 1.00B |
| Launch tx | 0x81c5…b68b (block 73167300) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xd5af…3bba |
| Creator earned (collected) | 9.86e-06 ETH · $0.02195 |
| Uncollected | … |