Boobs $BOOBS
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades201
Holders5
Burned5.34M
No trades indexed in this window yet.
| Age | Side | ETH | BOOBS | Price | Trader |
|---|---|---|---|---|---|
| 14d | Sell | 0 | 3.42M | $— | 0xfde1…5598 |
| 17d | Sell | 0 | 18.48M | $— | 0x7d36…7970 |
| 60d | Sell | 0 | 1.18M | $— | 0xf375…3b58 |
| 62d | Sell | 0 | 1.78M | $— | 0x28db…d3e9 |
| 63d | Sell | 0 | 605.58K | $— | 0x1040…0c3f |
| 63d | Buy | 0 | 1.78M | $— | 0x28db…d3e9 |
| 63d | Buy | 0 | 17.77M | $— | 0x8860…0161 |
| 63d | Buy | 0 | 605.58K | $— | 0x1040…0c3f |
| 64d | Sell | 0 | 1.09M | $— | 0x22a5…f0c9 |
| 64d | Sell | 0 | 434.12K | $— | 0x403b…449a |
| 64d | Sell | 0 | 4.96M | $— | 0x8ab1…f90b |
| 64d | Sell | 0 | 22.41M | $— | 0x0094…f0fd |
| 64d | Sell | 0 | 24.66M | $— | 0x97c3…de52 |
| 64d | Sell | 0 | 5.16M | $— | 0x72c5…c107 |
| 64d | Buy | 0 | 9.09M | $— | 0x97c3…de52 |
| 64d | Buy | 0 | 15.58M | $— | 0x97c3…de52 |
| 64d | Sell | 0 | 979.63K | $— | 0xa8b1…57ec |
| 64d | Sell | 0 | 11.35M | $— | 0x97c3…de52 |
| 64d | Sell | 0 | 17.53M | $— | 0xebb2…da41 |
| 64d | Sell | 0 | 20.98M | $— | 0x452d…b6dd |
| 64d | Sell | 0 | 22.70M | $— | 0x7739…f6ae |
| 64d | Sell | 0 | 2.16M | $— | 0x2893…ed74 |
| 64d | Buy | 0 | 11.35M | $— | 0x97c3…de52 |
| 64d | Sell | 0 | 20.29M | $— | 0x9c9d…a541 |
| 64d | Sell | 0 | 19.29M | $— | 0x00a5…a19a |
| 64d | Sell | 0 | 21.36M | $— | 0x3d0b…50e8 |
| 64d | Buy | 0 | 19.29M | $— | 0x00a5…a19a |
| 64d | Buy | 0 | 20.29M | $— | 0x9c9d…a541 |
| 64d | Buy | 0 | 21.36M | $— | 0x3d0b…50e8 |
| 64d | Sell | 0 | 5.14M | $— | 0xc987…5a24 |
| 64d | Sell | 0 | 1.07M | $— | 0x2b25…853c |
| 64d | Sell | 0 | 7.41M | $— | 0xbfab…c870 |
| 64d | Sell | 0 | 9.47M | $— | 0x97c3…de52 |
| 64d | Sell | 0 | 23.98M | $— | 0x76ea…5849 |
| 64d | Sell | 0 | 3.94M | $— | 0x81df…8a0c |
| 64d | Sell | 0 | 11.48M | $— | 0xc531…c356 |
| 64d | Buy | 0 | 7.41M | $— | 0xbfab…c870 |
| 64d | Buy | 0 | 9.47M | $— | 0x97c3…de52 |
| 64d | Buy | 0 | 3.88M | $— | 0xebb2…da41 |
| 64d | Buy | 0 | 3.94M | $— | 0x81df…8a0c |
| 64d | Buy | 0 | 1.18M | $— | 0x2893…ed74 |
| 64d | Sell | 0 | 23.02M | $— | 0xbc0e…6923 |
| 64d | Sell | 0 | 3.22M | $— | 0xc56e…22c7 |
| 64d | Buy | 0 | 726.29K | $— | 0x2b25…853c |
| 64d | Sell | 0 | 1.91M | $— | 0x534c…2d17 |
| 64d | Sell | 0 | 8.51M | $— | 0xbfab…c870 |
| 64d | Sell | 0 | 3.83M | $— | 0x6ac4…841f |
| 64d | Sell | 0 | 20.55M | $— | 0x6dd8…6dfa |
| 64d | Sell | 0 | 6.47M | $— | 0x4c0f…91c2 |
| 64d | Sell | 0 | 27.61M | $— | 0x1f52…ce7b |
5 holders · 938.99M BOOBS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xec9d…3572 | 34.14M | 3.43% |
| 2 | 0x8860…0161 | 17.77M | 1.79% |
| 3 | 0x0f08…9936 | 1.23M | 0.12% |
| 4 | 0x5ea2…098a | 1.02M | 0.10% |
| 5 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs NUDES wild · pool 0x2a1b…c49a · position #1827572 |
| Supply | 1.00B |
| Launch tx | 0x0c9f…3840 (block 54619384) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x6ac4…841f |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |