RH $RH
Price$0.052794
Market cap$2.79K
24h volume0 ETH
Total volume0.003455 ETH
Trades27
Holders1
Burned4.68K
No trades indexed in this window yet.
| Age | Side | ETH | RH | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · MU | 4.98e-05 | 49.27K | $0.052308 | … |
| 22d | Buy · NBIS | 0 | 49.27K | $— | … |
| 22d | Sell · SPCX | 5.88e-05 | 47.69K | $0.052816 | … |
| 22d | Buy · NBIS | 0 | 47.69K | $— | … |
| 22d | Sell · ETH | 5.88e-05 | 44.29K | $0.053032 | … |
| 22d | Buy · OUST | 5.65e-05 | 44.29K | $0.052794 | … |
| 22d | Buy · NBIS | 0 | 49.27K | $— | 0xe47f…ae6f |
| 22d | Buy · SPCX | 6.01e-05 | 46.69K | $0.052818 | 0xe47f…ae6f |
| 22d | Buy · OUST | 6.59e-05 | 51.68K | $0.052793 | 0xe47f…ae6f |
| 22d | Buy · MU | 5.09e-05 | 48.25K | $0.052309 | 0xe47f…ae6f |
| 22d | Buy · ETH | 6.01e-05 | 43.36K | $0.053033 | 0xe47f…ae6f |
| 23d | Sell · NBIS | 0 | 301.52K | $— | 0xe47f…ae6f |
| 23d | Sell · SPCX | 3.27e-09 | 2.653 | $— | 0xe47f…ae6f |
| 23d | Sell · OUST | 0.0003643 | 297.74K | $— | 0xe47f…ae6f |
| 23d | Sell · MU | 5.41e-08 | 53.57 | $— | 0xe47f…ae6f |
| 23d | Sell · ETH | 1.36e-06 | 1.03K | $— | 0xe47f…ae6f |
| 25d | Sell · MU | 0.0003145 | 310.90K | $0.052308 | … |
| 25d | Buy · NBIS | 0 | 310.90K | $— | … |
| 27d | Sell · SPCX | 0.0003861 | 312.74K | $0.052816 | 0x36af…211d |
| 27d | Buy · NBIS | 0 | 312.74K | $— | 0x36af…211d |
| 27d | Sell · ETH | 0.0004157 | 312.74K | $0.053032 | 0x1fc0…446c |
| 27d | Buy · NBIS | 0 | 312.74K | $— | 0x1fc0…446c |
| 27d | Buy · NBIS | 0 | 291.31K | $— | 0xe47f…ae6f |
| 27d | Buy · SPCX | 0.000394 | 306.18K | $0.052825 | 0xe47f…ae6f |
| 27d | Buy · OUST | 0.0003718 | 291.49K | $0.052800 | 0xe47f…ae6f |
| 27d | Buy · MU | 0.000321 | 304.43K | $0.052315 | 0xe47f…ae6f |
| 27d | Buy · ETH | 0.0004256 | 307.18K | $0.053041 | 0xe47f…ae6f |
1 holders · 998.84M RH still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe47f…ae6f creator | 1.15M | 0.12% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xcd24…886b · position #3724842 |
| Market 1 | vs MU verified · pool 0x2beb…3b1b · position #3724843 |
| Market 2 | vs OUST verified · pool 0x5cbb…fae8 · position #3724844 |
| Market 3 | vs SPCX verified · pool 0xc4e1…1905 · position #3724845 |
| Market 4 | vs NBIS verified · pool 0xa4a4…7a6d · position #3724846 |
| Supply | 1.00B |
| Launch tx | 0x3640…c726 (block 86174585) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe47f…ae6f |
| Creator earned (collected) | 3.97e-05 ETH · $0.0889 |
| Uncollected | … |