Anonymous Inu $ANONINU
Nobody knows the dog. Everybody knows $AI. Hold $ANONINU and earn $AI.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.064440
Market cap$442.6
24h volume0 ETH
Total volume0.4309 ETH
Trades199
Holders14
Burned3.38M
No trades indexed in this window yet.
| Age | Side | ETH | ANONINU | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell | 0.003858 | 18.86M | $0.064530 | 0x365a…b289 |
| 43d | Sell | 0.002191 | 10.29M | $0.064760 | 0x4861…daed |
| 43d | Sell | 0.002639 | 12.06M | $0.064880 | 0x9e2a…96e6 |
| 44d | Sell | 0.00262 | 11.63M | $0.065025 | 0x5668…e3ee |
| 46d | Buy | 0.001321 | 5.70M | $0.065172 | 0x5668…e3ee |
| 46d | Sell | 0.002398 | 10.51M | $0.065099 | 0xc90e…2a32 |
| 49d | Sell | 0.001689 | 7.23M | $0.065234 | 0xffca…d8db |
| 49d | Sell | 0.00282 | 11.79M | $0.065330 | 0x4e70…8c98 |
| 49d | Buy | 0.005258 | 21.82M | $0.065493 | 0x88e8…8075 |
| 49d | Sell | 0.0005054 | 2.19M | $0.065195 | 0x8817…bcdc |
| 49d | Sell | 0.0009079 | 3.91M | $0.065223 | 0x83da…88a4 |
| 49d | Sell | 0.002583 | 10.92M | $0.065275 | 0x3d9d…e7e1 |
| 49d | Sell | 0.0003633 | 1.51M | $0.065423 | 0x4c57…dd75 |
| 49d | Buy | 0.002645 | 10.92M | $0.065444 | 0x3d9d…e7e1 |
| 49d | Sell | 0.001276 | 5.41M | $0.065293 | 0xe197…7ab0 |
| 49d | Sell | 0.004678 | 19.23M | $0.065367 | 0x88e8…8075 |
| 49d | Buy | 0.0004656 | 1.83M | $0.065639 | 0xc90e…2a32 |
| 49d | Sell | 0.0006839 | 2.75M | $0.065612 | 0x5a40…efd2 |
| 49d | Sell | 0.0007706 | 3.07M | $0.065652 | 0x45fd…8609 |
| 49d | Sell | 0.004033 | 15.68M | $0.065697 | 0xf8be…c619 |
| 49d | Sell | 0.002193 | 8.26M | $0.065939 | 0xffca…d8db |
| 49d | Sell | 0.001496 | 5.53M | $0.066072 | 0x5d2c…f1eb |
| 49d | Sell | 0.0001136 | 416.46K | $0.066164 | 0x133d…03a2 |
| 49d | Sell | 0.000114 | 417.46K | $0.066171 | 0xa8b1…57ec |
| 49d | Sell | 0.0001142 | 417.97K | $0.066178 | 0x5d81…3f9b |
| 50d | Buy | 0.0004381 | 1.57M | $0.066185 | 0x88e8…8075 |
| 50d | Buy | 0.0004382 | 1.58M | $0.066158 | 0x88e8…8075 |
| 50d | Buy | 0.003209 | 11.79M | $0.066132 | 0x4e70…8c98 |
| 50d | Buy | 0.002421 | 9.15M | $0.065938 | 0xffca…d8db |
| 50d | Buy | 0.0005503 | 2.11M | $0.065794 | 0xffca…d8db |
| 50d | Buy | 0.0006494 | 2.51M | $0.065761 | 0xffca…d8db |
| 50d | Sell | 0.001079 | 4.24M | $0.065723 | 0xd9bc…dbc3 |
| 50d | Sell | 0.000372 | 1.45M | $0.065787 | 0x1655…23ba |
| 50d | Buy | 0.001101 | 4.22M | $0.065810 | 0xffca…d8db |
| 50d | Sell | 0.00441 | 16.98M | $0.065745 | 0x5437…5bce |
| 50d | Sell | 0.001435 | 5.36M | $0.066010 | 0x8374…fd12 |
| 50d | Sell | 0.0009723 | 3.59M | $0.066097 | 0x4d8f…87a3 |
| 50d | Sell | 0.001722 | 6.27M | $0.066157 | 0xf082…2121 |
| 50d | Sell | 0.002708 | 9.65M | $0.066264 | 0x1da1…ae31 |
| 50d | Buy | 0.0004379 | 1.51M | $0.066433 | 0x4c57…dd75 |
| 50d | Sell | 0.0005222 | 1.84M | $0.066406 | 0x6b92…cb0f |
| 50d | Buy | 0.0004031 | 1.39M | $0.066439 | 0x45fd…8609 |
| 50d | Sell | 5.96e-05 | 210.09K | $0.066413 | 0x7dd6…e1eb |
| 50d | Sell | 0.001977 | 6.90M | $0.066417 | 0xa0d0…3bf3 |
| 50d | Buy | 0.0008074 | 2.75M | $0.066542 | 0x5a40…efd2 |
| 50d | Buy | 6.15e-05 | 210.09K | $0.066491 | 0x7dd6…e1eb |
| 50d | Sell | 0.002158 | 7.45M | $0.066488 | 0x4840…4e65 |
| 50d | Buy | 0.002042 | 6.90M | $0.066625 | 0xa0d0…3bf3 |
| 50d | Buy | 0.0004244 | 1.45M | $0.066496 | 0x1655…23ba |
| 50d | Buy | 0.0005354 | 1.84M | $0.066470 | 0x6b92…cb0f |
14 holders · 846.41M ANONINU still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4cb9…1f82 creator | 50.67M | 5.08% |
| 2 | 0x4472…438a | 43.02M | 4.32% |
| 3 | 0xbb00…b3b6 | 27.31M | 2.74% |
| 4 | 0x88e8…8075 | 21.90M | 2.20% |
| 5 | 0x1842…2f35 | 2.93M | 0.29% |
| 6 | 0xffca…d8db | 2.50M | 0.25% |
| 7 | 0xb1a7…afb4 holders wallet | 459.29K | 0.05% |
| 8 | 0x2893…ed74 | 416.96K | 0.04% |
| 9 | 0xec40…7c18 | 393.53K | 0.04% |
| 10 | 0x55c5…30ad | 359.84K | 0.04% |
| 11 | 0x4acb…bfd7 | 239.60K | 0.02% |
| 12 | 0xcd6b…9799 | 9.80K | 0.00% |
| 13 | 0x5d2c…f1eb | 5.03e-11 | 0.00% |
| 14 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs AI wild · pool 0x8e15…6d90 · position #2923360 |
| Supply | 1.00B |
| Launch tx | 0x1b47…43f8 (block 66573422) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.001817 ETH · $4.068 |
| Uncollected | … |