Plague $PLAGUE
It spreads. Five-market token on Robinhood Chain, quoted in ETH, PONS, CASHCAT, AI and INU. Every market is a plain Uniswap v4 pool, tradable directly against its quote asset. Liquidity is locked.
Price$0.051140
Market cap$1.14K
24h volume0 ETH
Total volume0.03296 ETH
Trades62
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | PLAGUE | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · CASHCAT | 0.0002652 | 310.33K | $0.051939 | … |
| 22d | Buy · INU | 0.00016 | 310.33K | $0.051136 | … |
| 23d | Sell · INU | 0.0001524 | 305.37K | $0.051132 | … |
| 23d | Buy · CASHCAT | 0.0002695 | 305.37K | $0.051945 | … |
| 23d | Sell · CASHCAT | 0.0002568 | 300.53K | $0.051939 | … |
| 23d | Buy · INU | 0.0001549 | 300.53K | $0.051136 | … |
| 24d | Sell · INU | 0.0001452 | 290.96K | $0.051132 | … |
| 24d | Buy · CASHCAT | 0.0002568 | 290.96K | $0.051945 | … |
| 25d | Sell · CASHCAT | 0.0002446 | 286.30K | $0.051939 | … |
| 25d | Buy · INU | 0.0001476 | 286.30K | $0.051136 | … |
| 25d | Sell · INU | 0.000143 | 286.49K | $0.051132 | … |
| 25d | Buy · CASHCAT | 0.0002528 | 286.49K | $0.051945 | … |
| 25d | Sell · CASHCAT | 0.0002409 | 281.91K | $0.051939 | … |
| 25d | Buy · INU | 0.0001453 | 281.91K | $0.051136 | … |
| 25d | Sell · INU | 0.0001384 | 277.36K | $0.051132 | … |
| 25d | Buy · CASHCAT | 0.0002447 | 277.36K | $0.051945 | … |
| 25d | Sell · CASHCAT | 0.0002332 | 272.93K | $0.051939 | … |
| 25d | Buy · INU | 0.0001407 | 272.93K | $0.051136 | … |
| 25d | Sell · INU | 0.000134 | 268.62K | $0.051132 | 0x36af…211d |
| 25d | Buy · CASHCAT | 0.000237 | 268.62K | $0.051944 | 0x36af…211d |
| 26d | Sell · CASHCAT | 0.0002258 | 264.29K | $0.051939 | … |
| 26d | Buy · INU | 0.0001362 | 264.29K | $0.051135 | … |
| 27d | Sell · INU | 0.0001298 | 260.04K | $0.051132 | … |
| 27d | Buy · CASHCAT | 0.0002294 | 260.04K | $0.051944 | … |
| 27d | Sell · CASHCAT | 0.0002186 | 255.89K | $0.051939 | … |
| 27d | Buy · INU | 0.0001319 | 255.89K | $0.051135 | … |
| 27d | Sell · INU | 0.0001256 | 251.81K | $0.051132 | … |
| 27d | Buy · CASHCAT | 0.0002222 | 251.81K | $0.051944 | … |
| 28d | Sell · CASHCAT | 0.0002116 | 247.80K | $0.051939 | … |
| 28d | Buy · INU | 0.0001277 | 247.80K | $0.051135 | … |
| 29d | Sell · INU | 0.0001217 | 243.83K | $0.051132 | … |
| 29d | Buy · CASHCAT | 0.0002151 | 243.83K | $0.051944 | … |
| 30d | Sell · CASHCAT | 0.0002049 | 239.93K | $0.051939 | … |
| 30d | Buy · INU | 0.0001236 | 239.93K | $0.051135 | … |
| 32d | Sell · INU | 0.0001177 | 236.11K | $0.051132 | … |
| 32d | Buy · CASHCAT | 0.0002076 | 236.11K | $0.051937 | … |
| 33d | Sell · AI | 6.89e-05 | 177.56K | $0.068814 | … |
| 33d | Buy · INU | 9.15e-05 | 177.56K | $0.051135 | … |
| 33d | Sell · ETH | 0.0001364 | 102.23K | $0.053032 | … |
| 33d | Buy · AI | 4.10e-05 | 102.23K | $0.068829 | … |
| 33d | Sell · INU | 0.001215 | 2.41M | $0.051133 | 0xe0a1…1544 |
| 33d | Sell · AI | 0.001604 | 4.05M | $0.068820 | 0xe0a1…1544 |
| 33d | Sell · ETH | 2.38e-05 | 17.82K | $0.053035 | 0xe0a1…1544 |
| 33d | Sell · ETH | 0.001143 | 852.22K | $0.053036 | … |
| 33d | Buy · INU | 0.0004473 | 852.22K | $0.051160 | … |
| 33d | Sell · ETH | 0.001058 | 782.42K | $0.053061 | … |
| 33d | Buy · AI | 0.0003251 | 782.42K | $0.069183 | … |
| 33d | Sell · INU | 0.0003716 | 731.72K | $0.051150 | … |
| 33d | Buy · AI | 0.0003017 | 731.72K | $0.069110 | … |
| 33d | Sell · PONS | 0.0006412 | 910.10K | $0.051594 | … |
0 holders · 1.00B PLAGUE still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x83a9…4c89 · position #3618038 |
| Market 1 | vs PONS wild · pool 0xc07c…cbd1 · position #3618039 |
| Market 2 | vs CASHCAT wild · pool 0x5890…ef85 · position #3618040 |
| Market 3 | vs AI wild · pool 0xc17e…4afd · position #3618041 |
| Market 4 | vs INU wild · pool 0xb7ae…b805 · position #3618042 |
| Supply | 1.00B |
| Launch tx | 0xe102…b1cd (block 81087999) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xe0a1…1544 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |