Price$0.062117
Market cap$211.8
24h volume0 ETH
Total volume0.004505 ETH
Trades42
Holders1
Burned25.09K
No trades indexed in this window yet.
| Age | Side | ETH | İLONG5 | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 0.0001806 | 1.01M | $0.064081 | 0x704a…1649 |
| 33d | Buy · MOO | 9.93e-05 | 1.01M | $0.062163 | 0x704a…1649 |
| 33d | Sell · MOO | 9.40e-05 | 998.43K | $0.062146 | 0x36af…211d |
| 33d | Buy · AI | 0.0001868 | 998.43K | $0.064114 | 0x36af…211d |
| 33d | Sell · AI | 0.0001759 | 982.87K | $0.064081 | 0x36af…211d |
| 33d | Buy · MOO | 9.67e-05 | 982.87K | $0.062163 | 0x36af…211d |
| 34d | Sell · MOO | 8.76e-05 | 961.30K | $0.062078 | 0x6a75…e6d1 |
| 34d | Buy · AI | 0.0001798 | 961.30K | $0.064111 | 0x6a75…e6d1 |
| 34d | Sell · AI | 0.0001681 | 940.11K | $0.064080 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 8.96e-05 | 940.11K | $0.062094 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 8.38e-05 | 919.50K | $0.062078 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001719 | 919.50K | $0.064110 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0001608 | 899.20K | $0.064080 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 8.57e-05 | 899.20K | $0.062093 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 8.01e-05 | 879.36K | $0.062078 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001644 | 879.36K | $0.064108 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0001538 | 860.11K | $0.064080 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 8.19e-05 | 860.11K | $0.062093 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0002228 | 841.19K | $0.066043 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001572 | 841.19K | $0.064107 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001471 | 822.74K | $0.064080 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002278 | 822.74K | $0.066083 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.000213 | 804.59K | $0.066043 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0001504 | 804.59K | $0.064106 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 7.16e-05 | 787.06K | $0.062077 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002164 | 787.06K | $0.066039 | 0xe6ea…57b0 |
| 39d | Sell · AI | 0.0001388 | 769.84K | $0.064115 | 0x37ed…c828 |
| 39d | Buy · MOO | 7.33e-05 | 769.84K | $0.062090 | 0x37ed…c828 |
| 40d | Sell · MOO | 5.18e-05 | 569.81K | $0.062077 | 0x3c97…08c4 |
| 40d | Buy · AI | 0.0001075 | 569.81K | $0.064139 | 0x3c97…08c4 |
| 41d | Sell · BONER | 6.81e-05 | 557.29K | $0.062790 | 0x153f…cb40 |
| 41d | Buy · MOO | 5.30e-05 | 557.29K | $0.062087 | 0x153f…cb40 |
| 41d | Sell · MOO | 1.66e-05 | 183.28K | $0.062077 | 0x153f…cb40 |
| 41d | Buy · AI | 3.45e-05 | 183.28K | $0.064121 | 0x153f…cb40 |
| 43d | Sell · MEME | 4.82e-05 | 183.92K | $0.065997 | 0x153f…cb40 |
| 43d | Buy · BONER | 2.33e-05 | 183.92K | $0.062782 | 0x153f…cb40 |
| 43d | Sell · AI | 3.29e-05 | 182.58K | $0.064117 | 0xd712…6223 |
| 43d | Buy · BONER | 2.31e-05 | 182.58K | $0.062778 | 0xd712…6223 |
| 43d | Buy · MOO | 1.75e-05 | 179.25K | $0.062141 | 0x0e51…fea6 |
| 43d | Buy · MEME | 4.92e-05 | 179.87K | $0.066006 | 0x0e51…fea6 |
| 43d | Buy · BONER | 2.26e-05 | 178.55K | $0.062774 | 0x0e51…fea6 |
| 43d | Buy · AI | 3.36e-05 | 178.57K | $0.064123 | 0x0e51…fea6 |
1 holders · 999.18M İLONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0e51…fea6 creator | 716.24K | 0.07% |
| Kind | multi-market (4) |
| Market 0 | vs AI wild · pool 0x9f99…220d · position #3294092 |
| Market 1 | vs BONER wild · pool 0x9d9e…507d · position #3294093 |
| Market 2 | vs MEME wild · pool 0xc49d…e6a9 · position #3294094 |
| Market 3 | vs MOO wild · pool 0x64b4…569a · position #3294095 |
| Supply | 1.00B |
| Launch tx | 0xee88…35fc (block 72807109) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.1%.
Fees
Pool fee 2.1% (1.0% base, 50% of it to the protocol; creator tax 1.1%). The creator share goes to the creator.
| Fee recipient | 0x0e51…fea6 |
| Creator earned (collected) | 3.57e-05 ETH · $0.08002 |
| Uncollected | … |