Slap & Pusy 500 $SP500
The S&P500 token on robinhood, trade it and earn real stocks
Price$0.061808
Market cap$180.9
24h volume0 ETH
Total volume0.0001559 ETH
Trades17
Holders1
Burned1.51K
No trades indexed in this window yet.
| Age | Side | ETH | SP500 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 2.42e-05 | 231.25K | $0.062310 | 0x36af…211d |
| 8d | Buy · MOO | 2.16e-05 | 231.25K | $0.061945 | 0x36af…211d |
| 38d | Sell · MOO | 2.02e-05 | 224.29K | $0.061984 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.72e-05 | 224.29K | $0.062517 | 0xe6ea…57b0 |
| 38d | Sell · INU | 1.99e-05 | 175.05K | $0.062511 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 1.67e-05 | 175.05K | $0.061988 | 0xe6ea…57b0 |
| 39d | Sell · AI | 7.13e-06 | 40.20K | $0.063916 | 0xa6b3…7d52 |
| 39d | Buy · INU | 4.87e-06 | 40.20K | $0.062515 | 0xa6b3…7d52 |
| 39d | Sell · BONER | 5.18e-06 | 42.94K | $0.062664 | 0xa6b3…7d52 |
| 39d | Buy · INU | 5.20e-06 | 42.94K | $0.062514 | 0xa6b3…7d52 |
| 41d | Sell · MEME | 1.14e-05 | 44.16K | $0.065681 | 0x2447…41ba |
| 41d | Buy · INU | 5.41e-06 | 44.16K | $0.062544 | 0x2447…41ba |
| 43d | Buy · INU | 5.16e-06 | 42.54K | $0.062523 | 0xf4ca…23a1 |
| 43d | Buy · MOO | 4.18e-06 | 42.53K | $0.062043 | 0xf4ca…23a1 |
| 43d | Buy · BONER | 5.42e-06 | 42.52K | $0.062649 | 0xf4ca…23a1 |
| 43d | Buy · MEME | 1.17e-05 | 42.84K | $0.065679 | 0xf4ca…23a1 |
| 43d | Buy · AI | 8.06e-06 | 42.55K | $0.063938 | 0xf4ca…23a1 |
1 holders · 999.78M SP500 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf4ca…23a1 creator | 212.98K | 0.02% |
1.51K SP500 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 214.5 | 0x5826…2d59 locker · protocol share |
| 35d | 220.6 | 0x5826…2d59 locker · protocol share |
| 35d | 200.8 | 0x5826…2d59 locker · protocol share |
| 36d | 874.4 | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xd3fa…bb52 · position #3296429 |
| Market 1 | vs MEME wild · pool 0xb96f…56ab · position #3296430 |
| Market 2 | vs BONER wild · pool 0xf733…9bdb · position #3296431 |
| Market 3 | vs MOO wild · pool 0x1088…7377 · position #3296432 |
| Market 4 | vs INU wild · pool 0x0229…a77c · position #3296433 |
| Supply | 1.00B |
| Launch tx | 0xb599…3b6c (block 72856904) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xf4ca…23a1 |
| Creator earned (collected) | 2.04e-06 ETH · $0.004375 |
| Uncollected | … |