billy $billy
Price$0.066002
Market cap$598.8
24h volume0 ETH
Total volume0.4288 ETH
Trades55
Holders0
Burned2.45M
No trades indexed in this window yet.
| Age | Side | ETH | billy | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.001966 | 7.25M | $0.066159 | 0x420d…02f2 |
| 64d | Sell | 0.005782 | 20.73M | $0.066247 | 0xc7cd…06ef |
| 64d | Sell | 0.006337 | 21.77M | $0.066512 | 0xdcbe…5df0 |
| 64d | Sell | 0.0006874 | 2.30M | $0.066808 | 0xc7cd…06ef |
| 64d | Sell | 0.0007252 | 2.42M | $0.066840 | 0xdcbe…5df0 |
| 64d | Sell | 0.0007752 | 2.57M | $0.066874 | 0xd19a…9fec |
| 64d | Sell | 0.009759 | 31.25M | $0.066911 | 0xfa24…6cae |
| 64d | Sell | 0.006805 | 20.61M | $0.067383 | 0x5945…96e6 |
| 64d | Sell | 0.01037 | 29.71M | $0.067722 | 0xe36b…37c9 |
| 64d | Sell | 0.00682 | 18.50M | $0.068252 | 0x99f0…a91f |
| 64d | Sell | 0.01268 | 32.42M | $0.068611 | 0x3eae…0257 |
| 64d | Sell | 0.009191 | 22.01M | $0.069298 | 0x34c0…01b6 |
| 64d | Sell | 0.01313 | 29.49M | $0.069812 | 0x8ad1…01cb |
| 64d | Sell | 0.00786 | 16.64M | $0.051057 | 0x5467…d45f |
| 64d | Sell | 0.0019 | 3.92M | $0.051103 | 0xe4b5…a4cb |
| 64d | Sell | 0.00394 | 8.00M | $0.051115 | 0xa786…8d2d |
| 64d | Sell | 0.008021 | 15.76M | $0.051139 | 0x63bc…56fb |
| 64d | Sell | 0.009507 | 17.85M | $0.051188 | 0xd606…0fce |
| 64d | Sell | 0.01003 | 17.91M | $0.051248 | 0x29d7…381c |
| 64d | Sell | 0.009626 | 16.36M | $0.051313 | 0x6777…0e2f |
| 64d | Sell | 0.01143 | 18.46M | $0.051377 | 0x98ba…11f2 |
| 64d | Sell | 0.01366 | 20.79M | $0.051455 | 0xaa0a…11f3 |
| 64d | Sell | 0.01554 | 22.12M | $0.051551 | 0xabae…e4e8 |
| 64d | Buy | 0.005991 | 8.00M | $0.051664 | 0xa786…8d2d |
| 64d | Buy | 0.01198 | 16.64M | $0.051621 | 0x5467…d45f |
| 64d | Buy | 0.01399 | 20.61M | $0.051536 | 0x5945…96e6 |
| 64d | Buy | 0.014 | 22.01M | $0.051441 | 0x34c0…01b6 |
| 64d | Sell | 0.02652 | 42.22M | $0.051348 | 0xa786…8d2d |
| 64d | Buy | 0.01252 | 18.46M | $0.051530 | 0x98ba…11f2 |
| 64d | Buy | 0.01252 | 19.57M | $0.051445 | 0xa786…8d2d |
| 64d | Buy | 0.01253 | 20.79M | $0.051361 | 0xaa0a…11f3 |
| 64d | Buy | 0.01253 | 22.12M | $0.051281 | 0xabae…e4e8 |
| 64d | Buy | 0.01204 | 22.65M | $0.051202 | 0xa786…8d2d |
| 64d | Buy | 0.002008 | 3.92M | $0.051130 | 0xe4b5…a4cb |
| 64d | Buy | 0.004016 | 7.96M | $0.051118 | 0x29d7…381c |
| 64d | Buy | 0.004016 | 8.13M | $0.051094 | 0xd606…0fce |
| 64d | Buy | 0.004016 | 8.31M | $0.051071 | 0x99f0…a91f |
| 64d | Buy | 0.005878 | 12.50M | $0.051047 | 0xe36b…37c9 |
| 64d | Buy | 0.005878 | 12.91M | $0.051014 | 0x8ad1…01cb |
| 64d | Buy | 0.005879 | 13.35M | $0.069815 | 0xfa24…6cae |
| 64d | Buy | 0.005879 | 13.81M | $0.069492 | 0x3eae…0257 |
| 64d | Buy | 0.004018 | 9.72M | $0.069173 | 0xd606…0fce |
| 64d | Buy | 0.004018 | 9.95M | $0.068959 | 0x29d7…381c |
| 64d | Buy | 0.004018 | 10.19M | $0.068747 | 0x99f0…a91f |
| 64d | Buy | 0.006028 | 15.76M | $0.068538 | 0x63bc…56fb |
| 64d | Buy | 0.006028 | 16.36M | $0.068228 | 0x6777…0e2f |
| 64d | Buy | 0.005883 | 16.58M | $0.067925 | 0x8ad1…01cb |
| 64d | Buy | 0.005883 | 17.22M | $0.067634 | 0xe36b…37c9 |
| 64d | Buy | 0.005884 | 17.89M | $0.067349 | 0xfa24…6cae |
| 64d | Buy | 0.005884 | 18.61M | $0.067069 | 0x3eae…0257 |
0 holders · 997.44M billy still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x32d2…57ae · position #1896717 |
| Supply | 1.00B |
| Launch tx | 0x45e1…a909 (block 55118822) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x420d…02f2 |
| Creator earned (collected) | 0.005226 ETH · $11.7 |
| Uncollected | … |