AURA $AURA
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades0
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | AURA | Price | Trader |
|---|
No trades indexed yet.
0 holders · 1.00B AURA still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs musebook wild · pool 0x80f2…ae9c · position #3344241 |
| Market 1 | vs GIWA wild · pool 0x5743…9e74 · position #3344242 |
| Market 2 | vs PONS wild · pool 0xc705…ece3 · position #3344243 |
| Market 3 | vs CASHCAT wild · pool 0xe53e…d396 · position #3344244 |
| Market 4 | vs MEME wild · pool 0xc855…3e8b · position #3344245 |
| Supply | 1.00B |
| Launch tx | 0x0ee9…ad05 (block 73693604) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x6dd1…1f48 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |