Robinhood Core Alpha 5 $ALPHA5
Core alpha multi-market index paired against ETH, USDG, PONS, AI, and GRASS.
Price$0.063828
Market cap$382.9
24h volume0 ETH
Total volume0.002157 ETH
Trades25
Holders1
Burned3.88K
No trades indexed in this window yet.
| Age | Side | ETH | ALPHA5 | Price | Trader |
|---|---|---|---|---|---|
| 4d | Sell · GRASS | 0.0001094 | 241.69K | $0.051034 | … |
| 4d | Buy · AI | 4.45e-05 | 241.69K | $0.064001 | … |
| 5d | Sell · AI | 4.11e-05 | 235.41K | $0.063991 | … |
| 5d | Buy · GRASS | 0.0001123 | 235.41K | $0.051037 | … |
| 27d | Sell · GRASS | 0.0001038 | 229.30K | $0.051034 | 0x36af…211d |
| 27d | Buy · AI | 4.29e-05 | 229.30K | $0.064065 | 0x36af…211d |
| 27d | Sell · AI | 3.96e-05 | 223.34K | $0.064055 | 0x32f3…8b98 |
| 27d | Buy · GRASS | 0.0001065 | 223.34K | $0.051037 | 0x32f3…8b98 |
| 27d | Sell · GRASS | 9.84e-05 | 217.56K | $0.051034 | 0x36af…211d |
| 27d | Buy · AI | 4.07e-05 | 217.56K | $0.064064 | 0x36af…211d |
| 34d | Sell · AI | 3.76e-05 | 211.90K | $0.064055 | 0x6a75…e6d1 |
| 34d | Buy · GRASS | 0.0001011 | 211.90K | $0.051037 | 0x6a75…e6d1 |
| 35d | Sell · GRASS | 9.34e-05 | 206.39K | $0.051034 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.86e-05 | 206.39K | $0.064063 | 0xe6ea…57b0 |
| 37d | Sell · AI | 3.58e-05 | 201.06K | $0.064071 | 0x6a75…e6d1 |
| 37d | Buy · GRASS | 9.59e-05 | 201.06K | $0.051037 | 0x6a75…e6d1 |
| 37d | Sell · GRASS | 8.86e-05 | 195.84K | $0.051034 | 0xe6ea…57b0 |
| 37d | Buy · AI | 3.67e-05 | 195.84K | $0.064079 | 0xe6ea…57b0 |
| 41d | Sell · PONS | 7.57e-05 | 190.76K | $0.069077 | 0xa7a2…5ce5 |
| 41d | Buy · GRASS | 9.10e-05 | 190.76K | $0.051036 | 0xa7a2…5ce5 |
| 41d | Sell · GRASS | 8.57e-05 | 189.35K | $0.051034 | 0x2447…41ba |
| 41d | Buy · PONS | 7.92e-05 | 189.35K | $0.069094 | 0x2447…41ba |
| 43d | Sell · ETH | 0.0002437 | 184.43K | $0.053023 | 0x2447…41ba |
| 43d | Buy · GRASS | 8.80e-05 | 184.43K | $0.051036 | 0x2447…41ba |
| 43d | Buy · ETH | 0.00025 | 179.64K | $0.053028 | 0xe771…8b3e |
1 holders · 999.80M ALPHA5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe771…8b3e creator | 179.64K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xbb54…2543 · position #3297341 |
| Market 1 | vs USDG verified · pool 0xf7e3…f97b · position #3297342 |
| Market 2 | vs PONS wild · pool 0x3ac5…078a · position #3297343 |
| Market 3 | vs AI wild · pool 0x8c03…ac55 · position #3297344 |
| Market 4 | vs GRASS wild · pool 0xe3c3…62d1 · position #3297345 |
| Supply | 1.00B |
| Launch tx | 0x6c06…78ae (block 72870974) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xe771…8b3e |
| Creator earned (collected) | 1.35e-05 ETH · $0.03011 |
| Uncollected | … |