Price$0.053262
Market cap$3.26K
24h volume0 ETH
Total volume0.05055 ETH
Trades29
Holders3
Burned71.09K
No trades indexed in this window yet.
| Age | Side | ETH | S | Price | Trader |
|---|---|---|---|---|---|
| 54d | Sell | 0.01304 | 3.40M | $0.058911 | 0x3c35…a320 |
| 62d | Sell | 0.02557 | 1.85M | $0.043224 | 0x9bed…fef4 |
| 63d | Sell | 0.001551 | 42.34K | $0.048543 | 0xd2bc…e048 |
| 63d | Buy | 0.001686 | 42.34K | $0.048543 | 0xd2bc…e048 |
| 63d | Buy | 0.007013 | 189.88K | $0.047925 | 0x7b2c…9bac |
| 63d | Buy | 0.06806 | 1.85M | $0.047921 | 0x9bed…fef4 |
| 63d | Sell | 0.004726 | 139.67K | $0.047892 | 0x19ed…4120 |
| 63d | Sell | 0.06721 | 1.67M | $0.049349 | 0x0b1f…bfa6 |
| 63d | Sell | 7.76e-05 | 2.17K | $0.048344 | 0xad01…fce5 |
| 63d | Sell | 0.01948 | 544.27K | $0.048344 | 0x9f85…2cbf |
| 63d | Buy | 0.02118 | 544.27K | $0.048353 | 0x9f85…2cbf |
| 63d | Sell | 0.01493 | 417.04K | $0.048344 | 0x086b…2237 |
| 63d | Buy | 0.01623 | 417.04K | $0.048351 | 0x086b…2237 |
| 63d | Buy | 0.065 | 1.67M | $0.048344 | 0x0b1f…bfa6 |
| 63d | Sell | 0.03088 | 865.31K | $0.048316 | 0xbbc3…4c07 |
| 63d | Buy | 0.03365 | 867.48K | $0.048329 | 0xad01…fce5 |
| 63d | Buy | 0.1314 | 3.40M | $0.048315 | 0x3c35…a320 |
| 64d | Sell | 0.01146 | 323.56K | $0.048258 | 0xd744…90a7 |
| 64d | Buy | 0.01241 | 323.56K | $0.048232 | 0xd744…90a7 |
| 64d | Sell | 0.006246 | 168.06K | $0.048667 | 0x19ed…4120 |
| 64d | Sell | 0.01481 | 532.65K | $0.046480 | 0xfde1…5598 |
| 64d | Sell | 0.08382 | 3.01M | $0.046487 | 0x7a6f…ca00 |
| 64d | Sell | 0.03388 | 1.21M | $0.046525 | 0x8d27…6931 |
| 64d | Sell | 0.00166 | 59.18K | $0.046540 | 0xfde1…5598 |
| 64d | Buy | 0.08866 | 2.92M | $0.046541 | 0x7d36…7970 |
| 64d | Buy | 0.01793 | 591.83K | $0.046502 | 0xfde1…5598 |
| 64d | Buy | 0.09071 | 3.01M | $0.046495 | 0x7a6f…ca00 |
| 64d | Buy | 0.03636 | 1.21M | $0.046455 | 0x8d27…6931 |
| 64d | Buy | 0.09017 | 3.01M | $0.046440 | 0x7d36…7970 |
3 holders · 993.62M S still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7d36…7970 | 5.93M | 0.59% |
| 2 | 0x7b2c…9bac | 189.88K | 0.02% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x7ec3…048f · position #1818169 |
| Supply | 1.00B |
| Launch tx | 0xcdea…43fa (block 54562044) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 4.0%.
Fees
Pool fee 4.0% (1.0% base, 50% of it to the protocol; creator tax 3.0%). The creator share goes to the creator.
| Fee recipient | 0x19ed…4120 |
| Creator earned (collected) | 0.001793 ETH · $4.012 |
| Uncollected | … |