Goblin Shark $GBLN
Price$0.061791
Market cap$179.2
24h volume0 ETH
Total volume5.22e-05 ETH
Trades17
Holders1
Burned515.4
No trades indexed in this window yet.
| Age | Side | ETH | GBLN | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 8.08e-06 | 75.87K | $0.062315 | 0x36af…211d |
| 8d | Buy · MOO | 6.93e-06 | 75.87K | $0.061926 | 0x36af…211d |
| 38d | Sell · MOO | 6.77e-06 | 74.74K | $0.061968 | 0xe6ea…57b0 |
| 38d | Buy · INU | 8.92e-06 | 74.74K | $0.062518 | 0xe6ea…57b0 |
| 38d | Sell · INU | 6.86e-06 | 59.23K | $0.062516 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 5.53e-06 | 59.23K | $0.061970 | 0xe6ea…57b0 |
| 38d | Sell · AI | 2.63e-06 | 14.62K | $0.063916 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.75e-06 | 14.62K | $0.062517 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 3.86e-06 | 14.72K | $0.065698 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.76e-06 | 14.72K | $0.062517 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.79e-06 | 14.62K | $0.062664 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.74e-06 | 14.62K | $0.062517 | 0xe6ea…57b0 |
| 43d | Buy · INU | 1.72e-06 | 14.39K | $0.062528 | 0x07c8…2804 |
| 43d | Buy · MOO | 1.38e-06 | 14.39K | $0.062026 | 0x07c8…2804 |
| 43d | Buy · BONER | 1.81e-06 | 14.40K | $0.062649 | 0x07c8…2804 |
| 43d | Buy · MEME | 3.91e-06 | 14.50K | $0.065695 | 0x07c8…2804 |
| 43d | Buy · AI | 2.69e-06 | 14.40K | $0.063937 | 0x07c8…2804 |
1 holders · 999.93M GBLN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x07c8…2804 creator | 72.08K | 0.01% |
515.4 GBLN burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 73 | 0x5826…2d59 locker · protocol share |
| 35d | 73.51 | 0x5826…2d59 locker · protocol share |
| 35d | 73.03 | 0x5826…2d59 locker · protocol share |
| 36d | 295.9 | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xa6a2…4a85 · position #3295893 |
| Market 1 | vs MEME wild · pool 0x1ce6…0f8e · position #3295894 |
| Market 2 | vs BONER wild · pool 0x9300…9995 · position #3295895 |
| Market 3 | vs MOO wild · pool 0x05ff…fd59 · position #3295896 |
| Market 4 | vs INU wild · pool 0x847d…e71b · position #3295897 |
| Supply | 1.00B |
| Launch tx | 0x468a…257d (block 72847664) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x07c8…2804 |
| Creator earned (collected) | 2.59e-07 ETH · $0.000554 |
| Uncollected | … |