woo $woo
Price$0.063613
Market cap$361.4
24h volume0 ETH
Total volume0.009744 ETH
Trades32
Holders1
Burned25.37K
No trades indexed in this window yet.
| Age | Side | ETH | woo | Price | Trader |
|---|---|---|---|---|---|
| 34d | Sell · LISTED | 0.0001358 | 351.37K | $0.068812 | 0x6a75…e6d1 |
| 34d | Buy · URANUS | 5.79e-05 | 351.37K | $0.063613 | 0x6a75…e6d1 |
| 34d | Sell · URANUS | 5.38e-05 | 340.80K | $0.063600 | 0x7513…d3a0 |
| 34d | Buy · LISTED | 0.0001374 | 340.80K | $0.068843 | 0x7513…d3a0 |
| 35d | Sell · ETH | 8.36e-06 | 6.30K | $0.053031 | 0xe6ea…57b0 |
| 35d | Buy · URANUS | 1.04e-06 | 6.30K | $0.063612 | 0xe6ea…57b0 |
| 41d | Sell · LISTED | 0.0001336 | 323.66K | $0.069416 | 0x6a41…b131 |
| 41d | Buy · URANUS | 5.33e-05 | 323.66K | $0.063612 | 0x6a41…b131 |
| 41d | Sell · URANUS | 5.05e-05 | 319.77K | $0.063601 | 0x0e7a…7f19 |
| 41d | Buy · LISTED | 0.0001378 | 319.77K | $0.069446 | 0x0e7a…7f19 |
| 41d | Sell · WALLET | 1.99e-05 | 28.54K | $0.051595 | 0xfad5…b8d9 |
| 41d | Buy · URANUS | 4.71e-06 | 28.54K | $0.063612 | 0xfad5…b8d9 |
| 43d | Sell · LISTED | 6.22e-05 | 150.68K | $0.069416 | 0xa70b…a268 |
| 43d | Buy · URANUS | 2.48e-05 | 150.68K | $0.063611 | 0xa70b…a268 |
| 43d | Buy · WALLET | 2.03e-05 | 27.85K | $0.051595 | 0xb85d…4427 |
| 43d | Buy · URANUS | 6.02e-06 | 36.55K | $0.063605 | 0xb85d…4427 |
| 43d | Buy · URANUS | 6.24e-06 | 37.91K | $0.063604 | 0xb85d…4427 |
| 43d | Buy · URANUS | 6.36e-06 | 38.64K | $0.063603 | 0xb85d…4427 |
| 43d | Sell · WALLET | 3.33e-05 | 47.70K | $0.051595 | 0xd271…dc71 |
| 43d | Buy · LISTED | 2.05e-05 | 47.70K | $0.069430 | 0xd271…dc71 |
| 43d | Sell · ETH | 7.54e-05 | 56.82K | $0.053031 | 0xd712…2f1b |
| 43d | Buy · LISTED | 2.45e-05 | 56.82K | $0.069425 | 0xd712…2f1b |
| 43d | Sell · URANUS | 0.0002228 | 1.40M | $0.063601 | 0xb85d…4427 |
| 43d | Sell · ORBIO | 0.0009023 | 1.37M | $— | 0xb85d…4427 |
| 43d | Sell · WALLET | 0.0009872 | 1.40M | $0.051595 | 0xb85d…4427 |
| 43d | Sell · LISTED | 0.0005827 | 1.40M | $0.069420 | 0xb85d…4427 |
| 43d | Sell · ETH | 0.001876 | 1.40M | $0.053033 | 0xb85d…4427 |
| 43d | Buy · URANUS | 0.0002314 | 1.40M | $0.063651 | 0xb85d…4427 |
| 43d | Buy · ORBIO | 0.0009207 | 1.34M | $0.051517 | 0xb85d…4427 |
| 43d | Buy · WALLET | 0.001041 | 1.42M | $0.051618 | 0xb85d…4427 |
| 43d | Buy · LISTED | 0.0006132 | 1.42M | $0.069551 | 0xb85d…4427 |
| 43d | Buy · ETH | 0.002 | 1.44M | $0.053075 | 0xb85d…4427 |
1 holders · 999.72M woo still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb85d…4427 creator | 177.83K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x2593…1bd1 · position #3287166 |
| Market 1 | vs LISTED wild · pool 0x3386…f2ee · position #3287167 |
| Market 2 | vs WALLET wild · pool 0xb8ea…daa9 · position #3287168 |
| Market 3 | vs ORBIO wild · pool 0xb876…3713 · position #3287169 |
| Market 4 | vs URANUS wild · pool 0x04c0…60bf · position #3287170 |
| Supply | 1.00B |
| Launch tx | 0xe520…3a14 (block 72602609) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb85d…4427 |
| Creator earned (collected) | 5.68e-05 ETH · $0.1271 |
| Uncollected | … |