Shivon Zilis $Shivon
Price$0.082456
Market cap$2.453
24h volume0 ETH
Total volume0.00118 ETH
Trades29
Holders2
Burned1.51M
No trades indexed in this window yet.
| Age | Side | ETH | Shivon | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 5.83e-05 | 52.25M | $0.082432 | 0x7d36…7970 |
| 64d | Sell | 1.86e-05 | 15.59M | $0.082701 | 0xfde1…5598 |
| 64d | Sell | 2.89e-05 | 23.22M | $0.082791 | 0xb2d8…442d |
| 64d | Sell | 3.51e-05 | 26.70M | $0.082933 | 0x6e20…6d59 |
| 64d | Sell | 4.36e-05 | 31.12M | $0.083111 | 0x2375…236f |
| 64d | Sell | 4.32e-05 | 28.78M | $0.083339 | 0x1824…16c0 |
| 64d | Sell | 5.46e-05 | 33.74M | $0.083572 | 0x08b3…8645 |
| 64d | Sell | 1.29e-05 | 7.59M | $0.083879 | 0xbacc…6db9 |
| 64d | Sell | 8.27e-05 | 45.36M | $0.083954 | 0xd5e9…966b |
| 64d | Sell | 8.43e-05 | 41.18M | $0.084447 | 0x2944…fc55 |
| 64d | Sell | 3.09e-05 | 14.00M | $0.084979 | 0x539c…337a |
| 64d | Sell | 3.36e-05 | 14.60M | $0.085181 | 0xb7d5…b60c |
| 64d | Sell | 3.67e-05 | 15.24M | $0.085406 | 0x343c…cadd |
| 64d | Buy | 5.82e-05 | 23.22M | $0.085657 | 0xb2d8…442d |
| 64d | Buy | 3.31e-05 | 14.00M | $0.085272 | 0x539c…337a |
| 64d | Buy | 3.32e-05 | 14.60M | $0.085059 | 0xb7d5…b60c |
| 64d | Buy | 3.32e-05 | 15.24M | $0.084850 | 0x343c…cadd |
| 64d | Buy | 5.48e-05 | 26.70M | $0.084645 | 0x6e20…6d59 |
| 64d | Buy | 5.48e-05 | 28.78M | $0.084316 | 0x1824…16c0 |
| 64d | Buy | 5.49e-05 | 31.12M | $0.083999 | 0x2375…236f |
| 64d | Buy | 5.49e-05 | 33.74M | $0.083695 | 0x08b3…8645 |
| 64d | Buy | 1.17e-05 | 7.59M | $0.083402 | 0xbacc…6db9 |
| 64d | Buy | 2.34e-05 | 15.59M | $0.083341 | 0xfde1…5598 |
| 64d | Buy | 5.80e-05 | 41.18M | $0.083221 | 0x2944…fc55 |
| 64d | Buy | 5.81e-05 | 45.36M | $0.082932 | 0xd5e9…966b |
| 64d | Buy | 6.03e-05 | 52.25M | $0.082657 | 0x7d36…7970 |
| 64d | Buy | 3.43e-06 | 3.15M | $0.082386 | 0x7748…a9ef |
| 64d | Sell | 5.92e-06 | 5.70M | $0.082371 | 0x8d93…b92b |
| 64d | Buy | 6.23e-06 | 5.70M | $0.082398 | 0x8d93…b92b |
2 holders · 989.29M Shivon still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7748…a9ef | 3.15M | 0.32% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs SLINK wild · pool 0x515b…53f7 · position #1837564 |
| Supply | 1.00B |
| Launch tx | 0xc423…cb9d (block 54670528) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xbdfc…d7df |
| Creator earned (collected) | 1.87e-05 ETH · $0.04192 |
| Uncollected | … |