Parking $Parking
“The ultimate meme coin of PAR.”
Price$0.076822
Market cap$68.17
24h volume0 ETH
Total volume0.01078 ETH
Trades17
Holders0
Burned754.30K
No trades indexed in this window yet.
| Age | Side | ETH | Parking | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.004338 | 17.64M | $0.065499 | 0xe5b7…be34 |
| 64d | Sell | 0.0003747 | 1.49M | $0.065694 | 0xd46d…8782 |
| 64d | Sell | 0.004338 | 16.97M | $0.065711 | 0x5b35…9c76 |
| 64d | Sell | 0.004011 | 15.19M | $0.065910 | 0x2c41…c34d |
| 64d | Sell | 0.004295 | 15.75M | $0.066097 | 0x8bc8…f406 |
| 64d | Sell | 0.004125 | 14.65M | $0.066300 | 0x989d…5c02 |
| 64d | Sell | 0.004756 | 16.35M | $0.066499 | 0x7693…0376 |
| 64d | Sell | 0.005544 | 18.35M | $0.066732 | 0x5902…126f |
| 64d | Sell | 0.01105 | 34.48M | $0.067008 | 0xd46d…8782 |
| 64d | Buy | 0.005 | 14.65M | $0.067576 | 0x989d…5c02 |
| 64d | Buy | 0.005006 | 15.19M | $0.067322 | 0x2c41…c34d |
| 64d | Buy | 0.005013 | 15.75M | $0.067071 | 0x8bc8…f406 |
| 64d | Buy | 0.005019 | 16.35M | $0.066825 | 0x7693…0376 |
| 64d | Buy | 0.005025 | 16.97M | $0.066583 | 0x5b35…9c76 |
| 64d | Buy | 0.005031 | 17.64M | $0.066344 | 0xe5b7…be34 |
| 64d | Buy | 0.005037 | 18.35M | $0.066110 | 0x5902…126f |
| 64d | Buy | 0.008967 | 34.48M | $0.065880 | 0xd46d…8782 |
0 holders · 998.48M Parking still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs par verified · pool 0x0768…27e6 · position #1826405 |
| Supply | 1.00B |
| Launch tx | 0x194b…20a2 (block 54612634) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xd46d…8782 |
| Creator earned (collected) | 0.0001514 ETH · $0.3372 |
| Uncollected | … |