BIDENUS INDEX $BIDENUS5
Price$0.068731
Market cap$873.1
24h volume0 ETH
Total volume0.01053 ETH
Trades45
Holders1
Burned47.51K
No trades indexed in this window yet.
| Age | Side | ETH | BIDENUS5 | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · PONS | 3.87e-06 | 9.57K | $0.069144 | 0x402b…6f02 |
| 42d | Buy · BIDEN | 0 | 9.57K | $— | 0x402b…6f02 |
| 42d | Sell · PONS | 0.0005393 | 1.33M | $0.069145 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 1.33M | $— | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 1.31M | $— | 0xe209…ef08 |
| 42d | Buy · PONS | 0.0005506 | 1.31M | $0.069266 | 0xe209…ef08 |
| 42d | Sell · PONS | 0.0002317 | 571.61K | $0.069144 | 0x7966…96a0 |
| 42d | Buy · BIDEN | 0 | 571.61K | $— | 0x7966…96a0 |
| 42d | Sell · PONS | 0.0004462 | 1.09M | $0.069196 | 0x6a41…b131 |
| 42d | Buy · BIDEN | 0 | 1.09M | $— | 0x6a41…b131 |
| 42d | Sell · BIDEN | 0 | 1.64M | $— | 0x2447…41ba |
| 42d | Buy · PONS | 0.0006906 | 1.64M | $0.069296 | 0x2447…41ba |
| 42d | Sell · ETH | 7.12e-09 | 5.33 | $— | 0x4f04…f364 |
| 42d | Sell · PONS | 2.19e-09 | 5.425 | $— | 0x4f04…f364 |
| 42d | Sell · BIDEN | 0 | 707.94K | $— | 0x4f04…f364 |
| 42d | Sell · ETH | 0.0005927 | 442.89K | $0.053021 | 0x085d…8fca |
| 42d | Buy · BIDEN | 0 | 442.89K | $— | 0x085d…8fca |
| 42d | Sell · PONS | 0.0007645 | 1.87M | $0.069144 | 0x9e3a…5a86 |
| 42d | Buy · BIDEN | 0 | 1.87M | $— | 0x9e3a…5a86 |
| 42d | Sell · INU | 5.45e-07 | 4.63K | $— | 0x4f04…f364 |
| 42d | Sell · MOO | 4.51e-13 | 0.00455 | $— | 0x4f04…f364 |
| 42d | Sell · ETH | 0.0009618 | 714.57K | $0.053034 | 0x4f04…f364 |
| 42d | Sell · PONS | 0.0002932 | 709.52K | $0.069315 | 0x4f04…f364 |
| 42d | Sell · BIDEN | 0 | 10.90K | $— | 0x4f04…f364 |
| 42d | Sell · BIDEN | 0 | 1.08M | $— | 0x7966…96a0 |
| 42d | Buy · PONS | 0.000461 | 1.08M | $0.069381 | 0x7966…96a0 |
| 42d | Sell · BIDEN | 0 | 1.14M | $— | 0x37ed…c828 |
| 42d | Buy · ETH | 0.001578 | 1.14M | $0.053055 | 0x37ed…c828 |
| 42d | Sell · BIDEN | 0 | 1.46M | $— | 0x6a41…b131 |
| 42d | Buy · PONS | 0.0006128 | 1.46M | $0.069279 | 0x6a41…b131 |
| 42d | Sell · PONS | 0.0002955 | 728.44K | $0.069144 | 0x598b…3d91 |
| 42d | Buy · BIDEN | 0 | 728.44K | $— | 0x598b…3d91 |
| 42d | Sell · MOO | 7.24e-05 | 728.68K | $0.062241 | 0x3d17…ddd1 |
| 42d | Buy · BIDEN | 0 | 728.68K | $— | 0x3d17…ddd1 |
| 42d | Sell · ETH | 0.0009857 | 735.51K | $0.053021 | 0x5775…16c4 |
| 42d | Buy · BIDEN | 0 | 735.51K | $— | 0x5775…16c4 |
| 42d | Sell · INU | 0.0001708 | 1.44M | $0.062663 | 0x1588…63c7 |
| 42d | Buy · BIDEN | 0 | 1.44M | $— | 0x1588…63c7 |
| 42d | Sell · BIDEN | 0 | 705.99K | $— | 0x7966…96a0 |
| 42d | Buy · INU | 8.66e-05 | 705.99K | $0.062701 | 0x7966…96a0 |
| 42d | Buy · INU | 8.73e-05 | 717.66K | $0.062682 | 0x4f04…f364 |
| 42d | Buy · MOO | 7.35e-05 | 717.76K | $0.062257 | 0x4f04…f364 |
| 42d | Buy · ETH | 0.001 | 724.69K | $0.053043 | 0x4f04…f364 |
| 42d | Buy · PONS | 0.0002997 | 717.52K | $0.069210 | 0x4f04…f364 |
| 42d | Buy · BIDEN | 0 | 702.39K | $— | 0x4f04…f364 |
1 holders · 998.43M BIDENUS5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4f04…f364 creator | 1.43M | 0.14% |
| Kind | multi-market (5) |
| Market 0 | vs BIDEN wild · pool 0x268e…9718 · position #3331304 |
| Market 1 | vs PONS wild · pool 0x9004…aac4 · position #3331305 |
| Market 2 | vs ETH native · pool 0x19fc…3430 · position #3331306 |
| Market 3 | vs MOO wild · pool 0xf4b2…aac5 · position #3331307 |
| Market 4 | vs INU wild · pool 0x6959…7501 · position #3331308 |
| Supply | 1.00B |
| Launch tx | 0x4741…1491 (block 73333032) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x4f04…f364 |
| Creator earned (collected) | 1.43e-06 ETH · $0.003179 |
| Uncollected | … |