GME MASCOT $buck
Price$0.054311
Market cap$4.31K
24h volume0 ETH
Total volume0.4342 ETH
Trades18
Holders0
Burned501.73K
No trades indexed in this window yet.
| Age | Side | ETH | buck | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell | 0.00396 | 2.11M | $0.054311 | 0xe1c3…75c2 |
| 64d | Sell | 0.0164 | 8.63M | $0.054329 | 0xefdf…2154 |
| 64d | Sell | 0.01632 | 8.44M | $0.054403 | 0x3c56…095c |
| 64d | Sell | 0.01691 | 8.60M | $0.054477 | 0x4e67…ae3c |
| 64d | Sell | 0.01658 | 8.29M | $0.054555 | 0x3a36…47b9 |
| 64d | Sell | 0.03229 | 15.76M | $0.054631 | 0xafe5…693b |
| 64d | Sell | 0.03452 | 16.30M | $0.054782 | 0x62ea…33c0 |
| 64d | Sell | 0.03832 | 17.47M | $0.054946 | 0xf54e…49cd |
| 64d | Sell | 0.03838 | 16.87M | $0.055132 | 0x2e90…b2f5 |
| 64d | Buy | 0.02087 | 8.63M | $0.055321 | 0xefdf…2154 |
| 64d | Buy | 0.01968 | 8.29M | $0.055220 | 0x3a36…47b9 |
| 64d | Buy | 0.01968 | 8.44M | $0.055126 | 0x3c56…095c |
| 64d | Buy | 0.01968 | 8.60M | $0.055033 | 0x4e67…ae3c |
| 64d | Buy | 0.03514 | 15.76M | $0.054941 | 0xafe5…693b |
| 64d | Buy | 0.03514 | 16.30M | $0.054778 | 0x62ea…33c0 |
| 64d | Buy | 0.03514 | 16.87M | $0.054618 | 0x2e90…b2f5 |
| 64d | Buy | 0.03514 | 17.47M | $0.054461 | 0xf54e…49cd |
| 64d | Buy | 2.00e-08 | 10.1 | $0.054307 | 0xe1c3…75c2 |
0 holders · 999.50M buck still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs GME verified · pool 0xabdb…fc68 · position #1821609 |
| Supply | 1.00B |
| Launch tx | 0x6e36…f7a1 (block 54581069) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.6%.
Fees
Pool fee 2.6% (1.0% base, 50% of it to the protocol; creator tax 1.6%). The creator share goes to the creator.
| Fee recipient | 0xe1c3…75c2 |
| Creator earned (collected) | 0.008692 ETH · $19.44 |
| Uncollected | … |