Pons Index $PONDEX
Price$0.062276
Market cap$227.6
24h volume0 ETH
Total volume6.16e-05 ETH
Trades16
Holders1
Burned210.8
No trades indexed in this window yet.
| Age | Side | ETH | PONDEX | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ORBIO | 2.95e-06 | 4.53K | $0.051504 | 0xe6ea…57b0 |
| 38d | Buy · SHROOM | 4.77e-07 | 4.53K | $0.062289 | 0xe6ea…57b0 |
| 38d | Sell · DELTA | 4.07e-06 | 14.55K | $0.066451 | 0xe6ea…57b0 |
| 38d | Buy · SHROOM | 1.53e-06 | 14.55K | $0.062289 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 4.31e-06 | 11.04K | $0.068999 | 0xe6ea…57b0 |
| 38d | Buy · SHROOM | 1.16e-06 | 11.04K | $0.062289 | 0xe6ea…57b0 |
| 38d | Sell · BUN | 7.63e-06 | 13.04K | $0.051351 | 0xa6b3…7d52 |
| 38d | Buy · SHROOM | 1.37e-06 | 13.04K | $0.062288 | 0xa6b3…7d52 |
| 38d | Sell · ORBIO | 6.02e-06 | 9.23K | $0.051505 | 0xa6b3…7d52 |
| 38d | Buy · SHROOM | 9.73e-07 | 9.23K | $0.062288 | 0xa6b3…7d52 |
| 42d | Sell · PONS | 1.74e-06 | 4.37K | $0.069156 | 0xf247…8f34 |
| 42d | Buy · DELTA | 3.97e-06 | 14.12K | $0.066105 | 0xf247…8f34 |
| 42d | Buy · SHROOM | 1.44e-06 | 13.64K | $0.062286 | 0xf247…8f34 |
| 42d | Buy · ORBIO | 9.25e-06 | 13.35K | $0.051505 | 0xf247…8f34 |
| 42d | Buy · BUN | 8.83e-06 | 14.19K | $0.051351 | 0xf247…8f34 |
| 42d | Buy · PONS | 5.98e-06 | 14.17K | $0.069157 | 0xf247…8f34 |
1 holders · 999.93M PONDEX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf247…8f34 creator | 65.90K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x5cc5…8219 · position #3328368 |
| Market 1 | vs BUN wild · pool 0x8b46…ab7b · position #3328369 |
| Market 2 | vs ORBIO wild · pool 0x3577…c799 · position #3328370 |
| Market 3 | vs SHROOM wild · pool 0xaedb…db0f · position #3328371 |
| Market 4 | vs DELTA wild · pool 0x3f33…af73 · position #3328372 |
| Supply | 1.00B |
| Launch tx | 0x4f6d…809d (block 73286446) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xf247…8f34 |
| Creator earned (collected) | 8.88e-07 ETH · $0.001987 |
| Uncollected | … |