Power Up $UP
Price$0.061698
Market cap$168.9
24h volume0 ETH
Total volume0.4577 ETH
Trades328
Holders13
Burned5.52M
No trades indexed in this window yet.
| Age | Side | ETH | UP | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell | 0.000149 | 1.97M | $0.061706 | 0xdb34…14ce |
| 43d | Sell | 0.0007187 | 9.40M | $0.061713 | 0x3016…f27b |
| 43d | Sell | 0.0006445 | 8.28M | $0.061747 | 0x31fd…d7a8 |
| 43d | Sell | 0.0006766 | 8.54M | $0.061777 | 0x77f5…2755 |
| 43d | Sell | 0.0006473 | 8.03M | $0.061809 | 0xdcae…9513 |
| 43d | Sell | 0.000747 | 9.10M | $0.061840 | 0x79e4…6f77 |
| 43d | Sell | 0.0007375 | 8.82M | $0.061876 | 0xbad8…6767 |
| 43d | Sell | 0.0006638 | 7.79M | $0.061911 | 0x3144…a7ee |
| 60d | Sell | 0.0001488 | 1.73M | $0.061944 | 0x971e…95c0 |
| 60d | Sell | 0.000306 | 3.54M | $0.061951 | 0x8888…8888 |
| 60d | Sell | 0.0001598 | 1.84M | $0.061966 | 0x35ed…2903 |
| 62d | Sell | 0.002909 | 32.17M | $0.061974 | 0x1cef…4325 |
| 62d | Sell | 0.0001282 | 1.37M | $0.062121 | 0x2f3d…7223 |
| 62d | Sell | 0.0006689 | 7.06M | $0.062128 | 0x1dc6…0e9c |
| 62d | Sell | 0.001639 | 16.82M | $0.062163 | 0xccbd…ff4b |
| 62d | Sell | 0.001756 | 17.32M | $0.062248 | 0x9f1c…8019 |
| 62d | Sell | 0.001809 | 17.12M | $0.062342 | 0xc658…13a6 |
| 62d | Sell | 0.001823 | 16.56M | $0.062441 | 0x19b3…7887 |
| 62d | Sell | 0.001486 | 13.02M | $0.062543 | 0xfa78…8f8b |
| 62d | Sell | 1.02e-05 | 88.10K | $0.062627 | 0x3b30…ed29 |
| 62d | Sell | 0.001146 | 9.75M | $0.062628 | 0x08bc…cc32 |
| 63d | Sell | 0.0001063 | 892.44K | $0.062694 | 0xbaa4…5f02 |
| 63d | Sell | 0.0006595 | 5.49M | $0.062700 | 0xdfed…4f79 |
| 63d | Sell | 0.002355 | 18.99M | $0.062738 | 0xb8af…c54b |
| 63d | Sell | 0.002237 | 17.20M | $0.062878 | 0x994b…424b |
| 63d | Sell | 0.0004351 | 3.25M | $0.063013 | 0xfa78…8f8b |
| 63d | Sell | 0.0005494 | 4.07M | $0.063040 | 0xfa78…8f8b |
| 63d | Sell | 0.001401 | 10.17M | $0.063074 | 0xc353…a91c |
| 63d | Buy | 1.26e-05 | 88.10K | $0.063161 | 0x3b30…ed29 |
| 63d | Sell | 0.0003704 | 2.64M | $0.063160 | 0x52af…97b7 |
| 63d | Sell | 0.001379 | 9.68M | $0.063184 | 0x0a93…1f18 |
| 63d | Sell | 0.00328 | 22.00M | $0.063271 | 0x5843…993b |
| 63d | Sell | 0.0005155 | 3.33M | $0.063484 | 0xe727…ec9e |
| 63d | Sell | 1.00e-05 | 64.31K | $0.063518 | 0xc6dd…26a9 |
| 63d | Sell | 7.76e-05 | 499.12K | $0.063519 | 0x7759…c827 |
| 63d | Sell | 0.0001732 | 1.11M | $0.063524 | 0xe727…ec9e |
| 63d | Buy | 0.0001333 | 836.09K | $0.063535 | 0xe727…ec9e |
| 63d | Buy | 0.0003133 | 1.97M | $0.063527 | 0x602b…aba1 |
| 63d | Buy | 0.0005682 | 3.61M | $0.063506 | 0xe727…ec9e |
| 63d | Sell | 0.0007404 | 4.80M | $0.063469 | 0x5882…e97d |
| 63d | Sell | 0.001218 | 7.75M | $0.063518 | 0x4e69…5c26 |
| 64d | Buy | 0.0007743 | 4.80M | $0.063599 | 0x5882…e97d |
| 64d | Buy | 0.0003068 | 1.92M | $0.063548 | 0xad82…8938 |
| 64d | Buy | 0.0003068 | 1.93M | $0.063528 | 0x4e69…5c26 |
| 64d | Buy | 0.0003068 | 1.94M | $0.063508 | 0xefb3…41ab |
| 64d | Buy | 0.0003068 | 1.95M | $0.063488 | 0x08a0…80d9 |
| 64d | Sell | 0.0002133 | 1.39M | $0.063468 | 0xbfd9…d06c |
| 64d | Sell | 0.0003498 | 2.27M | $0.063482 | 0x5b39…b11d |
| 64d | Sell | 0.003179 | 19.94M | $0.063505 | 0x08a0…80d9 |
| 64d | Sell | 1.34e-06 | 8.18K | $0.063718 | 0xf5c4…6157 |
13 holders · 971.83M UP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xad08…694c creator | 14.34M | 1.44% |
| 2 | 0xe898…41c3 | 1.20M | 0.12% |
| 3 | 0x44a2…619a | 1.05M | 0.11% |
| 4 | 0xcad7…4063 | 199.88K | 0.02% |
| 5 | 0x0503…172b | 73.94K | 0.01% |
| 6 | 0xadc2…bc52 | 68.55K | 0.01% |
| 7 | 0xf594…9c66 | 66.65K | 0.01% |
| 8 | 0xf995…c268 | 64.83K | 0.01% |
| 9 | 0x7128…5f7e | 63.08K | 0.01% |
| 10 | 0xc06e…264b | 4.68K | 0.00% |
| 11 | 0xc6dd…26a9 | 4.05K | 0.00% |
| 12 | 0x811a…da6a | 5.44e-11 | 0.00% |
| 13 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs SHROOM wild · pool 0x5795…06f0 · position #1862756 |
| Supply | 1.00B |
| Launch tx | 0x8fdc…c8ce (block 54825305) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xad08…694c |
| Creator earned (collected) | 0.001574 ETH · $3.523 |
| Uncollected | … |