RIBBIT $RIBBIT
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.054211
Market cap$4.11K
24h volume0 ETH
Total volume83.01 ETH
Trades2.8K
Holders107
Burned24.44M
No trades indexed in this window yet.
| Age | Side | ETH | RIBBIT | Price | Trader |
|---|---|---|---|---|---|
| 21d | Buy | 3.36e-05 | 17.48K | $0.054211 | … |
| 21d | Buy | 8.74e-05 | 45.44K | $0.054211 | … |
| 21d | Sell | 0.01056 | 5.68M | $0.054210 | 0xd0cd…1f17 |
| 21d | Sell | 0.00761 | 4.03M | $0.054289 | 0x4e6e…7f4a |
| 21d | Sell | 0.00885 | 4.62M | $0.054346 | 0x5735…a64e |
| 21d | Sell | 0.01228 | 6.29M | $0.054413 | 0x84a9…336b |
| 21d | Sell | 0.01017 | 5.11M | $0.054507 | 0x260c…065e |
| 21d | Sell | 0.01343 | 6.62M | $0.054585 | 0x27e3…ef41 |
| 21d | Sell | 0.04226 | 19.89M | $0.054689 | 0x81e2…3e93 |
| 21d | Sell | 0.002213 | 1.00M | $0.055026 | 0x5656…0467 |
| 21d | Sell | 0.02551 | 11.32M | $0.055044 | 0xf07c…3c00 |
| 21d | Sell | 0.004317 | 1.87M | $0.055253 | 0x8e39…f7e2 |
| 21d | Buy | 0.004503 | 1.87M | $0.055288 | 0x8e39…f7e2 |
| 22d | Sell | 0.0184 | 7.89M | $0.055252 | 0xd1ea…513b |
| 22d | Buy | 0.01919 | 7.89M | $0.055405 | 0xd1ea…513b |
| 22d | Sell | 0.0057 | 2.47M | $0.055249 | 0x1786…305c |
| 22d | Sell | 0.006268 | 2.69M | $0.055296 | 0xecbc…c81a |
| 22d | Sell | 0.003151 | 1.34M | $0.055348 | 0xecbc…c81a |
| 22d | Sell | 0.002187 | 928.10K | $0.055375 | 0xd981…e16d |
| 22d | Buy | 0.003539 | 1.44M | $0.055393 | 0xecbc…c81a |
| 22d | Buy | 0.006407 | 2.63M | $0.055364 | 0xecbc…c81a |
| 22d | Sell | 0.0198 | 8.39M | $0.055311 | 0x9c73…1aff |
| 22d | Sell | 0.002975 | 1.24M | $0.055478 | 0x0e6c…0bb2 |
| 22d | Buy | 3.93e-05 | 15.63K | $0.055503 | … |
| 22d | Buy | 0.0001087 | 43.27K | $0.055502 | … |
| 22d | Sell | 0.03957 | 15.95M | $0.055501 | 0x9a39…c7ba |
| 22d | Sell | 0.05019 | 18.92M | $0.055842 | 0x760c…3b37 |
| 22d | Sell | 0.04339 | 15.29M | $0.056288 | 0xc7c6…e0c9 |
| 22d | Sell | 0.00213 | 726.52K | $0.056687 | 0xd4b3…7819 |
| 22d | Buy | 0.003782 | 1.24M | $0.056707 | 0x0e6c…0bb2 |
| 22d | Sell | 0.03832 | 12.78M | $0.056673 | 0x3495…ee9a |
| 22d | Sell | 0.0009705 | 314.97K | $0.057035 | 0x366d…b326 |
| 22d | Buy | 0.0006029 | 187.51K | $0.057044 | 0x366d…b326 |
| 22d | Sell | 0.009755 | 3.15M | $0.057039 | 0xd4b3…7819 |
| 22d | Sell | 0.01511 | 4.79M | $0.057133 | 0x31a1…1613 |
| 22d | Buy | 0.001545 | 465.37K | $0.057279 | 0x5656…0467 |
| 22d | Sell | 0.005743 | 1.80M | $0.057264 | 0x783f…e3a1 |
| 22d | Buy | 0.006094 | 1.83M | $0.057320 | 0x783f…e3a1 |
| 22d | Sell | 0.01538 | 4.79M | $0.057262 | 0x30aa…24e5 |
| 22d | Sell | 0.01679 | 5.12M | $0.057413 | 0x1f36…6db7 |
| 22d | Sell | 0.01504 | 4.49M | $0.057579 | 0x0e6c…0bb2 |
| 22d | Sell | 0.000963 | 284.50K | $0.057729 | 0xd982…4ddb |
| 22d | Sell | 0.00408 | 1.20M | $0.057739 | 0xf795…1b49 |
| 22d | Buy | 0.008383 | 2.37M | $0.057780 | 0x0e6c…0bb2 |
| 22d | Sell | 0.02059 | 6.03M | $0.057697 | 0xee86…2b7f |
| 22d | Buy | 0.01711 | 4.79M | $0.057905 | 0x31a1…1613 |
| 22d | Buy | 0.02102 | 6.03M | $0.057736 | 0xee86…2b7f |
| 22d | Buy | 3.32e-05 | 9.66K | $0.057530 | … |
| 22d | Buy | 9.99e-05 | 29.06K | $0.057530 | … |
| 22d | Sell | 0.04074 | 12.04M | $0.057529 | 0x9038…8df1 |
107 holders · 643.70M RIBBIT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x76cc…2a4f | 30.70M | 3.15% |
| 2 | 0x8353…a492 | 28.10M | 2.88% |
| 3 | 0xe913…5a22 | 27.06M | 2.77% |
| 4 | 0xe8c7…6cb2 | 26.13M | 2.68% |
| 5 | 0x839c…5b5c | 24.62M | 2.52% |
| 6 | 0x40ef…17eb | 22.88M | 2.35% |
| 7 | 0x6150…f5a4 | 21.54M | 2.21% |
| 8 | 0xd86a…5d56 | 15.93M | 1.63% |
| 9 | 0x4fe6…0abe | 14.71M | 1.51% |
| 10 | 0xd2f6…623f | 14.14M | 1.45% |
| 11 | 0xda25…8b6c | 13.72M | 1.41% |
| 12 | 0x178d…7f4f | 13.62M | 1.40% |
| 13 | 0x0e10…4830 | 11.22M | 1.15% |
| 14 | 0x36c2…6b22 | 10.42M | 1.07% |
| 15 | 0x90c5…44fd | 9.78M | 1.00% |
| 16 | 0xbd23…704a | 6.57M | 0.67% |
| 17 | 0x8f6e…e97f | 6.10M | 0.63% |
| 18 | 0x4247…1cb6 | 5.63M | 0.58% |
| 19 | 0x14b7…86fd | 4.65M | 0.48% |
| 20 | 0xab59…9395 | 3.24M | 0.33% |
| 21 | 0xbe97…5031 | 2.55M | 0.26% |
| 22 | 0x0244…bedb | 2.13M | 0.22% |
| 23 | 0xb1a7…afb4 holders wallet | 1.60M | 0.16% |
| 24 | 0xca73…763e | 1.35M | 0.14% |
| 25 | 0x99e8…94c1 | 1.32M | 0.14% |
| 26 | 0xea89…0095 | 1.31M | 0.13% |
| 27 | 0xa554…f840 | 1.27M | 0.13% |
| 28 | 0x55cf…3c3a | 1.08M | 0.11% |
| 29 | 0x4382…0ad1 | 1.05M | 0.11% |
| 30 | 0x254a…e540 | 1.05M | 0.11% |
| 31 | 0x89fa…e1f3 | 582.51K | 0.06% |
| 32 | 0x0934…f7fc | 504.38K | 0.05% |
| 33 | 0x37b6…919c | 388.99K | 0.04% |
| 34 | 0xc31b…416f | 379.97K | 0.04% |
| 35 | 0x48a0…e13f | 354.41K | 0.04% |
| 36 | 0x0407…3c95 | 354.19K | 0.04% |
| 37 | 0x400d…93c6 | 300.34K | 0.03% |
| 38 | 0xb980…4cfa | 267.13K | 0.03% |
| 39 | 0x3277…909e | 257.78K | 0.03% |
| 40 | 0x1111…a902 | 230.35K | 0.02% |
| 41 | 0x10e7…1fe3 | 211.70K | 0.02% |
| 42 | 0xc5e6…f9cc | 211.50K | 0.02% |
| 43 | 0x8ebd…e589 | 205.19K | 0.02% |
| 44 | 0xcb3f…ca12 | 198.80K | 0.02% |
| 45 | 0x82e4…3fa2 | 158.50K | 0.02% |
| 46 | 0xe881…4569 | 148.22K | 0.02% |
| 47 | 0x28d7…6879 | 147.86K | 0.02% |
| 48 | 0x39aa…5eae | 129.52K | 0.01% |
| 49 | 0xed2a…8b72 | 119.53K | 0.01% |
| 50 | 0xdb24…c7aa | 115.33K | 0.01% |
| Kind | single market |
| Market 0 | vs TIBBIR wild · pool 0x0fc1…3d35 · position #3432093 |
| Supply | 1.00B |
| Launch tx | 0x5a0b…3c98 (block 75986285) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.6682 ETH · $1.49K |
| Uncollected | … |