Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades0
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | ZMONEY | Price | Trader |
|---|
No trades indexed yet.
0 holders · 1.00B ZMONEY still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x44f7…d0fa · position #3339290 |
| Market 1 | vs CASHCAT wild · pool 0xf495…fbe2 · position #3339291 |
| Market 2 | vs AI wild · pool 0xfb22…23dc · position #3339292 |
| Market 3 | vs ORBIO wild · pool 0x4c7f…e130 · position #3339293 |
| Market 4 | vs MEME wild · pool 0x6d8d…3698 · position #3339294 |
| Supply | 1.00B |
| Launch tx | 0x370d…dd93 (block 73555081) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0xbb11…9046 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |