XCHLONG - Hard & Long $XCHLONG
Space. Machines. Memes. Go hard and long *pronounced as shlawng (/ʃlɔŋ/)
Price$0.063867
Market cap$386.7
24h volume0 ETH
Total volume0.0933 ETH
Trades175
Holders1
Burned157.52K
No trades indexed in this window yet.
| Age | Side | ETH | XCHLONG | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 0.0002539 | 1.50M | $0.063867 | … |
| 20d | Buy · AI | 0.0003172 | 1.50M | $0.064608 | … |
| 20d | Sell · BONER | 0.0002842 | 1.65M | $0.063930 | … |
| 20d | Buy · AI | 0.0003435 | 1.65M | $0.064538 | … |
| 21d | Sell · AI | 0.0003197 | 1.64M | $0.064463 | … |
| 21d | Buy · BONER | 0.0003001 | 1.64M | $0.064001 | … |
| 21d | Sell · AI | 0.0004124 | 2.08M | $0.064535 | … |
| 21d | Buy · BONER | 0.0003722 | 2.08M | $0.063928 | … |
| 21d | Sell · AI | 0.0001945 | 964.96K | $0.064629 | … |
| 21d | Buy · BONER | 0.00017 | 964.96K | $0.063839 | … |
| 21d | Sell · AI | 0.0001891 | 929.70K | $0.064674 | … |
| 21d | Buy · BONER | 0.0001621 | 929.70K | $0.063799 | … |
| 21d | Sell · BONER | 0.0001492 | 911.27K | $0.063761 | … |
| 21d | Buy · AI | 0.0001974 | 911.27K | $0.064718 | … |
| 22d | Sell · BONER | 0.0002168 | 1.31M | $0.063797 | … |
| 22d | Buy · AI | 0.0002833 | 1.31M | $0.064723 | … |
| 22d | Sell · BONER | 0.000129 | 769.99K | $0.063850 | … |
| 22d | Buy · AI | 0.0001649 | 769.99K | $0.064660 | … |
| 22d | Sell · BONER | 0.0001618 | 956.94K | $0.063882 | … |
| 22d | Buy · AI | 0.0002031 | 956.94K | $0.064623 | … |
| 23d | Sell · BONER | 0.0001332 | 780.81K | $0.063922 | … |
| 23d | Buy · AI | 0.0001643 | 780.81K | $0.064579 | … |
| 23d | Sell · AI | 0.0001465 | 741.89K | $0.064542 | … |
| 23d | Buy · BONER | 0.0001348 | 741.89K | $0.063955 | … |
| 23d | Sell · AI | 0.0002408 | 1.21M | $0.064576 | 0x36af…211d |
| 23d | Buy · BONER | 0.000217 | 1.21M | $0.063922 | 0x36af…211d |
| 23d | Sell · AI | 0.0002683 | 1.33M | $0.064631 | … |
| 23d | Buy · BONER | 0.0002355 | 1.33M | $0.063870 | … |
| 23d | Sell · AI | 0.0001763 | 863.34K | $0.064692 | … |
| 23d | Buy · BONER | 0.0001512 | 863.34K | $0.063814 | … |
| 23d | Sell · AI | 0.0001728 | 839.01K | $0.064733 | … |
| 23d | Buy · BONER | 0.0001456 | 839.01K | $0.063778 | … |
| 23d | Sell · AI | 0.0001645 | 792.54K | $0.064773 | … |
| 23d | Buy · BONER | 0.0001363 | 792.54K | $0.063744 | … |
| 23d | Sell · BONER | 0.000126 | 780.45K | $0.063712 | … |
| 23d | Buy · AI | 0.0001725 | 780.45K | $0.064811 | … |
| 23d | Sell · AI | 0.0001626 | 783.44K | $0.064772 | … |
| 23d | Buy · BONER | 0.0001347 | 783.44K | $0.063743 | … |
| 23d | Sell · AI | 0.0001612 | 770.61K | $0.064810 | … |
| 23d | Buy · BONER | 0.0001314 | 770.61K | $0.063711 | … |
| 23d | Sell · BONER | 0.0001789 | 1.12M | $0.063680 | … |
| 23d | Buy · AI | 0.000248 | 1.12M | $0.064848 | … |
| 23d | Sell · BONER | 0.0001319 | 813.93K | $0.063723 | … |
| 23d | Buy · AI | 0.0001792 | 813.93K | $0.064792 | … |
| 23d | Sell · BONER | 0.0001275 | 780.45K | $0.063755 | … |
| 23d | Buy · AI | 0.0001704 | 780.45K | $0.064751 | … |
| 24d | Sell · AI | 0.0002053 | 1.00M | $0.064713 | … |
| 24d | Buy · BONER | 0.0001738 | 1.00M | $0.063786 | … |
| 24d | Sell · AI | 0.0002799 | 1.35M | $0.064761 | … |
| 24d | Buy · BONER | 0.0002313 | 1.35M | $0.063745 | … |
1 holders · 978.17M XCHLONG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb3d7…ae7e creator | 20.89M | 2.09% |
| Kind | multi-market (5) |
| Market 0 | vs SPCX verified · pool 0xc348…8d02 · position #3346110 |
| Market 1 | vs TSLA verified · pool 0x6b88…5688 · position #3346111 |
| Market 2 | vs GME verified · pool 0x6bbb…0021 · position #3346112 |
| Market 3 | vs AI wild · pool 0xd560…f456 · position #3346113 |
| Market 4 | vs BONER wild · pool 0x9e35…a8e6 · position #3346114 |
| Supply | 1.00B |
| Launch tx | 0xa06a…8f13 (block 73766054) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xb3d7…ae7e |
| Creator earned (collected) | 0.001873 ETH · $4.19 |
| Uncollected | … |