Crew-13 $CREW-13
Crew-13 is the 13th crew rotation mission of SpaceX's human space transportation system and its 14th flight with astronauts, including the Demo-2 test flight, to the space station through NASA's Commercial Crew Program.
Price$0.053060
Market cap$3.06K
24h volume0 ETH
Total volume0.7534 ETH
Trades44
Holders2
Burned1.23M
No trades indexed in this window yet.
| Age | Side | ETH | CREW-13 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · SPCX | 3.54e-05 | 24.81K | $— | 0x7557…764b |
| 38d | Sell · ETH | 0.0009111 | 690.33K | $0.053060 | 0x7557…764b |
| 38d | Sell · SPCX | 0.02653 | 17.94M | $0.053314 | 0xb2c8…e12c |
| 38d | Sell · ETH | 0.02457 | 17.94M | $0.053068 | 0xb2c8…e12c |
| 39d | Sell · ETH | 0.01407 | 9.72M | $0.053293 | 0xff3c…ec7b |
| 39d | Sell · SPCX | 0.0004529 | 295.52K | $0.053555 | 0x7557…764b |
| 39d | Sell · ETH | 0.0004254 | 288.09K | $0.053425 | 0x7557…764b |
| 39d | Sell · SPCX | 0.02662 | 16.78M | $0.053560 | 0x72e6…da63 |
| 39d | Buy · ETH | 0.02006 | 12.97M | $0.053430 | 0xb2c8…e12c |
| 39d | Buy · SPCX | 0.0386 | 22.92M | $0.053811 | 0xb2c8…e12c |
| 39d | Buy · ETH | 0.02441 | 16.78M | $0.053248 | 0x72e6…da63 |
| 41d | Sell · SPCX | 0.004041 | 2.69M | $0.053462 | 0x6ce0…6d44 |
| 41d | Sell · ETH | 0.02344 | 17.34M | $— | 0xff3c…ec7b |
| 41d | Sell · SPCX | 0.02973 | 18.98M | $0.053499 | 0xb2c8…e12c |
| 41d | Sell · ETH | 0.02488 | 17.17M | $0.053247 | 0xb2c8…e12c |
| 41d | Sell · ETH | 0.004031 | 2.67M | $0.053482 | 0x4b1d…fcc8 |
| 41d | Buy · ETH | 0.004337 | 2.67M | $0.053520 | 0x4b1d…fcc8 |
| 41d | Buy · ETH | 0.02027 | 12.91M | $0.053480 | 0xb2c8…e12c |
| 41d | Buy · SPCX | 0.03879 | 23.25M | $0.053778 | 0xb2c8…e12c |
| 41d | Buy · SPCX | 0.01066 | 6.80M | $0.053429 | 0xff3c…ec7b |
| 41d | Buy · ETH | 0.0297 | 20.26M | $0.053295 | 0xff3c…ec7b |
| 42d | Sell · SPCX | 0.004451 | 3.08M | $0.053336 | 0xa75d…faff |
| 42d | Sell · SPCX | 0.002924 | 2.00M | $0.053376 | 0x72e6…da63 |
| 42d | Sell · ETH | 0.03294 | 24.04M | $— | 0x72e6…da63 |
| 42d | Sell · ETH | 0.001216 | 844.82K | $0.053336 | 0x6a41…b131 |
| 42d | Buy · SPCX | 0.00133 | 844.82K | $0.053403 | 0x6a41…b131 |
| 42d | Sell · SPCX | 0.002827 | 1.93M | $0.053391 | 0x7557…764b |
| 42d | Sell · ETH | 0.002687 | 1.86M | $0.053347 | 0x7557…764b |
| 42d | Sell · ETH | 0.003039 | 2.08M | $0.053372 | 0x3f37…f727 |
| 42d | Buy · SPCX | 0.003285 | 2.08M | $0.053417 | 0x3f37…f727 |
| 42d | Sell · SPCX | 0.06415 | 40.48M | $0.053388 | 0xbbda…7aeb |
| 42d | Sell · SPCX | 0.008092 | 4.66M | $0.053994 | 0x3f37…f727 |
| 42d | Buy · ETH | 0.007271 | 4.66M | $0.053401 | 0x3f37…f727 |
| 42d | Buy · SPCX | 0.07014 | 40.48M | $0.054074 | 0xbbda…7aeb |
| 42d | Buy · SPCX | 0.004859 | 3.08M | $0.053430 | 0x8872…111c |
| 42d | Sell · ETH | 0.00409 | 2.83M | $0.053335 | 0xd713…e4e3 |
| 42d | Buy · SPCX | 0.00441 | 2.83M | $0.053387 | 0xd713…e4e3 |
| 42d | Sell · SPCX | 0.05067 | 32.85M | $0.053349 | 0xad10…f00e |
| 42d | Buy · SPCX | 0.04363 | 26.04M | $0.053821 | 0x72e6…da63 |
| 42d | Sell · ETH | 0.01153 | 7.80M | $0.053373 | 0xde22…2e0d |
| 42d | Buy · SPCX | 0.01219 | 7.80M | $0.053427 | 0xde22…2e0d |
| 42d | Buy · ETH | 0.0495 | 32.85M | $0.053483 | 0xad10…f00e |
| 42d | Buy · SPCX | 0.0008164 | 531.55K | $0.053320 | 0x7557…764b |
| 42d | Buy · ETH | 0.00075 | 533.30K | $0.053040 | 0x7557…764b |
2 holders · 998.10M CREW-13 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7557…764b creator | 669.36K | 0.07% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0x74ea…affa · position #3331388 |
| Market 1 | vs SPCX verified · pool 0x7cb7…fe0f · position #3331389 |
| Supply | 1.00B |
| Launch tx | 0x4812…ade7 (block 73335195) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x7557…764b |
| Creator earned (collected) | 0.01583 ETH · $35.43 |
| Uncollected | … |