UPTEMBER $UPTEMBER
Price$0.053018
Market cap$3.02K
24h volume0 ETH
Total volume0.003559 ETH
Trades5
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | UPTEMBER | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.0009666 | 721.60K | $0.053018 | 0xc2d9…d6fc |
| 64d | Sell | 0.0007931 | 591.34K | $0.053022 | 0x9293…f494 |
| 64d | Buy | 0.0004054 | 295.58K | $0.053026 | 0x9293…f494 |
| 64d | Buy | 0.0004054 | 295.76K | $0.053024 | 0x9293…f494 |
| 64d | Buy | 0.0009882 | 721.60K | $0.053022 | 0xc2d9…d6fc |
1 holders · 1.00B UPTEMBER still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9293…f494 | 2.90e-11 | 0.00% |
| Kind | single market |
| Market 0 | vs GLD verified · pool 0x9cf6…a919 · position #1821932 |
| Supply | 1.00B |
| Launch tx | 0xe681…cf7b (block 54584242) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xc2d9…d6fc |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |