Morning Wood $WOOD
$WOOD woke up hard and aimed for Mars. BONER, INU, AI, HIMS and SPCX | five pools, one rocket-powered Morning Wood. If it stays up for more than four pools, call your doctor.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.064944
Market cap$494.1
24h volume0 ETH
Total volume0.1755 ETH
Trades409
Holders1
Burned819.68K
No trades indexed in this window yet.
| Age | Side | ETH | WOOD | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · BONER | 6.50e-06 | 52.35K | $0.062866 | … |
| 18d | Buy · INU | 1.19e-05 | 52.35K | $0.064944 | … |
| 20d | Sell · BONER | 0.0001717 | 1.37M | $0.062868 | 0x36af…211d |
| 20d | Buy · INU | 0.0003171 | 1.37M | $0.065052 | 0x36af…211d |
| 20d | Sell · INU | 0.0002995 | 1.38M | $0.064961 | 0x36af…211d |
| 20d | Buy · BONER | 0.0001839 | 1.38M | $0.062906 | 0x36af…211d |
| 23d | Sell · BONER | 9.41e-05 | 755.74K | $0.062866 | 0x36af…211d |
| 23d | Buy · INU | 0.0001745 | 755.74K | $0.065031 | 0x36af…211d |
| 23d | Sell · INU | 0.0001587 | 732.22K | $0.064981 | 0x36af…211d |
| 23d | Buy · BONER | 9.71e-05 | 732.22K | $0.062887 | 0x36af…211d |
| 23d | Sell · BONER | 0.0001397 | 1.12M | $0.062866 | 0x36af…211d |
| 23d | Buy · INU | 0.0002577 | 1.12M | $0.065028 | 0x36af…211d |
| 23d | Sell · INU | 0.0002344 | 1.09M | $0.064954 | 0x36af…211d |
| 23d | Buy · BONER | 0.0001442 | 1.09M | $0.062897 | 0x36af…211d |
| 23d | Sell · BONER | 0.000161 | 1.29M | $0.062866 | 0xe168…eaf0 |
| 23d | Buy · INU | 0.000296 | 1.29M | $0.065023 | 0xe168…eaf0 |
| 23d | Sell · INU | 0.0002692 | 1.25M | $0.064939 | 0x36af…211d |
| 23d | Buy · BONER | 0.0001661 | 1.25M | $0.062902 | 0x36af…211d |
| 23d | Sell · BONER | 2.36e-05 | 190.18K | $0.062866 | 0x36af…211d |
| 23d | Buy · INU | 4.40e-05 | 190.18K | $0.065018 | 0x36af…211d |
| 23d | Sell · BONER | 0.0001583 | 1.27M | $0.062871 | 0x36af…211d |
| 23d | Buy · INU | 0.0002896 | 1.27M | $0.065005 | 0x36af…211d |
| 24d | Sell · INU | 0.0003034 | 1.41M | $0.064923 | 0x36af…211d |
| 24d | Buy · BONER | 0.0001877 | 1.41M | $0.062907 | 0x36af…211d |
| 24d | Sell · AI | 0.00013 | 737.93K | $0.064053 | 0x36af…211d |
| 24d | Buy · INU | 0.0001697 | 737.93K | $0.065012 | 0x36af…211d |
| 24d | Sell · AI | 0.0002125 | 1.20M | $0.064082 | 0x36af…211d |
| 24d | Buy · INU | 0.0002715 | 1.20M | $0.064964 | 0x36af…211d |
| 24d | Sell · AI | 0.0003482 | 1.93M | $0.064130 | 0xa8bb…f10e |
| 24d | Buy · INU | 0.0004292 | 1.93M | $0.064887 | 0xa8bb…f10e |
| 24d | Sell · AI | 0.0002121 | 1.16M | $0.064209 | 0x36af…211d |
| 24d | Buy · INU | 0.0002525 | 1.16M | $0.064766 | 0x36af…211d |
| 24d | Sell · AI | 0.0001929 | 1.04M | $0.064258 | 0x36af…211d |
| 24d | Buy · INU | 0.0002239 | 1.04M | $0.064696 | 0x36af…211d |
| 24d | Sell · INU | 0.0002895 | 1.43M | $0.064634 | 0xa972…e0aa |
| 24d | Buy · AI | 0.0002816 | 1.43M | $0.064302 | 0xa972…e0aa |
| 24d | Sell · INU | 0.0002251 | 1.09M | $0.064717 | 0x36af…211d |
| 24d | Buy · AI | 0.0002128 | 1.09M | $0.064239 | 0x36af…211d |
| 24d | Sell · INU | 0.0002308 | 1.11M | $0.064781 | 0xbf7a…3820 |
| 24d | Buy · AI | 0.0002129 | 1.11M | $0.064192 | 0xbf7a…3820 |
| 24d | Sell · INU | 0.0004771 | 2.24M | $0.064848 | 0x82cc…c733 |
| 24d | Buy · AI | 0.0004235 | 2.24M | $0.064146 | 0x82cc…c733 |
| 28d | Sell · AI | 2.08e-05 | 118.57K | $0.064053 | 0x36af…211d |
| 28d | Buy · INU | 2.72e-05 | 118.57K | $0.064988 | 0x36af…211d |
| 29d | Sell · AI | 0.0002386 | 1.35M | $0.064058 | 0x0808…9414 |
| 29d | Buy · INU | 0.000307 | 1.35M | $0.064980 | 0x0808…9414 |
| 29d | Sell · AI | 0.0002451 | 1.37M | $0.064112 | 0x36af…211d |
| 29d | Buy · INU | 0.0003059 | 1.37M | $0.064893 | 0x36af…211d |
| 29d | Sell · INU | 0.0002016 | 962.61K | $0.064807 | 0x36af…211d |
| 29d | Buy · AI | 0.0001841 | 962.61K | $0.064167 | 0x36af…211d |
1 holders · 952.97M WOOD still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 46.21M | 4.62% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x145c…fc70 · position #3303178 |
| Market 1 | vs INU wild · pool 0xb2fa…ec7d · position #3303179 |
| Market 2 | vs AI wild · pool 0x26d6…d239 · position #3303180 |
| Market 3 | vs HIMS verified · pool 0x9ac9…1540 · position #3303181 |
| Market 4 | vs SPCX verified · pool 0x7dba…0a1e · position #3303182 |
| Supply | 1.00B |
| Launch tx | 0x04d3…87c5 (block 72968801) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.003948 ETH · $8.835 |
| Uncollected | … |