Price$0.065944
Market cap$592.7
24h volume0 ETH
Total volume0.4435 ETH
Trades59
Holders0
Burned2.88M
No trades indexed in this window yet.
| Age | Side | ETH | CHICKEN | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell | 0.0005704 | 2.12M | $0.066150 | 0xbbcd…6503 |
| 64d | Sell | 0.008985 | 31.77M | $0.066265 | 0x8129…4e70 |
| 64d | Sell | 0.006539 | 21.90M | $0.066676 | 0x5faa…0d7d |
| 64d | Sell | 0.01077 | 34.02M | $0.066984 | 0x8f60…3df5 |
| 64d | Sell | 0.007814 | 23.22M | $0.067505 | 0x69a7…c91d |
| 64d | Sell | 0.01061 | 29.73M | $0.067895 | 0xebad…e4cb |
| 64d | Sell | 0.0002284 | 618.32K | $0.068440 | 0xbbcd…6503 |
| 64d | Sell | 0.001226 | 3.31M | $0.068452 | 0x7b71…6130 |
| 64d | Sell | 0.0008079 | 2.16M | $0.068517 | 0x2c00…5675 |
| 64d | Sell | 0.01159 | 29.91M | $0.068559 | 0x686c…6ddd |
| 64d | Sell | 0.002378 | 5.88M | $0.069180 | 0xbbcd…6503 |
| 64d | Sell | 0.001749 | 4.27M | $0.069310 | 0x4cd5…18e4 |
| 64d | Sell | 0.008127 | 19.30M | $0.069406 | 0x6aa1…9517 |
| 64d | Sell | 0.01584 | 35.14M | $0.069860 | 0xabcd…4388 |
| 64d | Buy | 0.01649 | 35.14M | $0.051077 | 0xabcd…4388 |
| 64d | Sell | 0.001558 | 3.60M | $0.069841 | 0x4c6d…52cf |
| 64d | Sell | 0.002447 | 5.59M | $0.069930 | 0x4e67…ae3c |
| 64d | Sell | 0.002284 | 5.15M | $0.051006 | 0x3a36…47b9 |
| 64d | Sell | 0.002348 | 5.23M | $0.051019 | 0x3c56…095c |
| 64d | Sell | 0.006571 | 14.26M | $0.051033 | 0xd86a…5d56 |
| 64d | Sell | 0.007049 | 14.74M | $0.051071 | 0x50d4…c2be |
| 64d | Sell | 0.01843 | 36.01M | $0.051113 | 0xd153…cade |
| 64d | Sell | 0.01941 | 34.43M | $0.051227 | 0x4d58…1b69 |
| 64d | Sell | 0.002929 | 4.91M | $0.051352 | 0x50d4…c2be |
| 64d | Buy | 0.002056 | 3.31M | $0.051371 | 0x7b71…6130 |
| 64d | Sell | 0.002847 | 4.75M | $0.051358 | 0xd86a…5d56 |
| 64d | Buy | 0.02056 | 34.43M | $0.051377 | 0x4d58…1b69 |
| 64d | Sell | 0.01161 | 20.68M | $0.051246 | 0x929e…7677 |
| 64d | Buy | 0.0206 | 36.01M | $0.051321 | 0xd153…cade |
| 64d | Sell | 0.002078 | 3.96M | $0.051192 | 0xd86a…5d56 |
| 64d | Sell | 0.003488 | 6.55M | $0.051205 | 0x50d4…c2be |
| 64d | Buy | 0.002004 | 3.60M | $0.051227 | 0x4c6d…52cf |
| 64d | Buy | 0.002831 | 5.15M | $0.051214 | 0x3a36…47b9 |
| 64d | Buy | 0.002831 | 5.23M | $0.051197 | 0x3c56…095c |
| 64d | Buy | 0.01011 | 19.30M | $0.051180 | 0x6aa1…9517 |
| 64d | Buy | 0.002832 | 5.59M | $0.051119 | 0x4e67…ae3c |
| 64d | Buy | 0.01012 | 20.68M | $0.051103 | 0x929e…7677 |
| 64d | Buy | 0.002024 | 4.27M | $0.051044 | 0x4cd5…18e4 |
| 64d | Buy | 0.001016 | 2.16M | $0.051033 | 0x2c00…5675 |
| 64d | Buy | 0.009974 | 21.90M | $0.051027 | 0x5faa…0d7d |
| 64d | Buy | 0.009993 | 23.22M | $0.069720 | 0x69a7…c91d |
| 64d | Sell | 0.008957 | 21.72M | $0.069178 | 0x30ec…9564 |
| 64d | Sell | 0.01222 | 27.89M | $0.069673 | 0x30fa…cea9 |
| 64d | Buy | 0.009982 | 21.72M | $0.051036 | 0x30ec…9564 |
| 64d | Buy | 0.009985 | 22.98M | $0.069810 | 0xd86a…5d56 |
| 64d | Buy | 0.01219 | 29.91M | $0.069266 | 0x686c…6ddd |
| 64d | Buy | 0.009991 | 26.21M | $0.068624 | 0x50d4…c2be |
| 64d | Buy | 0.009994 | 27.89M | $0.068115 | 0x30fa…cea9 |
| 64d | Buy | 0.009997 | 29.73M | $0.067621 | 0xebad…e4cb |
| 64d | Buy | 0.01 | 31.77M | $0.067142 | 0x8129…4e70 |
0 holders · 997.09M CHICKEN still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs TENDIES wild · pool 0x42eb…90cf · position #1826973 |
| Supply | 1.00B |
| Launch tx | 0x40f7…24dc (block 54616772) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xbbcd…6503 |
| Creator earned (collected) | 0.005663 ETH · $12.68 |
| Uncollected | … |