Pu
Pump max5 $Pumpital
Price$0.066298
Market cap$629.9
24h volume0 ETH
Total volume0.003661 ETH
Trades60
Holders1
Burned10.31K
No trades indexed in this window yet.
| Age | Side | ETH | Pumpital | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · AI | 9.23e-05 | 451.47K | $0.064662 | 0x36af…211d |
| 18d | Buy · MEME | 0.0001295 | 451.47K | $0.066298 | 0x36af…211d |
| 21d | Sell · MEME | 0.0001215 | 441.95K | $0.066269 | 0x36af…211d |
| 21d | Buy · AI | 9.43e-05 | 441.95K | $0.064685 | 0x36af…211d |
| 21d | Sell · AI | 8.85e-05 | 432.68K | $0.064664 | 0x36af…211d |
| 21d | Buy · MEME | 0.0001241 | 432.68K | $0.066296 | 0x36af…211d |
| 22d | Sell · MEME | 0.0001164 | 423.64K | $0.066269 | 0x36af…211d |
| 22d | Buy · AI | 9.13e-05 | 423.64K | $0.064734 | 0x36af…211d |
| 23d | Sell · AI | 8.57e-05 | 414.76K | $0.064714 | 0x36af…211d |
| 23d | Buy · MEME | 0.0001189 | 414.76K | $0.066295 | 0x36af…211d |
| 23d | Sell · MEME | 0.0001116 | 406.00K | $0.066269 | 0xd2cd…6005 |
| 23d | Buy · AI | 8.75e-05 | 406.00K | $0.064733 | 0xd2cd…6005 |
| 25d | Sell · AI | 8.21e-05 | 397.42K | $0.064714 | 0x36af…211d |
| 25d | Buy · MEME | 0.0001139 | 397.42K | $0.066294 | 0x36af…211d |
| 26d | Sell · MEME | 0.0001069 | 389.10K | $0.066269 | 0x36af…211d |
| 26d | Buy · AI | 8.39e-05 | 389.10K | $0.064732 | 0x36af…211d |
| 28d | Sell · AI | 7.87e-05 | 380.99K | $0.064714 | 0x36af…211d |
| 28d | Buy · MEME | 0.0001092 | 380.99K | $0.066291 | 0x36af…211d |
| 30d | Sell · MEME | 0.0001025 | 373.06K | $0.066267 | 0x36af…211d |
| 30d | Buy · AI | 8.04e-05 | 373.06K | $0.064732 | 0x36af…211d |
| 31d | Sell · AI | 7.55e-05 | 365.20K | $0.064715 | 0x36af…211d |
| 31d | Buy · MEME | 0.0001047 | 365.20K | $0.066290 | 0x36af…211d |
| 35d | Sell · MEME | 9.82e-05 | 357.53K | $0.066267 | 0xe6ea…57b0 |
| 35d | Buy · AI | 7.71e-05 | 357.53K | $0.064731 | 0xe6ea…57b0 |
| 37d | Sell · AI | 7.26e-05 | 350.06K | $0.064733 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 9.96e-05 | 350.06K | $0.066246 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 9.25e-05 | 339.00K | $0.066224 | 0xe6ea…57b0 |
| 38d | Buy · AI | 7.34e-05 | 339.00K | $0.064749 | 0xe6ea…57b0 |
| 38d | Sell · AI | 6.88e-05 | 331.90K | $0.064733 | 0xbf7a…3820 |
| 38d | Buy · MEME | 9.44e-05 | 331.90K | $0.066245 | 0xbf7a…3820 |
| 38d | Sell · GME | 0 | 328.66K | $— | 0x6a75…e6d1 |
| 38d | Buy · AI | 7.11e-05 | 328.66K | $0.064748 | 0x6a75…e6d1 |
| 38d | Sell · AI | 6.67e-05 | 321.75K | $0.064733 | 0x6a75…e6d1 |
| 38d | Buy · GME | 0 | 321.75K | $— | 0x6a75…e6d1 |
| 38d | Sell · GME | 0 | 315.01K | $— | 0x6a75…e6d1 |
| 38d | Buy · AI | 6.82e-05 | 315.01K | $0.064748 | 0x6a75…e6d1 |
| 39d | Sell · AI | 6.40e-05 | 308.41K | $0.064733 | 0x6a75…e6d1 |
| 39d | Buy · GME | 0 | 308.41K | $— | 0x6a75…e6d1 |
| 39d | Sell · GME | 0 | 301.94K | $— | 0x6a75…e6d1 |
| 39d | Buy · AI | 6.53e-05 | 301.94K | $0.064747 | 0x6a75…e6d1 |
| 39d | Sell · PONS | 0.000124 | 295.60K | $0.069576 | 0xbf7a…3820 |
| 39d | Buy · GME | 0 | 295.60K | $— | 0xbf7a…3820 |
| 41d | Sell · GME | 0 | 175.53K | $— | 0x3c97…08c4 |
| 41d | Buy · PONS | 7.69e-05 | 175.53K | $0.069604 | 0x3c97…08c4 |
| 41d | Sell · AI | 1.22e-05 | 58.45K | $0.064754 | 0x3c97…08c4 |
| 41d | Buy · PONS | 2.56e-05 | 58.45K | $0.069587 | 0x3c97…08c4 |
| 41d | Sell · MEME | 1.60e-05 | 58.91K | $0.066224 | 0x6a75…e6d1 |
| 41d | Buy · GME | 0 | 58.91K | $— | 0x6a75…e6d1 |
| 41d | Sell · ETH | 7.84e-05 | 59.04K | $0.053033 | 0x3c97…08c4 |
| 41d | Buy · GME | 0 | 59.04K | $— | 0x3c97…08c4 |
1 holders · 999.67M Pumpital still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa6a2…bd84 creator | 283.81K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x74c0…6266 · position #3352689 |
| Market 1 | vs AI wild · pool 0x570d…f6ca · position #3352690 |
| Market 2 | vs MEME wild · pool 0xde2d…b8ec · position #3352691 |
| Market 3 | vs GME wild · pool 0xd291…4788 · position #3352692 |
| Market 4 | vs PONS wild · pool 0x9043…013b · position #3352693 |
| Supply | 1.00B |
| Launch tx | 0x75f3…c3e7 (block 73960263) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa6a2…bd84 |
| Creator earned (collected) | 1.72e-05 ETH · $0.03847 |
| Uncollected | … |